Jun 23 - Aug 21
Jul 24 - Jul 28
Jul 13 - Sep 10
Jul 2 - Jul 30
Active countries: 3740
Currently Logged in: 252


Top Players - Free For All


Current round: Jun 12, 2024 - N/A Prev Reset

Scores & Ranks are updated every 5 minutes.
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There are currently 2066 countries in the Free For All server.

RankCountryLandNetworthSpecialClan
1 Dauntless (#18) 687$1,562,470,959 D NBK
2 Ayam Cemani (#117) 204,978$309,192,918 D IMP
3 Running for it (#175) 449,841$174,038,588 R WILD
4 csi (#69) 87,106$116,419,472 F PANLV
5 Rafizi buduh malanon (#79) 82,590$107,179,143 F PANLV
6 Grow PANLV (#81) 89,106$106,579,117 F PANLV
7 panlv grow (#77) 85,726$101,177,955 F PANLV
8 looking panlv (#76) 85,348$93,182,640 F PANLV
9 bomm bastic (#80) 86,010$93,144,438 F PANLV
10 Mystic Tiger (#174) 7588$88,952,963 D WILD
 
11 Anuar Ibrahim buduh melanon (#78) 85,813$82,956,596 F PANLV
12 lololo jom Panlv (#75) 81,372$80,442,908 F PANLV
13 Mosquito (#7) 71,438$75,495,122 D NBK
14 momo (#68) 76,439$72,602,976 F PANLV
15 Mustang (#6) 70,790$70,905,458 D NBK
16 NBK (#729) 49,549$69,428,127 T NBK
17 NBK (#737) 47,838$69,350,195 T NBK
18 Typhoon (#9) 70,152$68,957,323 D NBK
19 Ironcat (#4) 70,668$68,548,176 D NBK
20 NBK (#728) 47,168$68,063,528 T NBK
 
21 NBK (#731) 47,425$68,058,739 T NBK
22 NBK (#734) 46,991$67,987,210 T NBK
23 NBK (#732) 46,030$67,926,596 T NBK
24 NBK (#735) 46,324$67,528,829 T NBK
25 NBK (#724) 47,056$66,909,220 T NBK
26 NBK (#738) 45,522$66,883,614 T NBK
27 NBK (#723) 46,208$66,800,637 T NBK
28 NBK (#733) 47,107$66,144,462 T NBK
29 NBK (#730) 46,060$66,133,038 T NBK
30 Spitfire (#17) 71,225$66,039,726 D NBK
 
31 NBK (#736) 46,146$65,673,736 T NBK
32 Beaufort (#16) 70,623$65,413,643 D NBK
33 NBK (#726) 45,370$65,090,224 T NBK
34 Tempest (#10) 70,426$64,842,010 D NBK
35 NBK (#727) 48,016$64,652,372 T NBK
36 NBK (#725) 43,419$64,088,329 T NBK
37 Dornier (#15) 70,358$63,862,472 D NBK
38 Wild (#180) 76,741$63,745,073 H WILD
39 kira panlv (#72) 45,356$63,405,535 H PANLV
40 Wild (#181) 76,495$62,995,916 H WILD
 
41 Wild (#187) 76,526$62,915,271 H WILD
42 Wild (#189) 75,462$62,707,866 H WILD
43 Kingcobra (#14) 70,427$62,609,263 D NBK
44 Wild (#184) 75,279$62,579,419 H WILD
45 Wild (#182) 75,216$62,513,802 H WILD
46 Hurricane (#13) 70,310$62,414,393 D NBK
47 Wild (#188) 76,856$62,340,133 H WILD
48 Wild (#185) 76,680$62,197,571 H WILD
49 Wild (#186) 75,370$62,175,147 H WILD
50 Wild (#183) 75,137$61,606,953 H WILD
 
51 Redskins (#177) 76,449$61,373,048 H WILD
52 Fockewolf (#11) 71,017$61,232,236 D NBK
53 Wild (#178) 75,328$60,863,169 H WILD
54 Hellcat (#5) 70,478$60,432,453 D NBK
55 Wild (#179) 76,067$60,345,845 H WILD
56 joe panlv (#73) 41,790$59,899,539 H PANLV
57 Warhawk (#3) 71,163$59,741,973 D NBK
58 Pandora Last Vikings (#66) 46,760$59,189,936 H PANLV
59 Corsair (#12) 70,349$58,433,566 D NBK
60 Thunderbolt (#8) 70,413$55,786,068 D NBK
 
61 Here you go (#70) 45,203$55,571,272 H PANLV
62 Swift Tire (#810) 26,127$55,367,897 FG  
63 I Played in Star League (#979) 41,185$55,003,946 F NBK
64 This is Panlv (#74) 43,739$54,139,533 H PANLV
65 I Played in OOA (#978) 45,141$52,980,883 F NBK
66 jom lorr panlv (#71) 41,651$51,027,358 H PANLV
67 Weeknight Deserted (#276) 26,701$50,653,752 RG  
68 I Played in SOF (#975) 47,351$50,531,620 F NBK
69 (#34) 101,485$48,630,820 D LoC
70 I was a Leader in M4D (#976) 41,310$47,086,257 F NBK
 
71 I was a Leader in Rage (#974) 46,264$46,849,161 F NBK
72 Walker Coldbane (#598) 21,178$46,754,025 F  
73 I Played in Geno (#987) 40,117$46,572,841 F NBK
74 I Played in Titans (#981) 40,469$45,471,186 F NBK
75 I was a Leader in IX (#989) 39,377$43,972,488 F NBK
76 I Played in TheCult (#977) 42,018$41,902,739 F NBK
77 I Played in Steel (#988) 36,676$41,124,084 F NBK
78 I Played in UCN (#984) 36,942$39,594,756 F NBK
79 Penduss Sphinx (#840) 21,541$39,426,708 F  
80 Helpless Wolverine (#760) 21,087$39,395,258 F  
 
81 I Played in MKR (#986) 38,124$39,353,778 F NBK
82 dUccle (#130) 72,778$39,320,118 F IMP
83 I was a Leader in PDM (#983) 39,463$38,839,186 F NBK
84 Bithon Lich Erik (#920) 25,948$37,967,211 IG  
85 I Played in SocietyX (#985) 38,549$37,926,959 F NBK
86 (#42) 110,141$37,138,261 D LoC
87 Silkie (#132) 74,639$37,074,738 F IMP
88 There can be only (#2) 52,565$36,958,899 M IMP
89 hippo (#26) 52,230$36,837,038 M IMP
90 dolphin (#22) 52,313$36,754,754 M IMP
 
91 Anaconda (#19) 52,748$36,752,468 M IMP
92 Bengal tiger (#20) 52,584$36,689,852 M IMP
93 giraffe (#25) 52,631$36,673,066 M IMP
94 crocodile (#21) 52,390$36,630,890 M IMP
95 Impala (#27) 52,186$36,593,261 M IMP
96 llama (#30) 53,561$36,587,974 M IMP
97 octopus (#33) 52,603$36,541,189 M IMP
98 monkey (#31) 53,031$36,522,558 M IMP
99 kangaroo (#29) 52,377$36,498,571 M IMP
100 falcon (#24) 52,322$36,436,499 M IMP

Go Back to Portal Page