Portal |              
                Forums |
                Wiki |
                Chat
            
            
            
		Active countries: 2182
Currently Logged in: 141
Currently Logged in: 141
| Top 22 (out of 22) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI | 
| OMEGA | OMEGA | 14 | $1,972,445,113 | $140,888,937 | |
| Marked for Death | M4D | 14 | $1,108,807,005 | $79,200,500 | |
| Evolution | Evo | 3 | $567,044,415 | $56,704,442 | |
| THE MONSTERS | MONSTERS | 10 | $488,233,946 | $48,823,395 | |
| Paradigm | Paradigm | 17 | $271,032,300 | $15,943,076 | |
| Stones | Stones | 5 | $193,923,026 | $19,392,303 | |
| HERO | HERO | 1 | $158,403,277 | $15,840,328 | |
| No more wars | NMW | 1 | $37,203,053 | $3,720,305 | |
| Wankers United | WankersU | 1 | $30,736,274 | $3,073,627 | |
| Survival of the fittest | SoF | 1 | $26,726,292 | $2,672,629 | |
| La Famiglia | LaFxWAR | 3 | $23,962,113 | $2,396,211 | |
| FLUFF | FLUFF | 1 | $18,452,232 | $1,845,223 | |
| STR | STR | 1 | $17,828,938 | $1,782,894 | |
| RAGE | RAGE | 2 | $15,541,300 | $1,554,130 | |
| Kenk2025 | kk25 | 3 | $15,282,258 | $1,528,226 | |
| Sons of Liberty | SOL | 14 | $6,283,245 | $448,803 | |
| untagged | untagged | 1 | $4,074,977 | $407,498 | |
| Clowns With Guns | xCWGx | 1 | $2,690,311 | $269,031 | |
| PARADlGM | PARADlGM | 1 | $1,602,196 | $160,220 | |
| Mercenaries | Mercs | 2 | $1,020,810 | $102,081 | |
| Kill All Communists | KAC | 1 | $39,343 | $3934 | |
| MOB IS POPPYCOCK | MOP | 1 | $8317 | $832 | |
