Active countries: 3214
Currently Logged in: 206
Currently Logged in: 206
Alliance Clan: LaFamiglia (LaF)
Sixty-first round: Dec 11, 2019 - Feb 09, 2020
Homepage: http://apply.lafamiglia-ee.eu
Clan Standings | |
Membership Rank | 1 of 18 |
Total Networth Rank | 1 of 18 |
Average Networth Rank | 1 of 18 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
1 | Free Crimea too (#373) | 120 | $1,020,919,469 | H | |
2 | Myke Hunt Hurtz (#6) | 24 | $709,272,872 | HG | |
3 | Advocate of Freedom (#396) | 24 | $687,979,361 | HG | |
5 | We Are the Singularity (#432) | 213 | $604,280,086 | H | |
6 | The Cloaked since 1998 (#153) | 42 | $585,078,736 | H | |
7 | die already (#414) | 211 | $562,771,421 | HG | |
9 | Have u evr pooped on ur own butt (#29) | 121,525 | $535,935,236 | DG | |
10 | lock up winnie the pooh (#34) | 337,695 | $521,004,354 | H | |
13 | Space Ranger (#10) | 100 | $467,780,706 | HG | |
14 | Mr Gainsboro (#5) | 40 | $440,568,109 | HG | |
16 | S P A R T A C U S (#172) | 150 | $405,885,226 | HG | |
18 | ThAtSaNoBrainer (#438) | 61,514 | $388,332,207 | HG | |
20 | Octobers Very Own (#144) | 5 | $355,887,224 | HG | |
21 | GT500 (#154) | 135 | $355,671,347 | DG | |
28 | IStandWithHongKong (#35) | 224,177 | $289,621,706 | C | |
33 | Im Rick James Bish (#188) | 40 | $253,594,707 | HG | |
36 | 2 And 2 Do Not Always Equal 4 (#3) | 51,015 | $235,539,261 | DG | |
39 | Stand for HK (#250) | 38 | $218,118,301 | HG | |
48 | 5 demands not 1 less (#356) | 55,846 | $178,049,424 | T | |
54 | HONG KONG FIST OF FURY (#411) | 66,840 | $144,676,039 | H | |
60 | Am I Evil (#392) | 40 | $136,115,615 | MG | |
62 | FrEeHoNgKoNgFoEy (#280) | 51,415 | $135,474,714 | F | |
63 | Q (#416) | 33 | $135,395,158 | HG | |
68 | freedom (#342) | 26 | $119,441,776 | H | |
73 | Chewbacca (#311) | 38 | $110,715,264 | F | |
77 | GreenHongKong (#450) | 34 | $99,969,660 | HG | |
78 | Free Hong Kong Fuey (#409) | 59,854 | $93,601,662 | R | |
81 | Hong Kong Hemp Farmz (#290) | 95 | $76,645,111 | HG | |
92 | ilikehongkong (#242) | 27,397 | $59,860,446 | I | |
95 | Furaffinity (#85) | 13,134 | $55,040,504 | T | |
107 | a (#442) | 20,788 | $36,951,089 | T | |
108 | EuropetoHongkong (#84) | 46,078 | $36,079,497 | D | |
118 | 5 Demands (#444) | 578 | $30,280,723 | H | |
233 | War Promises and Roses (#114) | 12,677 | $12,481,703 | I | |
289 | Something cool (#501) | 10,152 | $9,086,850 | F | |
333 | Spittin Chiclets (#424) | 17,937 | $8,040,549 | F |
Total countries: 36
Back to Main Page