Active countries: 3287
Currently Logged in: 205
Currently Logged in: 205
Alliance Clan: La Famiglia (LaF)
Sixty-second round: Feb 10, 2020 - Apr 11, 2020
Homepage: http://apply.lafamiglia-ee.eu
Clan Standings | |
Membership Rank | 3 of 20 |
Total Networth Rank | 10 of 20 |
Average Networth Rank | 11 of 20 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
180 | not enough sdi (#497) | 10,983 | $10,630,514 | T | |
183 | Laf ftw (#503) | 9003 | $10,527,959 | T | |
188 | Chicago Freestyle (#493) | 8424 | $10,335,083 | T | |
198 | ICantWallForCrap (#504) | 9645 | $9,975,504 | T | |
222 | I dont take this war serious (#512) | 8991 | $9,386,385 | T | |
232 | TP and Sanitizer 4 Sale (#527) | 7978 | $9,134,247 | T | |
256 | I was ask too (#525) | 8137 | $8,387,941 | T | |
260 | Cats in the cradle and the silve (#578) | 1209 | $8,367,555 | T | |
262 | Wuhan unleashes on your country (#509) | 7748 | $8,344,363 | T | |
265 | 14 days Quarantine (#496) | 9403 | $8,288,338 | T | |
279 | TaSk1 loves some Mandingo (#537) | 5855 | $7,756,268 | I | |
293 | Dr No Nore War (#513) | 9019 | $7,054,390 | T | |
320 | MURDER INC (#531) | 10,217 | $6,441,867 | F | |
366 | Advocate of Light (#539) | 8375 | $5,176,481 | F | |
395 | TwitterLSANGER (#556) | 7799 | $3,594,922 | T | |
401 | Ka Pow Pow Pow (#576) | 2469 | $3,098,795 | I | |
406 | Sublime (#544) | 5731 | $2,729,449 | T | |
409 | Thots (#616) | 3044 | $2,640,148 | T | |
413 | DiedAgainForDD (#611) | 3568 | $2,516,224 | T | |
417 | Ok Just TP 4 Sale Now (#614) | 2447 | $2,120,336 | T | |
423 | Dans Double DDs (#551) | 4266 | $1,859,904 | T | |
430 | DD is Still NumbaONE (#590) | 4095 | $1,579,947 | M | |
431 | (#596) | 2416 | $1,558,172 | T | |
433 | Green Baby (#602) | 2845 | $1,516,893 | I | |
445 | xyle loves the D (#588) | 1740 | $612,533 | T | |
447 | Death By SNUSNU (#574) | 5634 | $518,443 | M | |
448 | Dans Double DDDs (#617) | 2241 | $514,402 | M | |
WiLL War 4 DangerousDan (#10) | 42,172 | $23,127,365 | I | ||
2 And 2 Do Not Always Equal 4 (#11) | 33,251 | $27,283,253 | T | ||
Danish Dynasty (#36) | 5003 | $27,743,501 | T | ||
Van down by the river (#88) | 65,420 | $32,524,246 | T | ||
stepstepdubstep (#93) | 27,959 | $16,070,661 | T | ||
Reaping Souls for Fun (#105) | 28,401 | $33,175,260 | F | ||
The Devils ADvocate (#140) | 2020 | $38,744,015 | FG | ||
Santo Trafficante (#147) | 65,827 | $34,127,478 | I | ||
DD LaFing at us from above (#184) | 73,021 | $46,015,345 | F | ||
Killing for DD (#266) | 43,830 | $36,964,233 | T | ||
Kobe Black Mamba (#284) | 90,820 | $42,553,766 | F | ||
All I Hear or See is LaFter (#294) | 41,727 | $16,446,466 | F | ||
I forgot to jump (#320) | 98,845 | $64,747,026 | C | ||
Chewbacca (#327) | 15,784 | $17,540,494 | F | ||
pies everyone SPLAT (#356) | 5065 | $7,654,587 | I | ||
DD sends a SPLAT to (#372) | 57,971 | $49,158,277 | T | ||
Woodscents (#373) | 11,317 | $4,048,292 | F | ||
Dans Double Ds (#376) | 17,170 | $15,040,182 | R | ||
Legionland (#380) | 24,323 | $9,075,552 | T | ||
DarDenne (#384) | 34,152 | $32,987,963 | T | ||
Don Dangerous Dan Forever (#388) | 32,430 | $23,206,189 | F | ||
grilled halibut (#397) | 32,933 | $43,357,442 | F | ||
DDs Green Patch (#398) | 20,668 | $12,344,845 | F | ||
In memory of fellow Clown DD (#418) | 34,208 | $24,542,278 | F | ||
Dangerous Dan Brewing (#419) | 19,801 | $18,690,875 | F | ||
WAR DD SAID (#421) | 10,283 | $10,832,077 | I | ||
Rothmans (#427) | 11,520 | $8,955,567 | R | ||
Dr No (#438) | 34,718 | $20,989,141 | F | ||
Pies pang splat (#439) | 9388 | $2,644,703 | FG | ||
Double D (#474) | 9578 | $5,324,202 | R | ||
Black Hole Sun (#487) | 5215 | $1,193,206 | T | ||
DDouble Ds (#498) | 2647 | $15,298,575 | T | ||
Burned out van by the river (#499) | 6325 | $5,785,746 | T | ||
DAI (#500) | 10,094 | $10,042,621 | I | ||
grilled halibut (#520) | 8513 | $23,433,221 | T | ||
Dangerous Dan WINS4EVER (#532) | 2000 | $2,770,974 | T | ||
Green Patch (#552) | 6621 | $4,199,633 | T | ||
(#554) | 2262 | $6,450,219 | T | ||
DD (#577) | 2514 | $1,273,220 | M |
Total countries: 66 (Show ranked countries only)
Back to Main Page