Active countries: 3286
Currently Logged in: 205
Currently Logged in: 205
Alliance Clan: Stones (Stones)
Sixty-sixth round: Oct 11, 2020 - Dec 11, 2020
Homepage: http://stones.ghqnet.com/
Clan Standings | |
Membership Rank | 6 of 17 |
Total Networth Rank | 8 of 17 |
Average Networth Rank | 7 of 17 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
33 | Stones Death Angel (#58) | 37,753 | $125,702,825 | IG |
64 | iseedeadpeople (#387) | 15,074 | $34,407,786 | R |
73 | Angrywolf (#195) | 22,121 | $27,661,819 | M |
81 | Darkside (#11) | 18,414 | $25,025,458 | I |
85 | iHeadbanger (#305) | 18,061 | $24,933,272 | F |
86 | Ridin Biden (#244) | 21,385 | $24,254,217 | RG |
93 | Taker (#358) | 21,510 | $19,891,110 | C |
97 | Two Is A Crowd (#2) | 20,834 | $18,297,017 | I |
150 | TOORGMI (#360) | 0 | $13,679,813 | I |
415 | mercslovedeepthroat (#493) | 240 | $17,174 | M |
Ranked countries: 10 (Show all countries)
Back to Main Page