Active countries: 3426
Currently Logged in: 193
Currently Logged in: 193
Alliance Clan: Stones (Stones)
Eighty-second round: Jun 15, 2023 - Aug 15, 2023
Homepage: http://stones.ghqnet.com/
Clan Standings | |
Membership Rank | 5 of 20 |
Total Networth Rank | 10 of 20 |
Average Networth Rank | 10 of 20 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
24 | Steel (#44) | 192,317 | $242,207,930 | R |
34 | Kevin (#90) | 5192 | $178,709,116 | HG |
61 | billy blackfoot (#37) | 1646 | $100,650,883 | F |
87 | Bad Company (#15) | 37,894 | $41,215,803 | H |
94 | Angry Wolf (#62) | 21,311 | $32,042,287 | M |
103 | iHeadbanger (#57) | 26,942 | $22,950,830 | T |
105 | Don Diego (#36) | 20,120 | $22,231,084 | M |
108 | Taker (#374) | 18,559 | $18,984,137 | C |
267 | Sudnar (#529) | 12,876 | $10,355,984 | R |
484 | iMaginary Me (#113) | 5726 | $767,453 | M |
Ranked countries: 10 (Show all countries)
Back to Main Page