Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3288
Currently Logged in: 203

Free For All Clan: New York Giants 2007 (NYG07)

First round: Jan 18, 2010 - Mar 20, 2010
Clan Standings
Membership Rank18 of 55
Total Networth Rank10 of 55
Average Networth Rank3 of 55
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
82 Michael Strahan (#44) 28,142$74,228,426 HG
131 Antonio Pierce (#54) 19,357$54,251,523 D
163 Kevin Boss (#56) 18,971$45,673,711 D
189 Ahmad Bradshaw (#50) 18,633$40,697,226 F
201 Amani Toomer (#48) 17,393$38,898,154 F
225 Justin Tuck (#47) 18,812$34,368,261 D
241 Lawrence Tynes (#57) 18,513$32,648,139 D
247 Madison Hedgecock (#42) 8518$32,337,470 HG
270 David Tyree (#43) 16,541$30,442,653 T
283 Plaxico Burress (#34) 21,134$28,998,078 C
 
300 Eli Manning (#32) 20,973$27,039,059 C
327 Osi Umenyiora (#45) 18,270$25,164,558 D
356 Jeff Feagles (#40) 20,482$23,280,372 C
384 Chase Blackburn (#38) 20,667$21,930,271 C
486 Brandon Jacobs (#36) 20,393$18,167,309 C

Total countries: 15

Back to Main Page