Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2493
Currently Logged in: 193

Free For All Clan: llaar (llaar)

Eleventh round: Sep 30, 2011 - Dec 01, 2011
Clan Standings
Membership Rank11 of 43
Total Networth Rank7 of 43
Average Networth Rank9 of 43
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
383 llaar (#972) 292,974$109,940,751 T
468 llaar (#977) 264,395$78,724,410 T
470 llaar (#979) 257,505$78,357,545 T
481 LostinSpace (#1038) 69,673$74,928,904 CG
491 llaar (#987) 249,688$73,601,422 T
496 llaar (#975) 171,803$72,115,647 T
498 llaar (#985) 178,629$71,722,972 T
510 llaar (#974) 196,458$68,082,730 T
512 llaar (#986) 194,946$67,887,379 T
538 llaar (#984) 142,860$62,515,693 T
 
585 Hell (#1044) 20,697$52,639,137 H
587 llaar (#981) 151,196$52,599,338 T
612 llaar (#980) 94,686$48,104,360 T
635 llaar (#973) 95,541$45,689,108 T
636 llaar (#978) 114,583$45,524,136 T
648 llaar (#982) 82,928$43,857,826 T
683 llaar (#983) 254,205$40,371,304 T
686 1 (#736) 94,918$39,810,528 T
688 deathfromabove (#1930) 30,672$39,410,782 C
702 MiddleEarth (#1039) 27,577$38,447,367 C
 
762 DarkSideOftheMoon (#1042) 20,507$31,806,479 D
768 Wonderland (#1037) 25,143$31,398,146 F
786 2 (#737) 49,562$29,563,063 T
815 4 (#739) 47,312$27,070,245 T
823 Assgaurd (#1043) 23,828$26,150,698 C
836 3 (#738) 45,944$25,015,301 T
861 Purgatory (#1046) 28,400$23,312,090 C
895 deathfromdaside (#1932) 24,461$21,299,714 I
921 creepingdeath (#1928) 24,488$20,360,070 T
927 grey (#1925) 16,352$20,156,678 T
 
957 stocker (#1927) 16,941$18,806,319 T
979 purple (#1926) 18,268$17,231,040 T
987 blue (#1923) 18,709$16,688,590 T
998 yellow (#1922) 19,591$15,950,494 T
1001 silver (#1924) 18,790$15,630,877 T
1016 16 (#751) 27,804$14,423,830 I
1020 5 (#740) 27,190$14,244,988 T
1034 15 (#750) 26,777$12,738,850 T
1039 deathfrombehind (#1931) 17,737$12,071,784 I
1045 12 (#747) 34,511$11,960,323 T
 
1046 8 (#743) 27,470$11,936,244 T
1057 lorit (#5657) 23,166$11,173,035 I
1076 deathfrombelow (#1929) 21,854$10,407,677 T
1084 14 (#749) 17,114$10,082,841 T
1087 6 (#741) 23,807$9,808,652 T
1219 7 (#742) 21,734$6,078,442 T
2187 llaar (#6917) 1734$127,777 M

Ranked countries: 47 (Show all countries)

Back to Main Page