Active countries: 3288
Currently Logged in: 203
Currently Logged in: 203
Free For All Clan: This Clan is Bad For You (BadAss)
Fifteenth round: Jun 02, 2012 - Aug 02, 2012
Clan Standings | |
Membership Rank | 6 of 43 |
Total Networth Rank | 8 of 43 |
Average Networth Rank | 14 of 43 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
19 | Walls Of Stalingrad (#690) | 236,766 | $522,084,688 | IG | |
174 | Walls Of Stalingrad (#702) | 132,773 | $163,603,066 | HG | |
349 | Walls Of Stalingrad (#700) | 17,146 | $80,848,316 | HG | |
353 | Walls Of Stalingrad (#701) | 16,858 | $79,258,236 | HG | |
409 | Walls Of Stalingrad (#693) | 62,843 | $65,189,508 | IG | |
411 | Walls Of Stalingrad (#694) | 61,822 | $65,122,970 | IG | |
417 | Walls Of Stalingrad (#692) | 64,718 | $63,675,694 | IG | |
418 | Walls Of Stalingrad (#691) | 62,624 | $63,393,987 | IG | |
422 | Walls Of Stalingrad (#695) | 60,997 | $62,512,889 | IG | |
427 | Walls Of Stalingrad (#697) | 67,773 | $61,201,695 | IG | |
432 | Walls Of Stalingrad (#687) | 66,391 | $60,592,343 | IG | |
436 | Walls Of Stalingrad (#696) | 65,538 | $59,297,089 | IG | |
437 | Walls Of Stalingrad (#698) | 61,868 | $58,338,131 | IG | |
495 | Walls Of Stalingrad (#689) | 77,469 | $45,607,962 | IG | |
522 | Walls Of Stalingrad (#688) | 64,272 | $42,346,609 | IG | |
817 | i need a life (#463) | 22,375 | $18,407,030 | T | |
823 | WANTBATTLEis2BAD4U (#462) | 23,631 | $18,143,998 | T | |
828 | BAD4U (#2095) | 18,492 | $17,507,326 | T | |
830 | nj only smells cause of PA n NY (#464) | 23,273 | $17,140,014 | T | |
844 | protectons (#468) | 195,834 | $16,540,983 | I | |
866 | Single so Who Wants to Fluff (#466) | 22,038 | $15,008,734 | T | |
870 | spaceballs (#465) | 23,815 | $14,748,864 | T | |
896 | BAD4U (#86) | 32,797 | $13,422,999 | R | |
936 | BAD4U (#2094) | 16,117 | $11,434,112 | T | |
969 | BAD4U (#2656) | 9175 | $10,026,067 | T | |
989 | iSigma 2 (#377) | 52,780 | $9,491,189 | I | |
1008 | BAD4U (#2096) | 14,369 | $9,132,121 | T | |
1015 | BAD4U (#98) | 23,605 | $8,971,250 | T | |
1025 | BAD4U (#100) | 24,235 | $8,749,284 | T | |
1026 | iSigma 4 (#379) | 46,854 | $8,718,334 | I | |
1028 | iSigma 3 (#378) | 52,628 | $8,650,242 | I | |
1043 | iSigma 9 (#384) | 76,656 | $8,482,867 | I | |
1047 | JoinTheLordsOfChaos (#88) | 51,552 | $8,416,997 | T | |
1055 | iSigma 14 (#389) | 56,578 | $8,247,466 | I | |
1061 | iSigma 15 (#390) | 58,661 | $8,102,075 | I | |
1064 | iSigma 5 (#380) | 54,922 | $8,067,017 | I | |
1067 | BAD4U (#2627) | 10,454 | $7,976,330 | T | |
1075 | iSigma 13 (#388) | 56,686 | $7,690,882 | I | |
1080 | iSigma 12 (#387) | 57,196 | $7,616,009 | I | |
1082 | iSigma 11 (#386) | 58,073 | $7,534,128 | I | |
1083 | BAD4U (#89) | 27,867 | $7,522,192 | F | |
1084 | BAD4U (#2098) | 16,731 | $7,457,180 | T | |
1096 | iSigma 16 (#391) | 50,051 | $7,175,748 | I | |
1098 | BAD4U (#97) | 21,619 | $7,169,534 | T | |
1100 | iSigma 8 (#383) | 59,466 | $7,143,635 | I | |
1105 | BAD4U (#87) | 24,460 | $7,073,595 | T | |
1106 | iSigma 7 (#382) | 66,830 | $7,070,059 | I | |
1110 | BAD4U (#2626) | 13,835 | $6,927,550 | T | |
1114 | iSigma 10 (#385) | 63,855 | $6,786,201 | I | |
1120 | tooo many damn countries (#469) | 23,341 | $6,582,121 | F | |
1123 | BAD4U (#93) | 19,072 | $6,541,087 | C | |
1125 | BAD4U (#91) | 31,905 | $6,477,921 | T | |
1136 | BAD4U (#96) | 19,059 | $6,134,979 | I | |
1148 | BAD4U (#2624) | 9654 | $6,005,714 | T | |
1155 | iSigma 6 (#381) | 36,825 | $5,848,060 | I | |
1167 | BAD4U (#90) | 29,612 | $5,524,591 | I | |
1188 | BAD4U (#2097) | 9162 | $5,148,662 | T | |
1189 | BAD4U (#101) | 20,328 | $5,119,116 | I | |
1217 | BAD4U (#2623) | 8624 | $4,665,740 | T | |
1231 | BAD4U (#2658) | 11,971 | $4,529,755 | T | |
1237 | BAD4U (#2625) | 8098 | $4,388,091 | T | |
1242 | BAD4U (#99) | 13,409 | $4,316,977 | M | |
1263 | Walls Of Stalingrad (#5331) | 16,099 | $4,130,793 | I | |
1272 | BAD4U (#2661) | 8842 | $3,933,168 | T | |
1289 | Zucchini Hunter (#1721) | 17,144 | $3,803,439 | I | |
1291 | BAD4U (#92) | 22,076 | $3,792,912 | I | |
1295 | Carrot Hunter (#1719) | 18,131 | $3,756,543 | I | |
1298 | BAD4U (#2657) | 10,996 | $3,727,109 | T | |
1322 | BAD4U (#2659) | 7605 | $3,494,972 | T | |
1335 | Spinach Hunter (#1723) | 16,985 | $3,423,190 | I | |
1340 | Jalapeno Hunter (#1720) | 17,235 | $3,389,872 | I | |
1383 | BAD4U (#2660) | 8391 | $2,935,434 | T | |
1424 | Farmer Hunter (#1727) | 13,916 | $2,509,330 | I | |
1429 | great outdoors (#467) | 23,731 | $2,491,774 | T | |
1430 | Backyard Hunter (#1729) | 14,536 | $2,485,666 | I | |
1431 | Bearded Clam Hunter (#1730) | 14,261 | $2,481,609 | I | |
1432 | Red Pepper Hunter (#1726) | 14,404 | $2,472,611 | I | |
1437 | Strawberry Hunter (#1725) | 12,018 | $2,420,948 | I | |
1444 | Chive Hunter (#1724) | 13,476 | $2,348,855 | I | |
1486 | Garden Hunter (#1728) | 9871 | $2,131,661 | I | |
1621 | Potato Hunter (#1715) | 8819 | $1,420,898 | I | |
1635 | Onion Hunter (#1716) | 8228 | $1,368,484 | I | |
1644 | Lettuce Hunter (#1718) | 8627 | $1,333,793 | I | |
1657 | Beet Hunter (#1717) | 9231 | $1,272,907 | I | |
1739 | I DIG CRAZY CHICKS (#4178) | 10,391 | $894,347 | M | |
1741 | WOO WOO WOO YOU KNOW IT (#4179) | 10,393 | $892,081 | M | |
1742 | CM PUNK (#4174) | 10,527 | $887,682 | M | |
1743 | EVERYBODY TAPS (#4182) | 10,412 | $886,210 | M | |
1744 | YES YES YES (#4176) | 10,206 | $884,625 | M | |
1745 | A TRUE BROSKI (#4180) | 10,279 | $881,321 | M | |
1746 | SOMEBODY CALL MY MOMA (#4188) | 10,346 | $877,957 | M | |
1748 | DANIEL BRYAN (#4189) | 10,236 | $874,962 | M | |
1750 | FEAR THE COBRA (#4187) | 9576 | $870,786 | M | |
1754 | FEAR THE YESLOCK (#4185) | 9274 | $859,824 | M | |
1760 | TAKE CARE SPIKE YOUR HAIR (#4183) | 9375 | $851,959 | M | |
1765 | BEST IN THE WORLD (#4184) | 9340 | $845,255 | M | |
1779 | I am Back (#4031) | 7825 | $807,444 | I | |
1780 | AJ IS CRAZY HOT (#4177) | 8846 | $802,744 | M | |
1848 | ZACH RYDER (#4175) | 10,229 | $663,370 | M | |
1859 | BROSKI OF THE RESET (#4186) | 6238 | $642,563 | M | |
2120 | Hanzo Itami (#2) | 2799 | $274,953 | T | |
2206 | Operation Kamikaze (#5) | 3148 | $231,769 | T | |
2211 | Samurai Assassin (#6) | 3094 | $229,151 | T | |
2215 | Ichi (#3) | 2728 | $226,817 | T | |
2223 | Musashi Miyamoto (#4) | 2802 | $224,731 | T | |
2235 | Drunken Angel (#1) | 2893 | $217,727 | T | |
2287 | Sword of Doom (#7) | 2541 | $197,428 | T | |
2448 | The Bad Sleep Well (#8) | 1804 | $140,379 | T | |
2464 | The Rickshaw Man (#12) | 1877 | $135,844 | T | |
2477 | Zatoichi (#16) | 1812 | $131,342 | T | |
2480 | Yojimbo (#15) | 1826 | $129,314 | T | |
2481 | The Gambling Samurai (#9) | 1820 | $128,988 | T | |
2483 | The Lower Depths (#10) | 1814 | $128,862 | T | |
2484 | Throne of Blood (#13) | 1813 | $128,729 | T | |
2491 | Yagyu Bugeicho (#14) | 1767 | $126,201 | T | |
2621 | The Quiet Duel (#11) | 1142 | $85,752 | T | |
3083 | i stab people 4 or 5 people ever (#3391) | 227 | $15,655 | M | |
BAD4U (#94) | 5450 | $1,456,295 | C | ||
BAD4U (#95) | 16,123 | $6,240,420 | C | ||
Walls Of Stalingrad (#699) | 46,446 | $15,242,200 | DG | ||
Tomato Hunter (#1722) | 5796 | $491,990 | I | ||
ARE YOUR SERIOUS BRO (#4181) | 7187 | $487,254 | M |
Total countries: 122 (Show ranked countries only)
Back to Main Page