Oct 25 - Dec 23
Nov 6 - Nov 10
Sep 12 - Nov 10
Nov 2 - Nov 30
Active countries: 3074
Currently Logged in: 201

Free For All Clan: Roman Empire (RE)

Fifteenth round: Jun 02, 2012 - Aug 02, 2012
Clan Standings
Membership Rank16 of 43
Total Networth Rank21 of 43
Average Networth Rank19 of 43
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
1014 Mine (#2077) 21,685$8,992,699 D
1016 Mine (#2081) 17,839$8,930,889 D
1018 Mine (#2080) 19,558$8,877,374 D
1029 Mine (#2086) 19,146$8,644,652 D
1031 Mine (#2078) 18,942$8,621,646 D
1037 Mine (#2076) 19,670$8,528,659 D
1038 Mine (#2084) 19,382$8,528,612 D
1044 Mine (#2085) 15,953$8,481,230 D
1062 Mine (#2082) 20,172$8,096,960 D
1074 Mine (#2083) 18,648$7,787,036 D
 
1081 Mine (#2079) 17,394$7,560,809 D
1097 Mine (#2073) 20,450$7,172,615 D
1127 Mine (#2089) 18,300$6,423,168 D
1138 Mine (#2088) 18,993$6,109,304 D
1143 Mine (#2087) 18,921$6,037,568 D
1154 Mine (#2075) 19,940$5,860,756 D

Ranked countries: 16 (Show all countries)

Back to Main Page