Active countries: 2364
Currently Logged in: 185
Currently Logged in: 185
Free For All Clan: Natural Born Killers (NBK)
Sixteenth round: Aug 02, 2012 - Oct 02, 2012
Clan Standings | |
Membership Rank | 1 of 57 |
Total Networth Rank | 4 of 57 |
Average Networth Rank | 10 of 57 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
5 | Nevermind Im not drunk enough (#1020) | 11,600 | $993,411,047 | D | |
7 | Ive had better (#471) | 22,202 | $845,146,792 | R | |
26 | did you blow already (#800) | 10,496 | $311,802,263 | D | |
30 | Iamgonnahaveagendertransition (#1734) | 26,010 | $290,084,834 | H | |
67 | I am gonna tell your mom (#887) | 24,884 | $254,588,617 | DG | |
70 | I have a headache (#885) | 24,574 | $250,220,648 | DG | |
132 | let me know when you are inside (#1072) | 16,455 | $212,607,327 | T | |
134 | Whats your name again (#886) | 26,259 | $211,185,844 | DG | |
149 | Boooo (#884) | 25,374 | $201,012,342 | DG | |
247 | Wait I need to make pee pee (#1302) | 11,592 | $139,894,668 | D | |
282 | nbk (#1850) | 21,838 | $123,723,357 | H | |
316 | (#1753) | 17,619 | $110,930,973 | H | |
319 | Narural Born Killers (#1870) | 18,743 | $109,222,099 | H | |
328 | now we have targets (#2907) | 30,109 | $104,544,982 | DG | |
329 | Suiciders make me lol (#2904) | 31,461 | $103,940,768 | DG | |
374 | I can Hear an Echo in There (#858) | 21,257 | $90,492,649 | H | |
375 | Ur lucky I have low Standards (#859) | 21,462 | $90,415,119 | H | |
378 | Only the Priest touches Me There (#867) | 21,147 | $89,842,237 | H | |
379 | Does it get any Bigger (#863) | 20,859 | $89,766,007 | H | |
380 | You Just Got Snowballed (#853) | 21,310 | $89,703,473 | H | |
382 | Are U Going to Drug me for This (#857) | 21,281 | $89,451,871 | H | |
383 | My Dog gives better Head (#866) | 21,164 | $89,285,339 | H | |
385 | Do I have to Pay for This (#856) | 21,084 | $89,059,692 | H | |
386 | U Might have HIV Think Posiitive (#860) | 21,219 | $88,939,188 | H | |
388 | 18 Years of Child Support Buddy (#852) | 20,989 | $88,529,413 | H | |
389 | Sex in Prison was Better (#855) | 21,031 | $88,492,968 | H | |
392 | Ur Bro Taught Me How To Do That (#865) | 20,984 | $88,229,376 | H | |
393 | Is it My turn Yet (#854) | 21,058 | $88,200,414 | H | |
394 | Wake me when Your Done (#861) | 20,462 | $88,080,453 | H | |
401 | Warm Room with ur fly Down (#864) | 20,773 | $86,424,965 | H | |
407 | So ur the Stench Trench Wench (#862) | 20,554 | $85,252,621 | H | |
418 | Clementine Woolysocks (#1345) | 20,317 | $81,222,834 | HG | |
422 | You think we care (#2905) | 32,262 | $80,143,507 | DG | |
432 | but we dont (#2906) | 30,384 | $76,880,988 | DG | |
438 | Count Chocula (#1343) | 17,960 | $75,346,347 | HG | |
444 | Lemongrass Gogulope (#1344) | 18,354 | $74,668,992 | HG | |
450 | AKA Crowd Pleaser (#1349) | 18,082 | $73,274,122 | HG | |
451 | Chocolate Columbo (#1342) | 18,352 | $73,225,945 | HG | |
453 | Crankshaft (#1347) | 17,470 | $72,941,090 | HG | |
460 | Adewale AkinnuoyeAgbajnan (#1348) | 17,560 | $71,400,096 | HG | |
470 | Mellowrush (#1346) | 17,239 | $69,575,296 | HG | |
523 | We were on a break (#461) | 35,978 | $66,260,644 | R | |
539 | Your dad is a better kisser (#458) | 36,599 | $64,689,223 | R | |
550 | Oops (#464) | 33,519 | $63,365,211 | R | |
560 | pregnant with your brothers baby (#1269) | 17,389 | $61,656,782 | T | |
566 | I Stabbed Him In His Sleep (#1835) | 10,240 | $59,960,334 | T | |
571 | THATS THE WRONG HOLE (#774) | 9955 | $58,881,177 | T | |
587 | Is it in yet (#457) | 33,905 | $55,835,096 | R | |
592 | I Just Want To Be Friends (#2131) | 9135 | $54,354,594 | T | |
594 | I Was Born A Man (#1716) | 9202 | $53,648,398 | T | |
598 | I Will Be 16 Next Month (#1168) | 8185 | $52,821,366 | T | |
605 | Does This Look Infected (#828) | 7951 | $51,642,735 | T | |
610 | Im Gonna Need Your Credit Card (#646) | 7596 | $51,107,678 | T | |
612 | Put Your Clothes Back On (#1588) | 6892 | $50,908,548 | T | |
614 | why is your penis so small (#1629) | 7170 | $50,878,619 | T | |
617 | I Think Im Pregnant (#341) | 8733 | $50,707,407 | T | |
618 | what was your name again (#1541) | 7601 | $50,492,625 | T | |
621 | we are all out of drugs (#1066) | 7355 | $50,156,635 | T | |
622 | My Mother Is Moving In With Us (#1283) | 7069 | $50,027,662 | T | |
624 | I Dont Give Blowjobs (#1868) | 7233 | $49,815,832 | T | |
630 | I Deleted All of Your Porn (#1659) | 7404 | $49,348,480 | T | |
633 | Get That Thing Away From Me (#2130) | 7159 | $48,514,646 | T | |
657 | Do I look fat in this (#1187) | 16,403 | $44,437,394 | T | |
658 | I want a baby (#466) | 23,130 | $44,359,472 | R | |
664 | Its not contagious (#467) | 22,376 | $43,782,434 | R | |
665 | Its not me its you (#472) | 22,295 | $43,726,437 | R | |
667 | Im too tired (#470) | 22,444 | $43,687,087 | R | |
673 | Lets pray (#468) | 21,675 | $43,388,324 | R | |
674 | Wanna Cuddle (#469) | 22,154 | $43,380,631 | R | |
677 | You woke me for that (#465) | 22,650 | $43,080,200 | R | |
681 | Whered it go (#462) | 21,823 | $42,774,937 | R | |
682 | I am having the house (#1244) | 15,678 | $42,663,157 | T | |
693 | Go on Brad (#595) | 26,788 | $41,027,831 | T | |
698 | Im getting bored (#463) | 22,398 | $40,245,156 | R | |
712 | Im Late (#459) | 23,968 | $38,393,906 | R | |
715 | Im not in the mood (#460) | 22,463 | $38,333,228 | R | |
726 | touch your own boobs (#1869) | 16,532 | $37,405,345 | T | |
763 | I aint feeling a thing (#1851) | 16,644 | $34,271,445 | T | |
765 | Fuck me or I join CC (#811) | 26,959 | $34,084,142 | T | |
768 | I did Donny and Billy (#647) | 26,547 | $33,652,005 | T | |
769 | Your brother has a bigger one (#641) | 27,251 | $33,555,415 | T | |
773 | I have your creditcard (#945) | 26,923 | $32,502,334 | T | |
774 | I am a lesbian (#851) | 26,562 | $32,430,653 | T | |
790 | I am pregnant (#1213) | 25,199 | $30,968,846 | T | |
796 | My mother is gonna live with us (#1273) | 26,546 | $30,683,790 | T | |
798 | Honey we are out of beer (#1065) | 26,842 | $30,490,407 | T | |
810 | Dontyouthinksexisoverestimated (#1276) | 26,907 | $29,150,189 | T | |
812 | Not today I am having my period (#1134) | 26,747 | $29,120,084 | T | |
819 | Lets try anal (#1639) | 25,675 | $28,389,865 | T | |
823 | Make me a sandwhich first (#288) | 13,003 | $28,164,594 | D | |
824 | My sister does that different (#523) | 12,813 | $28,139,629 | D | |
827 | this aint my thong (#1638) | 17,037 | $28,122,687 | T | |
828 | Your ceiling needs painting (#289) | 12,482 | $28,110,128 | D | |
830 | Darker than that please (#1019) | 12,657 | $28,003,519 | D | |
832 | Move your head I cant see the TV (#290) | 12,673 | $27,941,811 | D | |
835 | Turn off the lights (#1017) | 12,528 | $27,714,836 | D | |
836 | Your mom taught me everything (#524) | 11,614 | $27,680,739 | D | |
837 | What was your name again (#291) | 12,818 | $27,639,426 | D | |
840 | my EX called you have to move (#1660) | 17,186 | $27,438,651 | T | |
842 | A little rug burn never hurts (#1305) | 11,602 | $27,359,008 | D | |
843 | Can you make it darker (#1018) | 12,556 | $27,336,574 | D | |
844 | Which hole do you want it in (#1303) | 11,600 | $27,333,925 | D | |
845 | Shh my kids are light sleepers (#526) | 11,598 | $27,322,408 | D | |
848 | My dad is stronger then you (#1153) | 18,063 | $27,206,349 | T | |
851 | Hold on my wife is calling (#525) | 11,596 | $27,169,500 | D | |
852 | Learned this trick from the Zoo (#1304) | 11,561 | $27,141,296 | D | |
854 | I used to love you (#1137) | 16,442 | $26,933,428 | T | |
860 | We have to talk (#1231) | 17,162 | $26,493,611 | T | |
861 | Who is that girl that called (#1627) | 16,919 | $26,388,890 | T | |
865 | whats her name (#1649) | 16,704 | $25,905,867 | T | |
873 | I want that that and that (#1271) | 16,686 | $25,355,999 | I | |
879 | I swallow if you swallow (#1212) | 17,322 | $24,977,400 | T | |
906 | You must have given me HIV (#1034) | 16,580 | $23,319,523 | T | |
970 | Can we watch the Notebook (#777) | 21,065 | $19,431,124 | M | |
971 | Ugh Football Again (#779) | 20,895 | $19,427,703 | M | |
974 | Im too tired (#780) | 20,993 | $19,409,909 | M | |
975 | His was bigger (#775) | 20,391 | $19,401,538 | M | |
979 | Is it in yet (#799) | 20,984 | $19,275,677 | M | |
982 | Lets Talk (#776) | 20,855 | $19,064,773 | M | |
983 | Your breath smells like Beer (#778) | 20,695 | $19,054,041 | M | |
996 | I have a headache (#781) | 21,426 | $18,762,428 | M | |
1049 | I think Im pregnant (#803) | 10,228 | $16,160,525 | D | |
1053 | You think Im ugly (#802) | 10,168 | $16,090,612 | D | |
1062 | You think Im fat (#801) | 10,128 | $15,870,808 | D | |
1144 | TBP (#1233) | 19,836 | $12,721,686 | T | |
1165 | Zomby (#1234) | 19,073 | $11,995,037 | T | |
1178 | ZSide (#1235) | 19,254 | $11,333,955 | T | |
1179 | LFC (#1237) | 19,102 | $11,329,921 | T | |
1187 | Jannes (#1658) | 19,047 | $10,999,370 | T | |
1189 | Farmer (#1651) | 19,476 | $10,946,237 | T | |
1193 | FCG (#1236) | 19,138 | $10,883,351 | T | |
1195 | NBK (#1655) | 18,804 | $10,832,121 | T | |
1198 | FC GRUN (#1238) | 19,327 | $10,644,077 | T | |
1206 | Eppo (#1240) | 19,097 | $10,421,708 | T | |
1208 | Noob (#1657) | 19,016 | $10,328,691 | T | |
1210 | Tinus (#1239) | 18,649 | $10,277,464 | T | |
1213 | NKBrules (#1654) | 18,967 | $10,228,393 | T | |
1220 | Gabber (#1656) | 19,227 | $10,028,866 | T | |
1227 | NBK4ever (#1653) | 19,133 | $9,905,146 | T | |
1232 | NBKer (#1652) | 18,737 | $9,640,223 | T | |
1294 | Are your balls itching (#2038) | 9412 | $7,846,262 | R | |
1364 | Whats that smell (#362) | 11,206 | $6,670,499 | M | |
1369 | Your turn to lay in the wet spot (#361) | 12,156 | $6,600,634 | M | |
1376 | Lets just cuddle (#367) | 11,367 | $6,446,361 | H | |
1378 | No (#807) | 20,414 | $6,379,789 | F | |
1379 | Does this count as a date (#363) | 11,007 | $6,346,292 | M | |
1381 | Your sister is better (#369) | 11,760 | $6,300,336 | H | |
1393 | I dont kiss penis (#805) | 21,004 | $6,152,497 | F | |
1398 | I do this part better myself (#364) | 11,390 | $6,086,381 | M | |
1405 | When are you going to ask me to (#806) | 21,052 | $5,923,820 | F | |
1406 | I need to poop first (#368) | 10,275 | $5,903,090 | H | |
1408 | The baby isnt yours (#804) | 20,788 | $5,868,024 | F | |
1427 | Your bush is the biggest (#2325) | 8714 | $5,277,869 | M | |
1428 | Do you accept Visa (#365) | 11,143 | $5,275,227 | M | |
1433 | Oops (#366) | 11,472 | $5,106,383 | M | |
1441 | Ive never smelled that before (#2324) | 10,074 | $4,690,315 | M | |
1443 | I left my wife for this (#2322) | 9891 | $4,609,963 | M | |
1445 | Close your mouth (#2323) | 10,004 | $4,565,989 | M | |
1448 | You woke me up for that (#2320) | 9816 | $4,494,288 | M | |
1471 | You said you were impotent (#2039) | 9124 | $4,182,550 | R | |
1476 | Can you finish alone (#2321) | 9304 | $4,013,324 | M | |
1536 | YourBrotherKeepsComingOntoMe (#2040) | 8756 | $2,790,592 | R | |
1558 | NBK (#4063) | 7264 | $2,238,205 | H | |
1563 | NBK (#4061) | 7375 | $2,149,651 | H | |
1585 | NBK (#4060) | 7275 | $1,980,344 | H | |
1590 | NBK (#4059) | 6873 | $1,899,209 | H | |
1597 | NBK (#4062) | 6807 | $1,851,539 | H | |
1612 | Your ex suggested a 3some (#2041) | 7695 | $1,686,059 | R | |
1623 | NBK (#4064) | 5673 | $1,510,137 | H | |
1631 | lets go shopping (#2439) | 11,138 | $1,439,049 | F | |
1632 | is it in yet (#2437) | 11,029 | $1,438,833 | F | |
1633 | i love you (#2435) | 11,132 | $1,428,998 | F | |
1635 | we dont spend enough time togeat (#2442) | 10,734 | $1,427,229 | F | |
1636 | i wana have kids (#2440) | 10,896 | $1,424,915 | F | |
1637 | my mother is coming to live with (#2441) | 10,894 | $1,419,067 | F | |
1641 | wrong hole (#2436) | 10,434 | $1,382,221 | F | |
1655 | i wana cuddle (#2443) | 9926 | $1,350,783 | F | |
1663 | NBK (#4067) | 5528 | $1,279,775 | H | |
1665 | the condom broke (#2447) | 10,046 | $1,260,517 | I | |
1666 | i have an STD (#2449) | 10,025 | $1,258,197 | I | |
1669 | you need to stop playing that ea (#2446) | 10,770 | $1,248,556 | F | |
1670 | its to warm in here (#2450) | 9886 | $1,242,191 | I | |
1672 | your on the pill right (#2448) | 9799 | $1,240,115 | I | |
1674 | StopCrossDressingWithMyClothes (#2043) | 6169 | $1,232,054 | R | |
1676 | we need to talk (#2444) | 10,255 | $1,218,676 | F | |
1677 | My mom wants you (#2042) | 7406 | $1,218,074 | R | |
1679 | i dont like your friends (#2445) | 10,110 | $1,198,900 | F | |
1687 | NBK (#4065) | 4894 | $1,102,581 | H | |
1694 | NBK (#4066) | 4744 | $1,074,384 | H | |
1709 | im bored (#2438) | 7131 | $961,582 | F | |
1716 | Why Did You Stop (#2063) | 6806 | $878,735 | R | |
1717 | You Get The Wet Spot Tonight (#2062) | 5628 | $870,152 | R | |
1722 | CanYouFinishYourself (#2064) | 5211 | $841,764 | R | |
1724 | Go Sleep on the Couch (#2177) | 3932 | $775,280 | H | |
1725 | NBK (#2579) | 8401 | $767,027 | M | |
1726 | Im Pregnant You Bastard (#2126) | 3764 | $752,156 | R | |
1729 | NBK (#4074) | 3985 | $747,166 | H | |
1730 | You Gave Me Body Lice (#2176) | 2308 | $743,226 | R | |
1732 | The babys not yours (#1397) | 6554 | $733,658 | M | |
1734 | Look hunny this tofoo is on sale (#1424) | 5727 | $710,683 | M | |
1736 | FLOPPYPANCAKETHEKILLERKITTEN (#3887) | 7726 | $708,721 | M | |
1737 | I used to be big into anal (#1402) | 6690 | $694,692 | M | |
1738 | Im Leaving You (#2178) | 3672 | $677,843 | H | |
1741 | NBK (#4069) | 3350 | $664,505 | H | |
1744 | We dont believe in watching porn (#1425) | 6517 | $653,711 | M | |
1745 | NBK (#4068) | 3461 | $651,295 | H | |
1746 | I lied about the pill (#1634) | 6602 | $649,432 | M | |
1747 | I need more sweat pants (#1633) | 6632 | $647,972 | M | |
1750 | NBK (#4071) | 3399 | $646,434 | H | |
1751 | I threw out your old game consol (#1426) | 6419 | $644,276 | M | |
1752 | Lets become vegan (#2032) | 6495 | $642,021 | M | |
1753 | Im preop (#1448) | 6428 | $639,372 | M | |
1754 | NBK (#4072) | 3572 | $638,885 | H | |
1755 | My mom needs to stay with us (#1446) | 6528 | $638,872 | M | |
1756 | Is my twin sister hot (#1427) | 6202 | $635,059 | M | |
1762 | I dont like big dicks anyway (#1403) | 5703 | $589,687 | M | |
1763 | Its Just a Cold Sore (#2065) | 3089 | $583,503 | R | |
1765 | I Dont Like Porn Anymore (#2109) | 2970 | $575,627 | R | |
1767 | Not untill marriage (#1398) | 5472 | $573,642 | M | |
1768 | NBK (#4070) | 3200 | $572,497 | H | |
1769 | Why Cant You Get It Up (#2175) | 3738 | $566,550 | R | |
1773 | DAVIDBOWIEISAWESOME (#3888) | 5676 | $549,861 | M | |
1776 | Go to the stripers is cheating (#1465) | 5126 | $541,341 | M | |
1786 | NBK (#4073) | 2956 | $491,343 | H | |
1787 | QUEENROCKS (#3889) | 5795 | $478,538 | M | |
1796 | rslashtrees (#2033) | 6264 | $437,904 | M | |
1800 | THEHOBBIT (#3891) | 4030 | $416,214 | M | |
1805 | STYXISAMAZING (#3890) | 3981 | $374,323 | M | |
1808 | FRODOBAGGINS (#3893) | 4039 | $360,929 | M | |
1812 | GOLLUM (#3892) | 3967 | $345,914 | M | |
1980 | SAMWISEGAMGEE (#3894) | 2272 | $165,704 | M | |
2236 | ARAGON (#3897) | 564 | $35,135 | M | |
2291 | NBK (#2580) | 420 | $32,565 | M | |
2292 | NBK (#2581) | 420 | $32,565 | M | |
2293 | nbk (#2582) | 420 | $32,565 | M | |
2294 | nbk (#2583) | 420 | $32,565 | M | |
BaBy Is It In YeT (#554) | 9730 | $2,017,383 | M | ||
keep going dont stop Ohh (#571) | 11,560 | $1,514,906 | M | ||
Can we make this fast my sops ar (#578) | 10,246 | $1,826,807 | M | ||
Please shave that or you get non (#1015) | 10,011 | $2,022,720 | M | ||
Can you put just the tip in slow (#1033) | 9392 | $1,656,013 | M | ||
Your soooo fine come here babie (#1035) | 10,539 | $1,953,586 | M | ||
Why did you stop I said harder (#1057) | 10,195 | $1,904,875 | M | ||
Dont stop moving like that (#1241) | 10,412 | $1,309,772 | M | ||
Blacula (#1350) | 3798 | $587,085 | D | ||
Jake The Snake Roberts (#1351) | 3821 | $566,579 | D | ||
Soupcan Sam (#1352) | 3820 | $556,928 | D | ||
Detective Gangly (#1353) | 3798 | $457,793 | D | ||
Is it in yet (#1396) | 6610 | $426,452 | M | ||
I forgot to shave my (#1609) | 9999 | $2,035,962 | M | ||
Your brother is bigger (#1630) | 9337 | $1,450,962 | M | ||
Does this outfit make me look fa (#1637) | 9399 | $1,936,422 | M | ||
Its Me NOT YoU BaBie (#1786) | 9202 | $2,271,049 | M | ||
Honey can we just cuddle tonight (#1888) | 9480 | $1,903,430 | M | ||
Just give it to me hard and fast (#1925) | 10,092 | $1,720,908 | M | ||
Okay you do this for me and I do (#1926) | 9632 | $2,122,276 | M | ||
Just stick it in (#2031) | 9870 | $1,929,076 | M | ||
Youre almost as good as my ex (#2319) | 0 | $4425 | M | ||
MERRYANDPIPPIN (#3896) | 561 | $26,558 | M |
Total countries: 259 (Show ranked countries only)
Back to Main Page