Oct 25 - Dec 23
Nov 13 - Nov 17
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3152
Currently Logged in: 201


Top Clans - Free For All


Next Reset Nineteenth round: Feb 01, 2013 - Apr 02, 2013 Prev Reset
Jump to Current Reset

Top 25 (out of 44) clans ranked by total networth
NameTagMembersTotal WorthAvg WorthGDI
Kaiser's SchwarzMarkt KSM 128 $5,433,095,091 $42,446,055
Carpe Cerevisi CC 244 $3,378,143,311 $13,844,850
The Kings Order TKOwnd 129 $1,744,327,683 $13,521,920
Xtreme Idiots XI 46 $1,232,135,159 $26,785,547
Saints And Sinners SAS 16 $1,068,398,663 $66,774,916
Orphnoch Revolution OPRV 16 $998,509,209 $62,406,826
Rick Rolled RickRlld 11 $812,634,694 $73,875,881
toril TORIL 16 $765,188,111 $47,824,257
Natural Born Killers NBK 171 $758,556,678 $4,436,004
Soldiers Of The Apocalypse xSOTAx 16 $670,380,429 $41,898,777
DTD DTD 32 $627,934,928 $19,622,967
Ares Ares 46 $601,513,116 $13,076,372
Wild Killing Animals WILD 27 $412,450,502 $15,275,945
United Pwnership PWN 16 $359,694,320 $22,480,895
f3ar 7 $261,465,906 $26,146,591
=RFAY= RFAY 16 $140,413,962 $8,775,873
Killer Lions 66K 15 $85,758,648 $5,717,243
BadAss Forces UNITED BAD4U 74 $81,630,504 $1,103,115
WAS WAS 16 $55,869,441 $3,491,840
Pandora's Last Vikings PANLV 126 $50,003,076 $396,850
Keep OFF the Grass KOTG 16 $48,909,924 $3,056,870
Insane Multi Posse IMP4EVER 111 $39,250,941 $353,612
Earth Elite EE 6 $18,288,164 $1,828,816
Dethklok DeKl 6 $13,965,534 $1,396,553
ArcAngels ARC 4 $8,265,681 $826,568

Go Back to Portal Page