Active countries: 3152
Currently Logged in: 201
Currently Logged in: 201
Free For All Clan: Natural Born Killers (NBK)
Twenty-second round: Aug 03, 2013 - Oct 03, 2013
Clan Standings | |
Membership Rank | 1 of 32 |
Total Networth Rank | 2 of 32 |
Average Networth Rank | 3 of 32 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
1 | Straightguy (#1152) | 225,868 | $1,585,564,552 | HG | |
2 | Jamacian Jerk (#1185) | 553,169 | $1,213,598,516 | HG | |
4 | Mechanical Soul (#896) | 293,110 | $1,062,215,587 | H | |
5 | Colorado Outlaw (#922) | 40,872 | $865,277,604 | D | |
9 | smegma on a stick (#731) | 353,602 | $579,744,786 | R | |
16 | C R O A T I A (#1526) | 13,324 | $307,701,868 | D | |
19 | Corn In The Poo (#475) | 69,326 | $290,856,221 | H | |
45 | NBK 4 LiFE (#1201) | 22,704 | $189,940,482 | T | |
88 | EVH Wolfgang (#473) | 54,277 | $155,066,539 | H | |
91 | SG (#468) | 54,051 | $153,781,212 | H | |
93 | Les Paul (#462) | 54,574 | $151,487,994 | H | |
94 | Flying V (#463) | 53,468 | $150,644,455 | H | |
96 | Music Man (#469) | 53,319 | $149,407,678 | H | |
97 | Telecaster (#465) | 51,920 | $149,005,507 | H | |
98 | Warlock (#466) | 52,275 | $148,885,541 | H | |
99 | Parker Fly (#464) | 52,342 | $148,338,274 | H | |
101 | Stratocaster (#461) | 51,506 | $147,555,046 | H | |
103 | Rickenbacker (#471) | 51,651 | $146,119,343 | H | |
106 | Schecter (#472) | 53,373 | $144,380,811 | H | |
107 | Gretch Bob Diddley (#470) | 52,978 | $143,409,424 | H | |
110 | Ibanez Satriani (#474) | 52,726 | $142,458,835 | H | |
112 | Jazzmaster (#467) | 53,569 | $141,250,421 | H | |
118 | PRS Custom (#460) | 55,027 | $137,395,875 | H | |
119 | I Hide the Drugs in Here (#1579) | 45,379 | $135,038,927 | D | |
120 | For the Darkest Part of My Soul (#1593) | 42,903 | $134,216,551 | D | |
121 | Mr Emerald (#1219) | 26,024 | $133,965,767 | H | |
122 | When I Collapse I Can See (#1590) | 44,047 | $133,513,013 | D | |
124 | You Were the Only One (#1591) | 45,634 | $132,875,142 | D | |
125 | My Mind Drifts to You (#1581) | 43,243 | $132,503,388 | D | |
128 | I Stumble and Then I Fall (#1586) | 43,601 | $129,690,313 | D | |
129 | I Got A New Low (#1585) | 41,873 | $129,592,190 | D | |
130 | Return to Stoners Paradise (#1578) | 43,676 | $129,384,507 | D | |
131 | As I Dance With the Devil (#1584) | 42,851 | $129,178,468 | D | |
132 | Down the Road to Hell I Crawl (#1588) | 42,304 | $129,133,056 | D | |
135 | Dippin into the Squirrel Stash (#1580) | 43,346 | $127,842,653 | D | |
136 | Bitter Taste of Blood (#1587) | 42,535 | $127,755,003 | D | |
139 | Tryin to Drown My Soul (#1583) | 43,176 | $125,701,107 | D | |
140 | A Little Taste of Heaven (#1592) | 44,821 | $125,429,513 | D | |
141 | At the Bottom of a Bottle (#1582) | 42,964 | $125,206,682 | D | |
143 | All These Broken Dreams (#1589) | 42,478 | $122,445,790 | D | |
144 | Denver Mammoth (#923) | 24,097 | $121,580,484 | D | |
223 | HT5 (#447) | 94,683 | $89,114,293 | C | |
228 | NBK (#885) | 53,799 | $87,667,951 | H | |
229 | Accidental Thought (#893) | 56,932 | $87,135,953 | H | |
232 | She tastes like Baklava (#892) | 58,616 | $86,370,828 | H | |
233 | NBK (#886) | 54,896 | $86,120,504 | H | |
234 | Ride my sugar cane (#891) | 55,552 | $85,923,794 | H | |
236 | NBK (#887) | 55,410 | $85,656,837 | H | |
239 | Taste her cream puff (#890) | 55,573 | $84,976,526 | H | |
240 | Suck my blue popsicle (#889) | 55,411 | $84,585,307 | H | |
242 | AFA Falcons (#925) | 24,130 | $84,142,861 | D | |
244 | Immortal Death (#894) | 56,627 | $83,321,981 | H | |
245 | Imaginary Meditation (#895) | 57,659 | $83,163,753 | H | |
247 | Bulls (#882) | 56,171 | $82,515,632 | H | |
248 | Bears (#881) | 56,335 | $82,463,025 | H | |
249 | DU Pioneers (#924) | 23,596 | $82,427,528 | D | |
252 | Cubs (#883) | 54,241 | $82,073,075 | H | |
254 | Long Island Lizards (#930) | 22,542 | $81,760,035 | D | |
256 | Blackhawks (#884) | 56,654 | $81,484,886 | H | |
258 | Charlotte Hounds (#928) | 22,109 | $80,516,263 | D | |
259 | Rochester Rattlers (#929) | 22,481 | $80,332,093 | D | |
260 | Rochester Knighthawks (#934) | 22,572 | $80,079,660 | D | |
264 | NBK (#888) | 51,916 | $79,261,671 | H | |
265 | Warthogs (#926) | 21,462 | $79,053,146 | D | |
268 | Philadelphia Wings (#932) | 22,296 | $78,785,559 | D | |
277 | Boston Cannons (#931) | 21,934 | $77,613,338 | D | |
279 | Miami Dolphins (#936) | 22,394 | $77,113,093 | D | |
282 | Chesapeake Bayhawks (#927) | 21,720 | $76,689,403 | D | |
284 | Buffalo Bandits (#933) | 21,425 | $76,654,331 | D | |
290 | Minnesota Swarm (#935) | 22,206 | $75,473,824 | D | |
293 | Nj Devils (#937) | 22,815 | $74,443,734 | D | |
310 | HT3 (#445) | 66,494 | $70,828,646 | C | |
339 | Goodguy (#1141) | 65,333 | $62,635,634 | R | |
342 | NBK kills ya if ya dont behave (#1183) | 24,860 | $54,525,261 | T | |
346 | Nastyguy (#1147) | 28,991 | $53,082,433 | R | |
353 | Dumbguy (#1155) | 31,825 | $51,597,470 | R | |
369 | Richguy (#1154) | 33,100 | $49,212,107 | R | |
370 | Thinguy (#1151) | 35,192 | $49,107,040 | R | |
416 | Poorguy (#1153) | 34,111 | $45,253,301 | R | |
427 | NBK owns you (#1003) | 25,587 | $44,445,276 | T | |
454 | Fatguy (#1150) | 32,107 | $41,590,591 | R | |
468 | NBK 4 the win (#761) | 26,706 | $40,426,435 | T | |
474 | ginger boxes are the bestest (#733) | 31,879 | $40,172,077 | R | |
476 | put the ice cubes where (#734) | 26,932 | $39,831,501 | R | |
482 | Smallguy (#1146) | 31,903 | $38,656,340 | R | |
491 | Evilguy (#1143) | 32,428 | $36,918,661 | R | |
493 | HT4 (#446) | 23,262 | $36,644,956 | C | |
495 | N B K (#1407) | 25,378 | $36,490,029 | T | |
496 | We Are NBK (#1236) | 25,100 | $36,397,079 | T | |
497 | NBK just killed you (#956) | 26,729 | $35,826,887 | T | |
499 | NBK (#760) | 24,113 | $34,956,828 | T | |
502 | Natural Born Killers (#349) | 28,531 | $34,785,828 | T | |
504 | NBK is not for you (#1369) | 23,327 | $34,511,417 | T | |
507 | NBK is the shiet (#1402) | 24,610 | $34,363,801 | T | |
511 | HT1 (#443) | 21,187 | $33,908,120 | C | |
516 | Natural Born Killer (#1182) | 25,767 | $33,413,292 | T | |
517 | NBK by Heart (#1253) | 22,297 | $33,100,674 | T | |
522 | NBK 4 you (#348) | 23,705 | $32,719,418 | T | |
523 | Wellequipedguy (#1149) | 34,150 | $32,652,250 | R | |
529 | NBK4TheWin (#1202) | 26,475 | $32,270,921 | T | |
533 | Bigguy (#1145) | 24,423 | $32,117,386 | R | |
540 | unNatural Borned Killer (#955) | 23,009 | $31,929,158 | T | |
556 | HT2 (#444) | 21,594 | $30,886,110 | C | |
557 | HT7 (#449) | 19,959 | $30,823,240 | C | |
561 | nipple berry cola (#732) | 33,889 | $30,282,280 | R | |
569 | Goodlookingguy (#1148) | 35,481 | $29,684,209 | R | |
584 | Spotted Dick (#1186) | 20,666 | $28,299,778 | R | |
600 | HT6 (#448) | 19,420 | $27,473,436 | C | |
615 | HT13 (#455) | 18,832 | $26,536,334 | C | |
623 | TBP XV (#293) | 26,256 | $26,084,289 | T | |
627 | TBP I (#279) | 26,564 | $25,545,567 | T | |
634 | TBP II (#280) | 26,646 | $25,252,144 | T | |
637 | TBP VI (#284) | 26,408 | $25,006,183 | T | |
639 | TBP III (#281) | 26,447 | $24,906,197 | T | |
640 | TBP XIV (#292) | 26,297 | $24,821,605 | T | |
641 | TBP X (#288) | 26,164 | $24,791,656 | T | |
642 | TBP XI (#289) | 25,995 | $24,783,478 | T | |
643 | TBP VII (#285) | 26,298 | $24,781,249 | T | |
645 | HT8 (#450) | 19,783 | $24,720,967 | C | |
647 | TBP VIII (#286) | 26,136 | $24,625,897 | T | |
649 | TBP V (#283) | 26,335 | $24,475,092 | T | |
659 | TBP XIII (#291) | 26,169 | $23,998,415 | T | |
661 | TBP IV (#282) | 26,343 | $23,930,082 | T | |
665 | TBP XII (#290) | 26,220 | $23,686,940 | T | |
666 | TBP IX (#287) | 25,788 | $23,589,915 | T | |
683 | TBP XVI (#294) | 25,715 | $22,773,164 | T | |
690 | HT14 (#456) | 19,784 | $22,251,711 | C | |
694 | HT9 (#451) | 18,223 | $22,012,784 | C | |
695 | creampies for dessert (#737) | 10,852 | $21,618,960 | R | |
697 | cranberry flavored penis pops (#736) | 10,167 | $21,421,332 | R | |
698 | HT15 (#457) | 20,039 | $21,132,463 | C | |
701 | cream on your cherry pie (#751) | 10,195 | $20,776,115 | R | |
702 | sucking toes to taste the grapes (#750) | 10,007 | $20,721,437 | R | |
703 | sandwiched by giant beef sticks (#756) | 9913 | $20,714,488 | R | |
710 | want to taste my iced cream (#749) | 10,124 | $20,222,432 | R | |
711 | it taste like pinapple to me (#748) | 10,126 | $20,209,425 | R | |
712 | C R O A T I A 7 (#1533) | 22,480 | $20,092,972 | T | |
714 | strawberry orgasm delight (#757) | 9528 | $19,909,860 | R | |
715 | candied glazed balls (#758) | 9472 | $19,774,821 | R | |
718 | Badguy (#1142) | 32,488 | $19,645,858 | R | |
719 | rock hard popsicles (#738) | 9900 | $19,583,011 | R | |
720 | C R O A T I A 11 (#1537) | 22,290 | $19,540,554 | T | |
723 | HT10 (#452) | 20,174 | $19,437,988 | C | |
725 | beef wellinghung (#759) | 9361 | $19,343,097 | R | |
726 | C R O A T I A 6 (#1532) | 22,500 | $19,216,424 | T | |
727 | C R O A T I A 10 (#1536) | 22,500 | $19,130,703 | T | |
728 | C R O A T I A 13 (#1539) | 22,560 | $19,006,773 | T | |
730 | C R O A T I A 14 (#1540) | 22,264 | $18,865,312 | T | |
731 | C R O A T I A 4 (#1530) | 22,514 | $18,847,003 | T | |
732 | C R O A T I A 12 (#1538) | 22,518 | $18,817,808 | T | |
733 | C R O A T I A 3 (#1529) | 22,507 | $18,698,921 | T | |
735 | C R O A T I A 8 (#1534) | 22,446 | $18,626,334 | T | |
737 | HT12 (#454) | 18,673 | $18,591,354 | C | |
738 | C R O A T I A 1 (#1527) | 22,668 | $18,551,420 | T | |
739 | C R O A T I A 2 (#1528) | 22,501 | $18,338,849 | T | |
740 | C R O A T I A 9 (#1535) | 21,893 | $18,323,911 | T | |
744 | C R O A T I A 15 (#1541) | 21,480 | $17,883,240 | T | |
784 | HT11 (#453) | 17,992 | $16,347,062 | C | |
789 | HT16 (#458) | 18,302 | $16,076,837 | C | |
791 | Niceguy (#1144) | 26,874 | $15,685,553 | R | |
802 | C R O A T I A 5 (#1531) | 22,493 | $15,079,133 | T | |
820 | i dont eat that on tuesdays (#735) | 10,280 | $14,408,616 | R | |
846 | (#1197) | 14,190 | $12,942,766 | R | |
858 | (#1196) | 12,388 | $12,390,128 | R | |
859 | (#1195) | 18,507 | $12,181,534 | D | |
867 | Chocolate Nuts (#1184) | 11,446 | $11,344,301 | D | |
868 | (#1199) | 10,192 | $11,206,904 | R | |
870 | (#1191) | 12,234 | $10,772,994 | R | |
871 | (#1187) | 12,469 | $10,746,217 | R | |
873 | (#1194) | 12,018 | $10,700,020 | R | |
876 | (#1198) | 11,796 | $10,461,357 | R | |
889 | (#1189) | 11,209 | $9,769,866 | R | |
891 | sit on my carrot (#730) | 8745 | $9,719,611 | T | |
907 | (#1050) | 9009 | $9,241,169 | T | |
913 | (#1051) | 9028 | $9,034,845 | T | |
915 | Natural Born Killers (#960) | 8630 | $8,918,076 | T | |
916 | (#753) | 8496 | $8,895,781 | T | |
918 | (#1052) | 9045 | $8,815,445 | T | |
924 | (#1049) | 8541 | $8,626,704 | T | |
926 | suck my aubergine (#712) | 9482 | $8,619,811 | T | |
927 | Natural Born Killers (#754) | 8660 | $8,567,577 | T | |
930 | (#959) | 8540 | $8,540,908 | T | |
932 | (#1188) | 11,331 | $8,509,748 | R | |
934 | NBK (#958) | 8726 | $8,439,134 | T | |
936 | suck my lollipop (#729) | 8689 | $8,357,762 | T | |
941 | NBK (#752) | 8635 | $8,258,434 | T | |
951 | (#755) | 8500 | $8,089,775 | T | |
954 | (#1190) | 11,689 | $8,021,097 | R | |
956 | Open your oyster (#351) | 9384 | $7,987,885 | T | |
971 | (#1193) | 11,969 | $7,615,183 | R | |
977 | 10 inch leek (#957) | 7693 | $7,483,388 | T | |
1072 | (#1192) | 13,273 | $4,105,472 | R | |
1094 | NBK (#1864) | 16,403 | $3,448,249 | R | |
1098 | NBK (#1858) | 16,478 | $3,422,728 | R | |
1100 | NBK (#1859) | 16,401 | $3,406,527 | R | |
1121 | NBK (#1860) | 14,056 | $3,041,845 | R | |
1122 | NBK (#1863) | 14,413 | $3,017,756 | R | |
1123 | NBK (#1857) | 14,015 | $3,014,605 | R | |
1124 | NBK (#1862) | 14,079 | $3,005,495 | R | |
1125 | NBK (#1865) | 13,974 | $2,934,504 | R | |
1126 | NBK (#1854) | 13,633 | $2,908,499 | R | |
1127 | NBK (#1856) | 13,656 | $2,899,286 | R | |
1128 | NBK (#1855) | 13,654 | $2,885,607 | R | |
1130 | NBK (#2561) | 12,574 | $2,719,528 | R | |
1132 | Smartguy (#1156) | 2565 | $2,673,505 | D | |
1134 | NBK (#2574) | 11,908 | $2,648,789 | R | |
1135 | NBK (#2648) | 11,305 | $2,526,942 | R | |
1136 | NBK (#2560) | 11,696 | $2,526,006 | R | |
1137 | NBK (#2559) | 11,891 | $2,509,007 | R | |
1150 | I like to share whipped cream in (#1427) | 10,849 | $2,097,435 | I | |
1153 | Your sister luvs me (#1429) | 11,314 | $1,950,275 | I | |
1154 | Do it doggie style (#1370) | 8871 | $1,943,410 | M | |
1155 | Twist it gently (#1428) | 8573 | $1,939,895 | M | |
1156 | Banging Your sister (#1426) | 11,497 | $1,931,267 | I | |
1160 | Power of sex (#1286) | 11,543 | $1,828,426 | I | |
1168 | Do it like its 1999 baby (#1200) | 8490 | $1,761,824 | M | |
1172 | You owe me your life (#590) | 8374 | $1,743,458 | M | |
1182 | Demon for prez (#1430) | 8854 | $1,633,757 | M | |
1186 | I whooZed all over you (#1072) | 8670 | $1,593,009 | M | |
1187 | Did we just have sex (#978) | 8157 | $1,590,704 | M | |
1188 | I poked Hershey slapped me (#1434) | 8619 | $1,581,314 | M | |
1190 | She said harder (#1433) | 8579 | $1,563,394 | M | |
1191 | I chewed my arm off (#1090) | 8415 | $1,561,188 | M | |
1194 | Want to play my flute (#1432) | 8524 | $1,545,540 | M | |
1218 | Just do it (#1431) | 9164 | $1,337,116 | I | |
1468 | Kangaroo (#2046) | 1767 | $145,524 | M | |
1476 | Diamond in the Rough (#2043) | 1781 | $122,938 | F | |
1479 | Baileys Irish Cream (#2045) | 1649 | $115,713 | M | |
1482 | Building a Future (#2044) | 1429 | $114,007 | F | |
1602 | Miracle (#2047) | 460 | $34,365 | M | |
1603 | Blankets Must Die (#2048) | 460 | $34,365 | M | |
1604 | Just Keep Swimming (#2049) | 460 | $34,365 | M | |
1605 | Squeaky Monster (#2050) | 460 | $34,365 | M | |
1606 | Not All There (#2051) | 460 | $34,365 | M | |
1607 | Rat Poison (#2052) | 460 | $34,365 | M | |
1608 | Gnashing Fangs (#2053) | 460 | $34,365 | M | |
1609 | Eye of the Tiger (#2054) | 460 | $34,365 | M | |
1610 | Snapping Turtle (#2055) | 460 | $34,365 | M | |
1611 | Bottomless Pit (#2056) | 460 | $34,365 | M | |
1612 | Whispering Brooke (#2057) | 460 | $34,365 | M | |
1613 | Shrieking Rabid Beasty (#2058) | 460 | $34,365 | M |
Ranked countries: 241 (Show all countries)
Back to Main Page