Portal |
Forums |
Wiki |
Chat
Active countries: 2005
Currently Logged in: 138
Currently Logged in: 138
Free For All Clan: The Kings Order (TKOwnd)
Thirty-seventh round: Feb 04, 2016 - Apr 04, 2016
| Clan Standings | |
| Membership Rank | 2 of 24 |
| Total Networth Rank | 1 of 24 |
| Average Networth Rank | 4 of 24 |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec | |
| 3 | (#393) ![]() |
104,897 | $2,020,734,792 | HG | |
| 4 | Snippet (#63) | 50,048 | $1,860,772,651 | DG | |
| 5 | ilovefaith (#1192) | 275,591 | $1,391,278,564 | FG | |
| 8 | MD (#1100) | 146,889 | $989,376,371 | DG | |
| 11 | ilovefaith (#1177) | 233,802 | $357,518,663 | F | |
| 13 | House Florent (#838) | 100,991 | $306,173,514 | HG | |
| 14 | House Baratheon (#837) | 100,916 | $297,172,721 | HG | |
| 15 | House Arryn (#835) | 101,526 | $291,528,805 | HG | |
| 16 | House Umber (#840) | 100,498 | $287,223,973 | HG | |
| 17 | House Targaryen (#830) | 99,289 | $286,057,221 | HG | |
| 18 | House Karstark (#836) | 101,377 | $284,140,144 | HG | |
| 19 | House Greyjoy (#833) | 94,589 | $282,205,376 | HG | |
| 20 | House Mormont (#839) | 99,821 | $281,854,585 | HG | |
| 21 | House Reed (#841) | 100,287 | $281,577,910 | HG | |
| 22 | House Lannister (#828) | 97,771 | $281,061,145 | HG | |
| 23 | House Martell (#834) | 100,858 | $280,144,558 | HG | |
| 24 | Chris is Back (#44) | 98,676 | $274,507,158 | H | |
| 26 | House Tyrell (#829) | 95,709 | $269,510,131 | HG | |
| 28 | House Bolton (#831) | 93,518 | $267,386,910 | HG | |
| 29 | House Tully (#827) | 97,848 | $265,528,319 | HG | |
| 30 | House Frey (#832) | 93,562 | $261,709,597 | HG | |
| 31 | Chris is Back (#47) | 90,699 | $253,798,805 | H | |
| 48 | Chris is Back (#45) | 96,881 | $227,267,159 | H | |
| 49 | House Stark (#826) | 97,199 | $220,937,400 | DG | |
| 89 | ilovefaith (#1189) | 94,227 | $113,575,851 | H | |
| 105 | 9 (#88) | 21,831 | $106,350,884 | H | |
| 107 | 13 (#92) | 21,453 | $106,125,691 | H | |
| 108 | 12 (#91) | 21,287 | $105,987,053 | H | |
| 109 | 11 (#90) | 21,504 | $105,787,993 | H | |
| 110 | 14 (#93) | 21,410 | $105,498,217 | H | |
| 111 | 16 (#95) | 21,216 | $105,157,329 | H | |
| 113 | 15 (#94) | 21,136 | $104,845,802 | H | |
| 114 | 10 (#89) | 21,304 | $104,700,832 | H | |
| 117 | Chris is Back (#46) | 58,348 | $103,560,709 | R | |
| 136 | 8 (#87) | 27,535 | $91,544,580 | D | |
| 137 | 2 (#81) | 30,377 | $91,280,907 | R | |
| 138 | 7 (#86) | 27,318 | $91,232,922 | D | |
| 140 | 6 (#85) | 27,332 | $90,696,223 | D | |
| 141 | 5 (#84) | 27,773 | $89,874,929 | D | |
| 146 | 1 (#80) | 30,265 | $87,803,165 | R | |
| 148 | 4 (#83) | 30,179 | $87,616,373 | R | |
| 149 | 3 (#82) | 30,223 | $87,358,688 | R | |
| 194 | Paradigm (#1108) | 14,866 | $55,976,491 | R | |
| 195 | DK (#1106) | 14,820 | $55,902,537 | R | |
| 197 | Rage (#1110) | 14,914 | $55,710,876 | R | |
| 198 | Evo (#1104) | 14,798 | $55,691,470 | R | |
| 199 | Omega (#1105) | 14,819 | $55,638,989 | R | |
| 200 | LCN (#1112) | 14,685 | $55,636,027 | R | |
| 201 | Rocket Surgery (#70) | 214,641 | $55,634,190 | F | |
| 202 | ICN (#1115) | 14,728 | $55,573,981 | R | |
| 203 | Imagnum (#1111) | 14,695 | $55,431,833 | R | |
| 204 | Tie (#1109) | 14,893 | $55,417,859 | R | |
| 205 | Ragnarok (#1114) | 14,749 | $55,221,560 | R | |
| 207 | Monsters (#1107) | 14,880 | $55,028,937 | R | |
| 209 | SoF (#1101) | 15,084 | $54,682,312 | R | |
| 210 | LaF (#1103) | 15,096 | $54,591,223 | R | |
| 212 | SoL (#1113) | 14,695 | $54,258,821 | R | |
| 216 | Rival (#1102) | 14,681 | $52,739,031 | R | |
| 241 | Ynos (#568) | 33,283 | $46,016,350 | C | |
| 290 | CADD (#567) | 22,868 | $37,878,740 | R | |
| 291 | Rocket Surgery (#71) | 118,721 | $37,816,415 | F | |
| 303 | Harvest (#566) | 25,604 | $36,020,866 | D | |
| 320 | Rocket Surgery (#72) | 137,578 | $33,300,218 | F | |
| 381 | ilovefaith (#1190) | 37,039 | $24,170,149 | H | |
| 394 | Polydactyl Pterodactyl (#65) | 40,973 | $23,109,562 | H | |
| 398 | Polydactyl Pterodactyl (#66) | 40,953 | $22,366,992 | H | |
| 400 | ilovefaith (#1191) | 34,698 | $21,863,113 | H | |
| 409 | (#408) ![]() |
60,990 | $21,361,158 | I | |
| 410 | Polydactyl Pterodactyl (#64) | 41,089 | $21,233,181 | H | |
| 412 | (#407) ![]() |
55,084 | $21,137,043 | I | |
| 415 | Polydactyl Pterodactyl (#69) | 45,599 | $21,013,209 | H | |
| 427 | Polydactyl Pterodactyl (#67) | 45,416 | $20,276,631 | H | |
| 428 | (#406) ![]() |
50,317 | $20,249,066 | I | |
| 429 | Polydactyl Pterodactyl (#68) | 45,414 | $20,204,148 | H | |
| 432 | (#405) ![]() |
48,517 | $20,170,164 | I | |
| 434 | Rocket Surgery (#75) | 77,347 | $19,932,501 | F | |
| 467 | Rocket Surgery (#74) | 76,880 | $16,544,785 | F | |
| 469 | Rocket Surgery (#73) | 82,691 | $16,283,482 | F | |
| 478 | (#394) ![]() |
36,025 | $15,513,124 | T | |
| 481 | (#395) ![]() |
35,075 | $15,137,163 | T | |
| 482 | (#396) ![]() |
35,537 | $15,082,055 | T | |
| 489 | Chris is Back (#54) | 23,500 | $13,565,135 | R | |
| 491 | Chris is Back (#55) | 23,175 | $13,446,690 | R | |
| 496 | Chris is Back (#56) | 36,915 | $12,716,281 | R | |
| 498 | Chris is Back (#53) | 18,413 | $12,587,054 | R | |
| 499 | ilovefaith (#1182) | 28,300 | $12,578,428 | M | |
| 501 | Chris is Back (#49) | 20,462 | $12,491,187 | R | |
| 503 | (#404) ![]() |
32,004 | $12,345,239 | R | |
| 505 | (#400) ![]() |
32,755 | $12,163,425 | R | |
| 507 | (#403) ![]() |
31,858 | $12,115,462 | R | |
| 509 | Chris is Back (#58) | 16,996 | $12,034,606 | R | |
| 513 | Chris is Back (#48) | 22,261 | $11,988,541 | R | |
| 518 | (#398) ![]() |
32,929 | $11,825,678 | R | |
| 522 | (#399) ![]() |
33,137 | $11,751,040 | R | |
| 527 | (#397) ![]() |
32,741 | $11,599,180 | R | |
| 535 | g (#2856) | 8460 | $11,232,676 | D | |
| 539 | Chris is Back (#50) | 21,197 | $11,212,210 | R | |
| 540 | Chris is Back (#51) | 20,255 | $11,151,045 | R | |
| 543 | Chris is Back (#52) | 19,606 | $11,112,377 | R | |
| 552 | ilovefaith (#1179) | 29,639 | $10,975,873 | F | |
| 554 | ilovefaith (#1180) | 29,185 | $10,965,128 | F | |
| 561 | ilovefaith (#1178) | 26,947 | $10,847,884 | F | |
| 565 | Chris is Back (#59) | 16,077 | $10,745,453 | R | |
| 569 | (#402) ![]() |
32,235 | $10,633,920 | R | |
| 575 | (#401) ![]() |
31,409 | $10,529,010 | R | |
| 577 | Chris is Back (#57) | 16,030 | $10,226,815 | R | |
| 593 | ilovefaith (#1184) | 32,474 | $9,298,327 | M | |
| 601 | ilovefaith (#1181) | 30,238 | $8,987,157 | M | |
| 608 | ilovefaith (#1183) | 35,070 | $8,796,620 | D | |
| 617 | ilovefaith (#1188) | 32,938 | $8,487,294 | T | |
| 618 | ilovefaith (#1185) | 36,521 | $8,483,632 | T | |
| 619 | ilovefaith (#1187) | 33,289 | $8,427,393 | T | |
| 620 | ilovefaith (#1186) | 34,369 | $8,331,532 | T | |
| 631 | Stink (#2885) | 5065 | $7,630,147 | I | |
| 636 | f (#2855) | 7038 | $7,395,695 | D | |
| 650 | Alpha (#2838) | 12,789 | $6,969,824 | MG | |
| 688 | Moonshiners (#2792) | 12,784 | $5,638,073 | MG | |
| 690 | Steve Harvey (#2791) | 12,747 | $5,577,427 | MG | |
| 691 | e (#2854) | 6148 | $5,576,907 | I | |
| 693 | Polka Dot Bikini (#2799) | 11,324 | $5,502,415 | M | |
| 694 | Clam (#2889) | 5072 | $5,500,201 | I | |
| 695 | Anal Glaucoma (#2801) | 11,383 | $5,448,240 | M | |
| 697 | l (#2861) | 5044 | $5,387,167 | I | |
| 698 | Rj Molinare (#2798) | 10,893 | $5,385,809 | M | |
| 699 | Tickle (#2794) | 12,549 | $5,334,403 | M | |
| 701 | Anteater (#2800) | 11,314 | $5,289,694 | M | |
| 705 | Tim Smith (#2793) | 12,954 | $5,109,412 | M | |
| 706 | k (#2860) | 5101 | $5,099,851 | I | |
| 707 | Jacob Landry (#2796) | 11,216 | $5,040,573 | M | |
| 709 | Deadliest Catch (#2789) | 13,007 | $4,938,633 | MG | |
| 710 | J Paul Molinare (#2797) | 10,826 | $4,801,252 | M | |
| 712 | Sons Of Anarchy (#2790) | 13,079 | $4,666,053 | MG | |
| 718 | n (#2863) | 5265 | $4,410,504 | I | |
| 719 | j (#2859) | 4861 | $4,371,533 | I | |
| 727 | p (#2865) | 4818 | $4,013,119 | I | |
| 729 | Stunk (#2887) | 5247 | $3,877,112 | I | |
| 739 | m (#2862) | 4957 | $3,669,357 | I | |
| 741 | Scorpion (#2787) | 12,616 | $3,634,865 | MG | |
| 743 | h (#2857) | 5019 | $3,573,652 | I | |
| 752 | c (#2853) | 5367 | $3,392,640 | I | |
| 761 | Royal (#2888) | 4719 | $3,109,249 | I | |
| 762 | Stank (#2886) | 4920 | $3,105,039 | I | |
| 771 | Louie (#78) | 23,873 | $2,961,330 | T | |
| 796 | Huey (#76) | 29,850 | $2,729,547 | R | |
| 809 | Troy Landry (#2795) | 8098 | $2,542,189 | M | |
| 833 | Dewey (#77) | 11,521 | $2,255,799 | D | |
| 843 | test 1 (#3105) | 10,660 | $2,059,879 | M | |
| 1326 | TutuwarriorTKO (#665) ![]() |
3259 | $364,098 | M | |
| 1337 | TutuwarriorTKO (#672) ![]() |
3303 | $342,256 | M | |
| 1374 | TutuwarriorTKO (#673) ![]() |
2382 | $303,120 | M | |
| 1380 | TutuwarriorTKO (#667) ![]() |
2686 | $300,702 | I | |
| 1381 | TutuwarriorTKO (#671) ![]() |
2337 | $298,846 | M | |
| 1398 | TutuwarriorTKO (#675) ![]() |
2391 | $280,866 | M | |
| 1404 | TutuwarriorTKO (#677) ![]() |
2254 | $274,037 | M | |
| 1412 | TutuwarriorTKO (#676) ![]() |
2021 | $266,065 | M | |
| 1422 | TutuwarriorTKO (#674) ![]() |
2105 | $260,322 | M | |
| 1447 | TutuwarriorTKO (#2996) ![]() |
2107 | $226,659 | M | |
| 1449 | TutuwarriorTKO (#3091) ![]() |
2134 | $216,042 | M | |
| 1460 | TutuwarriorTKO (#2998) ![]() |
1608 | $194,989 | M | |
| 1476 | TutuwarriorTKO (#2964) ![]() |
1317 | $173,104 | M | |
| 1477 | TutuwarriorTKO (#2965) ![]() |
1364 | $172,690 | M | |
| 1493 | TutuwarriorTKO (#2997) ![]() |
1046 | $157,688 | M | |
| 1494 | TutuwarriorTKO (#2995) ![]() |
1265 | $157,529 | M | |
Ranked countries: 163 (Show all countries)
Back to Main Page

