Oct 25 - Dec 23
Nov 27 - Dec 1
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3286
Currently Logged in: 193

Free For All Clan: Earth (Earth)

Thirty-eighth round: Apr 05, 2016 - Jun 04, 2016
Clan Standings
Membership Rank22 of 32
Total Networth Rank8 of 32
Average Networth Rank5 of 32
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
46 usa (#822) 37,859$158,203,129 R
107 sweden (#836) 46,181$78,440,107 I
189 britain (#827) 19,839$54,287,896 R
234 germany (#837) 25,367$48,710,051 I
269 canada (#824) 21,620$45,543,189 R
285 denmark (#826) 16,382$44,722,486 R
296 norway (#825) 19,515$43,386,127 R
315 france (#828) 15,928$40,778,273 I
316 spain (#829) 16,943$40,777,000 I
323 mexico (#823) 19,109$39,813,570 R
 
331 india (#833) 18,490$37,907,990 I
334 iceland (#834) 19,896$37,474,150 I
404 south korea (#832) 16,748$32,403,170 I
405 portugal (#835) 18,885$32,275,597 I
407 russia (#830) 17,181$31,877,072 I

Ranked countries: 15 (Show all countries)

Back to Main Page