Active countries: 3426
Currently Logged in: 192
Currently Logged in: 192
Free For All Clan: LORDs of CHAOS (LoC)
Forty-first round: Oct 05, 2016 - Dec 05, 2016
Homepage: http://loc.ghqnet.com/
Clan Standings | |
Membership Rank | 3 of 23 |
Total Networth Rank | 14 of 23 |
Average Networth Rank | 18 of 23 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
1221 | Lords of Chaos REBORN (#2810) | 1596 | $9,869,762 | M | |
1239 | Lords of Chaos REBORN (#2850) | 5080 | $9,152,013 | M | |
1266 | Lords of Chaos REBORN (#2773) | 12,210 | $8,329,210 | M | |
1267 | Lords of Chaos REBORN (#2774) | 16,051 | $8,207,358 | M | |
1772 | Lords of Chaos REBORN (#2849) | 4768 | $3,153,912 | M | |
1777 | Lords of Chaos REBORN (#2915) | 3798 | $3,045,628 | M | |
1785 | Donny (#3365) | 6829 | $2,972,057 | M | |
1787 | Donny (#3351) | 6643 | $2,905,446 | M | |
1789 | Lords of Chaos REBORN (#3018) | 1422 | $2,883,405 | M | |
1790 | Donny (#3352) | 5584 | $2,879,899 | M | |
1791 | Lords of Chaos REBORN (#2956) | 1407 | $2,875,409 | M | |
1795 | Lords of Chaos REBORN (#2871) | 2615 | $2,825,648 | M | |
1805 | Donny (#3358) | 8169 | $2,663,538 | M | |
1812 | Donny (#3354) | 8214 | $2,523,676 | M | |
1819 | Lords of Chaos REBORN (#2958) | 3916 | $2,435,516 | M | |
1822 | Lords of Chaos REBORN (#3017) | 3927 | $2,366,740 | M | |
1834 | Donny (#3355) | 6651 | $2,167,921 | M | |
1835 | Lords of Chaos REBORN (#3016) | 3573 | $2,126,898 | M | |
1836 | Lords of Chaos REBORN (#2917) | 3736 | $2,102,721 | M | |
1839 | Lords of Chaos REBORN (#2916) | 2716 | $2,067,304 | M | |
1878 | Donny (#3363) | 1969 | $1,823,400 | M | |
1900 | (#3338) | 3178 | $1,603,232 | M | |
1912 | LoC is Winning TigerBlooD (#3093) | 4465 | $1,504,937 | M | |
1920 | (#3179) | 5755 | $1,451,372 | T | |
1921 | (#3047) | 4513 | $1,445,298 | T | |
1924 | The Slim Keeps Coming (#3267) | 4400 | $1,438,274 | T | |
1925 | The Wild One (#3026) | 5003 | $1,430,109 | T | |
1927 | The Babies Need Their Diapers Ch (#3025) | 5033 | $1,416,833 | T | |
1928 | The Gulf Coast (#3208) | 4405 | $1,412,694 | T | |
1930 | Tje Veterans Berth (#3278) | 4171 | $1,384,068 | T | |
1933 | Idi Amin Dada (#3207) | 2569 | $1,359,321 | I | |
1934 | Cant Come (#3011) | 4575 | $1,358,032 | T | |
1935 | (#3271) | 4995 | $1,346,324 | T | |
1937 | (#3322) | 2469 | $1,337,019 | M | |
1938 | MadNudist will Rock you (#3219) | 2997 | $1,335,689 | T | |
1939 | Donny (#3361) | 1922 | $1,333,071 | M | |
1941 | Donny (#3359) | 2232 | $1,322,721 | M | |
1942 | Puke (#3119) | 4819 | $1,322,500 | T | |
1945 | LoC Winn (#3301) | 4624 | $1,293,165 | M | |
1946 | The Scum Keep Coming (#3024) | 4057 | $1,292,466 | T | |
1947 | CC likes Hillary (#3287) | 3181 | $1,288,984 | T | |
1948 | Muammar Gaddafi (#3205) | 2244 | $1,277,730 | M | |
1949 | Mansa Musa (#3185) | 2376 | $1,277,573 | I | |
1950 | I Made the Babies Cry (#3280) | 3925 | $1,272,757 | T | |
1951 | Hamas Fatah PLO (#3215) | 2641 | $1,270,514 | I | |
1952 | (#3092) | 4836 | $1,266,468 | T | |
1953 | (#3308) | 2241 | $1,262,408 | M | |
1955 | Robert Mugabe (#3214) | 2276 | $1,228,924 | M | |
1956 | Mex I Can Chaos (#3293) | 2137 | $1,226,746 | M | |
1958 | (#2943) | 5499 | $1,225,186 | T | |
1960 | Ashanti Kotoko (#3235) | 2585 | $1,218,962 | M | |
1962 | Youre a Joke (#3279) | 3889 | $1,217,386 | T | |
1964 | Keep Coming Girls (#3288) | 3538 | $1,216,797 | T | |
1965 | Mobutu Seseseko (#3213) | 2326 | $1,212,780 | M | |
1967 | leave me alone Slip (#3220) | 5944 | $1,207,119 | M | |
1969 | (#3169) | 3931 | $1,198,234 | T | |
1970 | (#3339) | 2745 | $1,194,630 | M | |
1973 | (#3138) | 3784 | $1,179,727 | T | |
1982 | CC are Crybabies (#3286) | 3031 | $1,157,629 | T | |
1985 | (#3006) | 4854 | $1,135,018 | T | |
1987 | Thomas Sankara (#3190) | 2142 | $1,121,957 | I | |
1990 | Glory be to the Father (#3033) | 5582 | $1,109,236 | T | |
1992 | (#3204) | 4255 | $1,074,977 | T | |
1993 | Donny (#3364) | 2209 | $1,073,725 | M | |
1994 | LOC AND CC GRuDE OVER (#3395) | 3025 | $1,057,139 | M | |
1996 | Bad Dem Up (#3217) | 2637 | $1,051,579 | M | |
1997 | x1x (#3153) | 1510 | $1,051,531 | I | |
1998 | Sani Abacha (#3216) | 2148 | $1,050,719 | M | |
1999 | Donny (#3357) | 3105 | $1,038,696 | M | |
2001 | The Truck Factory (#3319) | 2781 | $995,959 | T | |
2002 | Donny (#3366) | 1575 | $995,099 | M | |
2003 | x9x (#3166) | 2312 | $985,157 | I | |
2004 | (#3177) | 3782 | $980,501 | T | |
2006 | Sokoto Caliphate (#3241) | 2138 | $934,379 | M | |
2008 | Donny (#3356) | 2903 | $924,786 | M | |
2009 | Usman Dan Fodio (#3218) | 2146 | $923,632 | M | |
2011 | (#3168) | 5127 | $903,075 | T | |
2014 | (#3340) | 3347 | $824,473 | M | |
2019 | LoC is Winning TigerBlooD (#3171) | 5487 | $765,296 | M | |
2020 | (#3307) | 2625 | $741,128 | M | |
2022 | (#3272) | 3655 | $734,351 | T | |
2023 | Lords of Chaos REBORN (#2957) | 1373 | $725,608 | M | |
2024 | (#3306) | 2306 | $717,010 | M | |
2026 | mob is a bitch (#3299) | 1724 | $666,636 | M | |
2027 | LoC is Winning TigerBlooD (#3203) | 4007 | $666,312 | T | |
2031 | Stop killing me (#3233) | 1924 | $623,926 | M | |
2032 | Game Over (#3336) | 2711 | $605,070 | T | |
2033 | (#3300) | 1902 | $594,720 | M | |
2034 | Golden Houses (#3350) | 2481 | $588,953 | T | |
2035 | CC are Cry Babbies (#3348) | 2671 | $573,533 | T | |
2036 | (#3291) | 2286 | $544,478 | M | |
2037 | Adoration (#3349) | 2541 | $542,337 | T | |
2039 | urg (#2603) | 517 | $516,885 | C | |
2042 | Donny (#3353) | 1436 | $470,413 | M | |
2047 | e (#2980) | 1890 | $459,744 | T | |
2048 | Donny (#3362) | 1421 | $439,495 | M | |
2056 | Get My Gun (#3376) | 2504 | $414,723 | T | |
2057 | (#3321) | 2046 | $408,596 | M | |
2058 | LoCS LAST SET (#2993) | 2200 | $407,019 | T | |
2064 | LoCS LAST SET (#2990) | 1251 | $389,628 | T | |
2074 | g (#2982) | 1291 | $319,990 | T | |
2075 | (#3304) | 1663 | $305,680 | M | |
2079 | Donny (#3360) | 1432 | $279,842 | M | |
2082 | urg (#2606) | 2652 | $270,315 | C | |
2123 | urg (#2609) | 1151 | $115,413 | C |
Ranked countries: 105 (Show all countries)
Back to Main Page