Active countries: 3288
Currently Logged in: 203
Currently Logged in: 203
Free For All Clan: Natural Born Killer's (NBK)
Forty-first round: Oct 05, 2016 - Dec 05, 2016
Clan Standings | |
Membership Rank | 7 of 23 |
Total Networth Rank | 6 of 23 |
Average Networth Rank | 10 of 23 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
7 | C R O A T I A (#1969) | 154,766 | $1,198,593,278 | DG | |
423 | (#1454) | 20,914 | $35,661,285 | T | |
444 | (#1455) | 20,311 | $33,984,889 | T | |
446 | (#1464) | 18,734 | $33,496,283 | T | |
448 | (#1461) | 18,648 | $32,225,754 | T | |
465 | (#1456) | 20,589 | $29,290,514 | T | |
466 | (#1463) | 18,456 | $28,960,435 | T | |
467 | (#1462) | 18,875 | $28,923,085 | T | |
471 | (#1459) | 18,726 | $28,749,440 | T | |
476 | (#1466) | 18,841 | $28,289,450 | T | |
482 | (#1457) | 19,544 | $27,658,283 | T | |
483 | (#1468) | 18,837 | $27,493,939 | T | |
489 | (#1460) | 18,747 | $27,219,328 | T | |
502 | (#1465) | 18,554 | $25,816,977 | T | |
504 | (#1453) | 19,048 | $25,606,220 | T | |
507 | (#1458) | 18,929 | $25,003,527 | T | |
511 | (#1467) | 18,569 | $24,682,670 | T | |
525 | C R O A T I A (#1971) | 16,514 | $22,606,929 | D | |
553 | C R O A T I A (#1984) | 16,921 | $19,758,203 | T | |
555 | C R O A T I A (#1976) | 16,755 | $19,451,233 | M | |
556 | C R O A T I A (#1978) | 16,743 | $19,374,925 | M | |
569 | C R O A T I A (#1980) | 16,290 | $18,491,871 | M | |
570 | C R O A T I A (#1983) | 16,914 | $18,486,873 | M | |
593 | C R O A T I A (#1979) | 16,703 | $18,206,073 | M | |
597 | C R O A T I A (#1981) | 16,619 | $18,177,669 | M | |
598 | C R O A T I A (#1977) | 16,650 | $18,174,831 | M | |
692 | C R O A T I A (#1974) | 16,824 | $17,341,793 | M | |
737 | C R O A T I A (#1972) | 15,818 | $16,983,286 | M | |
742 | C R O A T I A (#1970) | 16,714 | $16,956,630 | D | |
1138 | C R O A T I A (#1982) | 17,019 | $12,775,601 | M | |
1159 | C R O A T I A (#1975) | 16,613 | $12,346,755 | M | |
1182 | C R O A T I A (#1973) | 16,716 | $11,478,333 | M | |
2185 | NBK (#2025) | 460 | $34,365 | M | |
2186 | RIU owes me a beer (#2036) | 460 | $34,365 | M | |
2187 | Kill 4 FREE (#2037) | 460 | $34,365 | M | |
2205 | Demon Warrior (#2026) | 440 | $32,565 | M | |
2206 | SpiDy (#2027) | 440 | $32,565 | M | |
2207 | WAR MACHINE (#2028) | 440 | $32,565 | M | |
2208 | IRON MAN (#2029) | 440 | $32,565 | M | |
2209 | Zeus (#2030) | 440 | $32,565 | M | |
2210 | Gods of darkness (#2031) | 440 | $32,565 | M | |
2211 | Is It In U (#2032) | 440 | $32,565 | M | |
2212 | DD (#2033) | 440 | $32,565 | M | |
2213 | what happens in vegas (#2034) | 440 | $32,565 | M | |
2214 | Gambits HoE (#2035) | 440 | $32,565 | M | |
2215 | DAMit Qm Style (#2038) | 440 | $32,565 | M | |
2216 | I CAN NET (#2039) | 440 | $32,565 | M | |
2217 | no i CANT (#2040) | 440 | $32,565 | M | |
2269 | Runes to My Memory (#2167) | 263 | $15,514 | R | |
2270 | The Pursuit of Vikings (#2163) | 263 | $15,503 | R | |
2296 | Guardians of Asgaard (#2165) | 234 | $14,200 | R | |
2328 | God His Son and Holy Whore (#2166) | 219 | $13,499 | R | |
2511 | Thousand Years of Oppression (#2164) | 4 | $584 | R |
Total countries: 53
Back to Main Page