Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2493
Currently Logged in: 186

Free For All Clan: ICoNs (ICoNs)

Fifty-ninth round: Oct 08, 2019 - Dec 08, 2019
Clan Standings
Membership Rank7 of 17
Total Networth Rank15 of 17
Average Networth Rank15 of 17
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
2908 m (#3046) 300$13,717 M
2939 o (#3047) 280$12,817 M
2940 n (#3048) 280$12,817 M
2941 e (#3049) 280$12,817 M
2942 y (#3050) 280$12,817 M
2943 f (#3051) 280$12,817 M
2944 o (#3052) 280$12,817 M
2945 r (#3053) 280$12,817 M
2946 n (#3054) 280$12,817 M
2947 o (#3055) 280$12,817 M
 
2948 t (#3056) 280$12,817 M
2949 h (#3057) 280$12,817 M
2950 i (#3058) 280$12,817 M
2951 n (#3059) 280$12,817 M
2952 g (#3060) 280$12,817 M
2953 andChicks4Free (#3061) 280$12,817 M

Total countries: 16

Back to Main Page