Active countries: 3284
Currently Logged in: 201
Currently Logged in: 201
Free For All Clan: Natural Born Killers (NBK)
Sixth round: Nov 24, 2010 - Jan 25, 2011
Clan Standings | |
Membership Rank | 1 of 43 |
Total Networth Rank | 4 of 43 |
Average Networth Rank | 10 of 43 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
20 | AquaView2 (#3406) | 13,221 | $209,199,759 | D | |
47 | I Still Got Her Buyin Me Drinks (#2010) | 13,740 | $140,027,138 | D | |
57 | Armadillo (#4402) | 14,650 | $127,376,248 | DG | |
94 | restarts are even more fun (#4737) | 15,366 | $104,542,331 | D | |
106 | Sniping Your Kills (#1323) | 18,161 | $101,465,527 | I | |
123 | Maki LOOOOOOOOOOOVES Da Cock (#3400) | 18,758 | $90,576,668 | F | |
255 | n00bs (#4129) | 13,210 | $50,129,553 | I | |
273 | Fluff You (#3189) | 22,738 | $48,372,286 | C | |
285 | I Just Hit That (#2008) | 13,650 | $47,149,423 | D | |
323 | Money In My Pocket But (#2009) | 12,949 | $41,019,882 | D | |
358 | Here comes Christmas (#3338) | 17,990 | $36,820,413 | T | |
367 | Synoder (#1082) | 33,361 | $34,852,616 | I | |
375 | Batman (#385) | 46,641 | $33,543,386 | I | |
399 | back again (#3299) | 14,152 | $31,441,962 | C | |
405 | I even wall when I get laid (#884) | 21,427 | $30,591,832 | I | |
421 | AoDT killed again (#4774) | 11,157 | $29,218,821 | R | |
437 | SoFt Hearted II (#3797) | 14,818 | $27,630,966 | F | |
439 | Sandman (#4578) | 14,480 | $27,512,054 | D | |
453 | Fooly Cooly (#386) | 30,944 | $26,187,952 | I | |
458 | DONT CM ME BRO (#3331) | 18,129 | $26,054,519 | T | |
465 | Youre A Bad One Mr Grinch (#3463) | 20,289 | $25,509,725 | F | |
467 | Got Me While My Eyes Were Closed (#3462) | 16,898 | $25,422,198 | F | |
475 | Natural Born Kevin (#1085) | 24,161 | $24,678,819 | I | |
492 | i love restarts (#3411) | 19,493 | $23,266,637 | T | |
495 | Island of Misfit Toys (#3464) | 18,083 | $23,157,417 | F | |
500 | who killed me (#3340) | 18,911 | $22,712,920 | T | |
504 | even my mother in law plays eart (#876) | 20,399 | $22,537,909 | I | |
507 | DONT NM ME BRO (#3332) | 18,571 | $22,340,895 | F | |
508 | Jackpot (#3403) | 15,512 | $22,247,200 | F | |
510 | one (#3482) | 19,126 | $22,167,441 | T | |
517 | Special Order Friends (#3928) | 14,361 | $21,904,898 | F | |
518 | Pinky and the Brain (#396) | 24,527 | $21,877,525 | I | |
523 | three (#3484) | 19,022 | $21,770,782 | T | |
526 | RIU will return (#3339) | 18,711 | $21,419,621 | T | |
527 | Animaniac (#397) | 20,497 | $21,330,876 | I | |
528 | I will not be silenced (#3632) | 18,805 | $21,324,713 | T | |
530 | This Game Is Seriously Evil (#3532) | 16,161 | $21,216,936 | F | |
532 | Maki kan aan mijn Cola zuigen (#3664) | 16,607 | $21,127,007 | F | |
533 | K4F2 (#4558) | 14,806 | $21,070,931 | F | |
535 | New (#4471) | 14,856 | $20,927,702 | F | |
537 | What You See Is What You Get (#2015) | 16,433 | $20,904,127 | F | |
538 | Phone Up Like Bin Laden (#2014) | 16,842 | $20,865,203 | F | |
540 | GrandmaGotHerselfAReindeer (#3545) | 15,679 | $20,659,433 | F | |
541 | Thundercats (#387) | 23,039 | $20,440,233 | I | |
542 | Shut Up A You Mouth (#3546) | 15,909 | $20,421,301 | F | |
548 | killed me while christmas shoppi (#3665) | 18,264 | $20,138,489 | T | |
551 | Sell out fluffer (#3575) | 18,347 | $20,068,069 | T | |
553 | Take Off Your Pants and Dance (#3961) | 15,595 | $19,920,673 | F | |
557 | horray war (#3631) | 18,383 | $19,760,857 | T | |
559 | SoF Dies Tonight (#3918) | 16,591 | $19,683,771 | T | |
563 | Buzzkill (#3552) | 16,827 | $19,564,201 | T | |
567 | But I Bring Your Biiiitch Back (#2007) | 14,662 | $19,414,371 | F | |
568 | Kiroken (#4664) | 14,234 | $19,400,380 | F | |
569 | RESTART (#3640) | 16,743 | $19,345,457 | T | |
577 | why dont i wall (#4002) | 17,517 | $19,100,732 | T | |
586 | ee was too slow (#3896) | 17,892 | $18,814,797 | T | |
588 | NBK (#3894) | 16,408 | $18,730,710 | I | |
596 | K4F (#3547) | 16,685 | $18,576,302 | T | |
598 | My granny plays repcasher (#878) | 19,106 | $18,525,382 | I | |
599 | The Famous Five (#3892) | 16,699 | $18,518,465 | T | |
600 | Lucky (#3461) | 16,289 | $18,458,974 | T | |
602 | Season Reaper (#3919) | 16,377 | $18,444,123 | T | |
603 | leave me be (#4472) | 17,548 | $18,432,663 | R | |
618 | Happy Gilmore (#3891) | 16,187 | $17,913,970 | T | |
619 | I am out of family members (#880) | 19,046 | $17,882,868 | I | |
620 | Live to Win (#3994) | 16,346 | $17,833,101 | T | |
621 | Vampires Strike Back (#3553) | 16,575 | $17,809,393 | T | |
623 | Natural Born Killer (#4739) | 12,751 | $17,666,890 | R | |
629 | We kill you die again (#881) | 19,506 | $17,489,256 | I | |
630 | Its The Season To be Evil (#3972) | 15,984 | $17,463,935 | T | |
632 | i (#3334) | 16,020 | $17,275,926 | D | |
638 | suck off flowers (#3573) | 14,945 | $16,992,969 | T | |
641 | die die die my darling (#4070) | 13,042 | $16,871,404 | F | |
643 | Im Sorry (#4154) | 15,198 | $16,837,851 | T | |
648 | are you having fun yet (#3536) | 17,189 | $16,813,647 | T | |
650 | killed in between tabs (#4470) | 14,336 | $16,740,656 | F | |
653 | Really thats it (#3390) | 16,787 | $16,687,520 | T | |
654 | i was playing monopoly (#4089) | 16,964 | $16,540,845 | T | |
658 | WD41 (#3658) | 14,011 | $16,360,436 | C | |
664 | No One Cares (#3646) | 13,240 | $16,108,288 | C | |
668 | kickass (#3626) | 14,468 | $15,855,527 | C | |
669 | I am at work eh (#3466) | 16,527 | $15,705,434 | T | |
671 | almost made it (#4463) | 16,445 | $15,603,085 | T | |
678 | SOF SUCKS (#3922) | 13,311 | $15,401,250 | H | |
679 | go go go (#3965) | 16,636 | $15,399,518 | I | |
682 | Mirrors Lie (#3751) | 12,461 | $15,364,046 | C | |
685 | Home Grown (#4195) | 11,623 | $15,342,843 | F | |
687 | Rise and Rise Again (#4584) | 16,122 | $15,319,900 | T | |
689 | Stop ont fuck (#4191) | 12,131 | $15,305,128 | F | |
696 | I am back (#3465) | 16,679 | $15,091,909 | T | |
697 | sooo many deaths (#4619) | 12,890 | $15,079,684 | F | |
700 | Pain for Profit (#3750) | 12,174 | $15,050,394 | C | |
702 | go go (#3967) | 13,622 | $15,009,086 | I | |
706 | Hahaha I a g 6 (#3633) | 15,870 | $14,955,786 | T | |
711 | killed while xboxing (#4107) | 12,476 | $14,889,383 | F | |
713 | Latin the Smack Down (#3618) | 14,144 | $14,828,603 | I | |
715 | I am Canadian (#3342) | 16,388 | $14,780,938 | T | |
722 | Low Land High D (#3656) | 13,457 | $14,641,932 | C | |
724 | Your Land is my Land (#3487) | 15,336 | $14,601,125 | T | |
726 | killed while doing it (#4141) | 12,831 | $14,551,802 | R | |
729 | While You Are Sleeping (#152) | 23,178 | $14,527,502 | T | |
731 | go (#3968) | 14,271 | $14,523,113 | I | |
732 | Sof sucks at this game (#3485) | 14,718 | $14,521,792 | T | |
738 | I can make restarts all set (#3925) | 13,157 | $14,426,597 | T | |
744 | Still Not Impressed (#3651) | 12,355 | $14,319,936 | C | |
746 | netter 20 (#3281) | 27,013 | $14,247,694 | C | |
747 | I am the only one (#3273) | 15,353 | $14,244,814 | T | |
754 | Rekindle the Flame (#151) | 18,461 | $14,130,892 | F | |
758 | Kizz My Azz (#3655) | 13,242 | $14,051,842 | C | |
763 | netter 21 (#3282) | 27,789 | $13,973,364 | C | |
764 | EAT HOT LEAD (#3488) | 15,307 | $13,968,476 | F | |
771 | blah blah (#3893) | 14,592 | $13,819,819 | F | |
772 | Your Breath Smells (#3647) | 11,427 | $13,817,203 | C | |
774 | Nope Dont Care (#3652) | 12,385 | $13,805,809 | C | |
780 | Take A Bath (#3648) | 11,490 | $13,686,289 | C | |
785 | Wakeu Up Call (#3732) | 14,850 | $13,620,642 | T | |
786 | Dont be to SoFt on yourself (#3591) | 15,652 | $13,604,511 | F | |
792 | go go go go go (#3969) | 14,219 | $13,501,677 | I | |
794 | All Jets No Oil (#3657) | 13,602 | $13,425,539 | C | |
795 | Vodka OJ (#3654) | 12,848 | $13,408,301 | C | |
798 | Bling (#4261) | 12,518 | $13,359,013 | I | |
800 | Up late again last night (#3616) | 14,462 | $13,325,849 | I | |
802 | recruit (#3272) | 15,278 | $13,305,382 | T | |
803 | Emotastic (#3548) | 15,603 | $13,276,853 | F | |
806 | My Life for Aiur (#3590) | 15,572 | $13,232,946 | F | |
810 | Sof will die die die (#3565) | 15,102 | $13,086,438 | T | |
811 | Pull My Finger (#3650) | 12,047 | $13,060,413 | C | |
812 | 420 Countries (#3653) | 12,358 | $13,035,800 | C | |
813 | Control Freak (#3252) | 14,868 | $13,009,543 | T | |
815 | Krusty Klingon (#3649) | 11,579 | $12,993,950 | C | |
816 | Master Blaster (#3888) | 14,644 | $12,987,061 | F | |
821 | Grogan (#4262) | 12,423 | $12,807,944 | I | |
822 | go go go go (#3966) | 14,056 | $12,796,090 | I | |
823 | Spinning in Circles (#148) | 18,387 | $12,763,010 | F | |
826 | Captain Nintendo (#398) | 17,568 | $12,659,169 | I | |
829 | Tripper (#3889) | 14,711 | $12,576,291 | F | |
831 | Cant catch me now (#4398) | 12,317 | $12,560,232 | I | |
832 | Fluff You (#3185) | 26,381 | $12,544,093 | C | |
837 | bring the pain (#3614) | 14,132 | $12,465,020 | I | |
847 | I build canoes (#4014) | 12,654 | $12,221,886 | T | |
849 | Face Palm (#3248) | 14,046 | $12,175,336 | I | |
854 | Wingin it (#4397) | 13,049 | $12,047,008 | I | |
869 | you little rip snorter (#3615) | 13,898 | $11,873,733 | I | |
870 | BOOM (#4396) | 12,187 | $11,873,036 | I | |
875 | Dizology (#3929) | 14,373 | $11,813,700 | F | |
877 | World is a beautiful place (#3898) | 13,527 | $11,760,226 | T | |
880 | SoF is full of Trannies (#4010) | 14,356 | $11,687,305 | F | |
881 | Loose change (#3733) | 14,296 | $11,675,485 | T | |
884 | Killing you softly (#3617) | 12,909 | $11,558,775 | I | |
892 | Ill do you on the SoFa (#3927) | 14,400 | $11,335,160 | F | |
894 | NBK going win this war (#3895) | 13,855 | $11,274,959 | T | |
896 | Returning Home (#160) | 18,006 | $11,239,186 | T | |
897 | shootin the breeze (#3249) | 13,899 | $11,224,194 | I | |
913 | Trounced by Trannies (#4158) | 13,874 | $10,826,129 | F | |
920 | Rising Again (#3470) | 16,495 | $10,707,622 | T | |
921 | I was getting laid (#4073) | 13,431 | $10,697,497 | T | |
925 | i will kill you bottom up (#3562) | 13,234 | $10,657,347 | T | |
927 | Fluff You (#3187) | 31,155 | $10,608,822 | C | |
928 | Smurfs (#399) | 14,326 | $10,591,979 | I | |
933 | bewbies (#3890) | 14,334 | $10,477,505 | F | |
935 | Testing 123 (#3269) | 13,446 | $10,434,675 | I | |
937 | Still Broken (#3405) | 16,431 | $10,356,658 | T | |
941 | Fluff You (#3184) | 23,332 | $10,335,449 | C | |
943 | aLCoHolic II (#4771) | 11,838 | $10,270,084 | F | |
946 | restart 6 (#3841) | 14,269 | $10,247,267 | C | |
947 | Zzzzz (#3437) | 14,654 | $10,227,076 | C | |
957 | Maki is untrustworthy (#3901) | 13,168 | $10,106,596 | T | |
958 | restart 1 (#3439) | 14,027 | $10,105,918 | I | |
959 | boo who sof is losing (#4209) | 10,996 | $10,062,758 | T | |
971 | Zzzz (#3438) | 14,798 | $9,931,831 | C | |
973 | restart 7 (#3842) | 14,981 | $9,930,107 | C | |
984 | I can do this all day (#3900) | 12,673 | $9,680,927 | T | |
986 | nana we are winning (#4208) | 11,375 | $9,659,513 | T | |
989 | i am sexy (#4155) | 14,613 | $9,608,821 | T | |
993 | restart 3 (#3528) | 13,948 | $9,522,498 | I | |
996 | I am still here (#3921) | 12,373 | $9,420,460 | T | |
1000 | restart 2 (#3440) | 13,786 | $9,368,211 | I | |
1007 | Rare Earth (#2448) | 14,480 | $9,198,483 | T | |
1010 | restart 5 (#3840) | 14,079 | $9,151,436 | I | |
1013 | restart 15 (#4238) | 12,322 | $9,120,238 | H | |
1014 | I hate this game (#4143) | 14,295 | $9,092,906 | T | |
1017 | restart 4 (#3613) | 14,135 | $8,996,097 | I | |
1020 | restart 8 (#3902) | 14,445 | $8,913,062 | I | |
1029 | zomby (#3702) | 19,576 | $8,747,996 | T | |
1031 | Hi my name is (#4639) | 13,539 | $8,705,647 | T | |
1034 | restart 19 (#4560) | 12,410 | $8,673,711 | H | |
1046 | It was ford that killed me (#4150) | 13,817 | $8,271,757 | T | |
1052 | Mogol (#3378) | 19,802 | $8,074,307 | T | |
1053 | eppie (#3701) | 19,562 | $8,069,310 | T | |
1054 | why me (#4153) | 13,830 | $8,043,685 | T | |
1056 | HaBo (#3380) | 19,736 | $7,961,645 | T | |
1057 | TBP (#3375) | 19,770 | $7,957,380 | T | |
1058 | Gabber (#3376) | 20,070 | $7,899,932 | T | |
1059 | Fluff You SoF (#3520) | 23,320 | $7,876,105 | T | |
1065 | Not So White Christmas (#3516) | 16,447 | $7,645,748 | T | |
1067 | HaBo (#3962) | 18,533 | $7,579,432 | T | |
1069 | Suck it (#4142) | 12,672 | $7,490,563 | I | |
1072 | Keep it up sof (#4194) | 12,774 | $7,416,594 | T | |
1077 | Ford are gay (#4707) | 12,878 | $7,282,646 | T | |
1080 | Daredevil (#3963) | 18,690 | $7,162,107 | T | |
1083 | restart 12 (#4119) | 13,343 | $7,111,506 | I | |
1089 | SoFers Roasting on an Open Fire (#3515) | 16,477 | $7,033,812 | T | |
1090 | Over the River (#3517) | 17,178 | $6,996,489 | T | |
1104 | Gunnys Rightous Anger (#3407) | 12,027 | $6,749,462 | I | |
1105 | You killed me (#4075) | 12,603 | $6,703,895 | I | |
1113 | Rockin Around the Christmas Tree (#4003) | 15,351 | $6,607,997 | T | |
1116 | Groene Hel (#3377) | 17,925 | $6,592,838 | T | |
1119 | Fluff You Twiz (#3522) | 19,117 | $6,543,214 | T | |
1121 | huckjam (#4773) | 11,990 | $6,488,214 | R | |
1123 | Fluff You DOOM (#3521) | 17,643 | $6,456,008 | T | |
1132 | Light a Single Candle (#3875) | 16,280 | $6,244,084 | T | |
1135 | Unleashed Fury (#3899) | 16,068 | $6,207,602 | T | |
1142 | Chomping Bites (#3467) | 16,151 | $5,999,481 | T | |
1148 | Pink Floyd (#2451) | 11,147 | $5,781,240 | T | |
1150 | Dont Stop Believing (#3970) | 14,958 | $5,749,819 | T | |
1153 | tomtom (#4772) | 11,353 | $5,703,363 | H | |
1155 | Lynryd Skynryd (#1570) | 13,972 | $5,682,942 | T | |
1159 | Max Length (#3576) | 19,252 | $5,477,800 | T | |
1162 | bubye (#4775) | 12,585 | $5,372,470 | R | |
1170 | Tinus (#4464) | 16,080 | $5,131,119 | T | |
1171 | SOFties (#4466) | 16,082 | $5,118,956 | T | |
1173 | GunGraves Rightous Anger (#3519) | 10,477 | $5,058,764 | I | |
1176 | Farmer (#4469) | 16,190 | $4,995,535 | T | |
1178 | OR (#2949) | 12,017 | $4,989,514 | C | |
1180 | Moi (#4468) | 16,139 | $4,955,120 | T | |
1184 | K4f is mine (#4713) | 12,789 | $4,816,238 | T | |
1188 | NBKforever (#4467) | 16,051 | $4,773,068 | T | |
1189 | Gabberpiet (#4465) | 16,065 | $4,763,379 | T | |
1196 | AND MAYBE (#2956) | 14,723 | $4,639,004 | T | |
1197 | Sharpened Edge (#4643) | 13,025 | $4,590,832 | T | |
1198 | LOX (#2955) | 14,929 | $4,578,411 | T | |
1204 | Chomping Mad (#4152) | 13,996 | $4,500,672 | T | |
1205 | TIME TO (#2947) | 11,311 | $4,468,332 | C | |
1208 | Led Zeppelin (#2444) | 11,089 | $4,375,937 | T | |
1213 | OK WITH IT EITHER WAY (#2962) | 14,390 | $4,323,023 | T | |
1214 | MAYBE (#2950) | 12,376 | $4,306,928 | C | |
1223 | OR (#2958) | 15,069 | $4,212,259 | T | |
1224 | EAT A MUFFIN (#2948) | 12,773 | $4,211,098 | C | |
1235 | B52 Stratofortress (#3669) | 12,806 | $4,062,947 | T | |
1240 | Nortorious Ball Krackers (#3819) | 11,412 | $3,970,915 | C | |
1249 | A BAGEL (#2951) | 11,547 | $3,831,464 | R | |
1252 | MAYBE ITS (#2959) | 11,912 | $3,812,439 | C | |
1257 | Suck My Dict darling (#3310) | 11,007 | $3,762,959 | T | |
1278 | Altars Of Madness (#2505) | 13,662 | $3,423,404 | I | |
1281 | Googling Twizs YaHoo (#3719) | 9788 | $3,388,975 | C | |
1298 | ARRESTED (#4304) | 8970 | $3,069,902 | T | |
1305 | Your Ugly (#3643) | 8783 | $3,010,244 | I | |
1317 | Blessed Are The Sick (#3718) | 10,082 | $2,813,420 | C | |
1321 | Nortorious Ball Krackers (#4011) | 12,026 | $2,763,623 | C | |
1327 | Old farts smell worse (#3477) | 9805 | $2,658,555 | T | |
1330 | Kiddies like Kandy (#3693) | 12,253 | $2,629,927 | T | |
1334 | Nortorious Ball Krackers (#3818) | 11,023 | $2,594,098 | C | |
1337 | Nortorious Ball Krackers (#4012) | 10,813 | $2,538,219 | C | |
1339 | Want SomeCheeseWithYourWhiine (#3668) | 11,444 | $2,520,596 | T | |
1346 | Blessed Are The Sick (#3720) | 8673 | $2,432,669 | C | |
1353 | Nortorious Ball Krackers (#4013) | 10,803 | $2,344,951 | C | |
1357 | Peter Pan is a Fairy (#3667) | 12,482 | $2,252,133 | T | |
1360 | SoFTravelsWithTrannies (#3959) | 10,243 | $2,211,129 | T | |
1384 | Judys So Divne (#4068) | 8725 | $1,909,070 | T | |
1397 | Nortorious Ball Krackers (#4730) | 9344 | $1,771,169 | C | |
1399 | Nortorious Ball Krackers (#4731) | 9367 | $1,768,739 | C | |
1400 | Googling Twizs YaHoo (#3721) | 7989 | $1,758,548 | C | |
1407 | I still haz slags star (#4109) | 8470 | $1,649,713 | T | |
1450 | I kissed kessie (#4114) | 6737 | $1,227,100 | T | |
1451 | scorned is my ex lover (#4298) | 9066 | $1,225,776 | T | |
1453 | I Thought U Saed Bowlerama (#4294) | 9084 | $1,221,178 | T | |
1458 | tristram shandy (#4283) | 8571 | $1,183,313 | T | |
1461 | Soviet likes pics (#4112) | 7653 | $1,163,802 | T | |
1463 | GetSpanky (#4357) | 8706 | $1,160,918 | T | |
1470 | Quit Slappin Me (#4640) | 8406 | $1,076,027 | M | |
1480 | Snyoder needs a new motel (#4117) | 5662 | $928,602 | T | |
1487 | I peed in sols room (#4118) | 6590 | $871,891 | T | |
1504 | Simple Peasant (#2805) | 5317 | $641,409 | M | |
1505 | IWOULDNTDOTHATIFIWEREYOU (#4626) | 5644 | $641,245 | T | |
1519 | YERGONNADOWHATYOUSHOULDNTDO (#4627) | 4784 | $560,372 | C | |
1526 | Death from Stagnation (#2807) | 4148 | $517,323 | T | |
1528 | Landfat and Happy (#2806) | 4010 | $491,270 | M | |
1537 | Quagmire (#2817) | 3514 | $451,369 | C | |
1545 | Thelma and Louise (#2808) | 3340 | $410,065 | M | |
1683 | IbeTyouThoughtIdidNowDidnTya (#4704) | 925 | $105,297 | T | |
1838 | Refuse to DIE (#5158) | 456 | $36,337 | C | |
2475 | William H Bonney (#2809) | 100 | $4717 | M | |
2476 | Juliet (#2810) | 100 | $4717 | M | |
2477 | Romeo (#2811) | 100 | $4717 | M | |
2478 | Barney Rubble (#2812) | 100 | $4717 | M | |
2479 | Seen it in Color (#2813) | 100 | $4717 | M | |
2480 | True Blue BSU (#2814) | 100 | $4717 | M | |
2481 | Steaming pile of Apples (#2815) | 100 | $4717 | M | |
2482 | Whew (#2816) | 100 | $4717 | M | |
2483 | Stewie (#2818) | 100 | $4717 | M | |
2484 | Whoops Sorry (#2819) | 100 | $4717 | M | |
2485 | Buzz Lightyear (#2820) | 100 | $4717 | M |
Ranked countries: 292 (Show all countries)
Back to Main Page