Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3288
Currently Logged in: 204

Free For All Clan: Rock and Roll (ROCKROLL)

Sixty-second round: Apr 08, 2020 - Jun 07, 2020
Clan Standings
Membership Rank6 of 22
Total Networth Rank6 of 22
Average Networth Rank3 of 22
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
76 Led Zeppelin (#2604) 10,922$227,616,007 H
78 Rolling Stones (#2605) 10,949$222,451,912 H
83 Rush (#2602) 10,749$204,708,850 H
87 Pink Floyd (#2603) 10,842$197,901,488 H
108 Queen (#2611) 10,955$146,676,395 D
156 Fleetwood Mac (#2613) 28,727$98,927,150 F
178 The Beatles (#2608) 29,145$92,381,982 F
179 The Doors (#2617) 28,752$92,260,629 F
189 Black Sabbath (#2614) 28,355$89,245,383 F
193 Janis Joplin (#2607) 26,865$86,916,455 F
 
201 Deep Purple (#2616) 28,436$83,032,550 F
203 The Who (#2606) 32,108$80,702,851 C
204 Guns N Roses (#2612) 27,538$77,841,687 F
205 AC DC (#2609) 31,809$77,593,537 C
207 Eagles (#2615) 8084$73,927,300 D
208 Aerosmith (#2610) 31,587$72,484,561 C

Total countries: 16

Back to Main Page