Active countries: 2495
Currently Logged in: 192
Currently Logged in: 192
Free For All Clan: Soldiers Of The Apocalypse (SOTA)
Sixty-third round: Jun 08, 2020 - Aug 07, 2020
Homepage: http://sota.ghqnet.com
Clan Standings | |
Membership Rank | 4 of 15 |
Total Networth Rank | 5 of 15 |
Average Networth Rank | 5 of 15 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
28 | Hemporium (#2826) | 156,866 | $458,957,197 | R | |
96 | (#2930) | 511 | $190,173,850 | DG | |
98 | Critical Kush (#2701) | 20,888 | $174,301,336 | D | |
138 | King Kush (#3156) | 10,355 | $124,622,142 | H | |
151 | b (#2801) | 89,854 | $90,743,730 | T | |
152 | c (#2802) | 90,231 | $90,513,982 | T | |
153 | R4 (#405) | 31,862 | $89,367,530 | R | |
154 | R1 (#401) | 31,667 | $88,814,392 | R | |
155 | R3 (#404) | 31,652 | $88,491,192 | R | |
157 | T3 (#412) | 20,647 | $88,063,561 | H | |
158 | T2 (#411) | 20,577 | $88,024,294 | H | |
160 | T4 (#417) | 20,636 | $87,912,940 | H | |
162 | a (#2800) | 87,887 | $87,738,295 | T | |
164 | T1 (#410) | 20,540 | $87,501,841 | H | |
165 | R2 (#402) | 30,647 | $86,223,693 | R | |
166 | T4 (#413) | 20,601 | $86,113,518 | H | |
167 | T3 (#416) | 20,585 | $86,012,035 | H | |
168 | T1 (#414) | 20,503 | $85,782,246 | H | |
169 | T2 (#415) | 20,481 | $85,602,016 | H | |
170 | Green Crack (#2698) | 31,730 | $83,959,182 | R | |
182 | D3 (#408) | 27,616 | $79,592,213 | D | |
183 | D2 (#407) | 27,532 | $79,456,106 | D | |
185 | D1 (#406) | 27,556 | $79,285,962 | D | |
190 | D4 (#409) | 27,468 | $78,987,971 | D | |
197 | Hash plant (#2699) | 30,258 | $77,472,784 | R | |
198 | MkU (#2700) | 30,262 | $77,187,070 | R | |
200 | Blueberry Haze (#2697) | 28,643 | $75,653,674 | R | |
236 | Powerslave (#274) | 24,633 | $44,518,358 | F | |
241 | Fear Of The Dark (#265) | 24,546 | $42,404,522 | F | |
243 | Flight Of Icarus (#275) | 24,680 | $41,650,109 | F | |
244 | Hallowed Be Thy Name (#279) | 24,688 | $41,450,661 | F | |
246 | wasd (#2824) | 144,908 | $41,002,141 | F | |
247 | The Evil That Men Do (#268) | 24,774 | $40,895,430 | F | |
249 | The Clairvoyant (#277) | 24,636 | $40,608,658 | F | |
251 | Alexander The Great (#270) | 24,702 | $40,273,420 | F | |
253 | Dance Of Death (#266) | 24,602 | $39,301,256 | F | |
254 | Dream Of Mirrors (#267) | 24,606 | $39,042,800 | F | |
256 | Can I Play With Madness (#264) | 24,876 | $38,819,356 | F | |
262 | The Number Of The Beast (#263) | 24,581 | $37,502,498 | F | |
263 | red (#2805) | 152,797 | $37,378,885 | F | |
264 | qwerty (#2825) | 149,714 | $37,294,227 | F | |
268 | Seventh Son Of A Seventh Son (#272) | 24,832 | $36,678,492 | F | |
271 | The Rime Of The Ancient Mariner (#269) | 24,689 | $36,032,586 | F | |
275 | 2 Minutes To Midnight (#271) | 24,720 | $35,846,181 | F | |
277 | The Mercenary (#273) | 23,886 | $35,702,371 | F | |
283 | The Trooper (#278) | 24,758 | $35,378,758 | F | |
284 | yellow (#2804) | 148,015 | $35,135,488 | F | |
306 | blue (#2803) | 149,622 | $33,579,975 | F | |
1495 | Some More Of The Army (#2036) | 15,107 | $15,807,149 | I | |
1506 | Truth Before Face is Best (#2030) | 17,220 | $15,268,515 | I | |
1520 | Freedom To Worship (#2027) | 17,147 | $14,818,351 | I | |
1537 | Quit trying to make failure (#2031) | 15,123 | $14,434,254 | I | |
1538 | Equality of Outcome is NOT (#2022) | 16,766 | $14,422,029 | I | |
1564 | Watch This Space (#2033) | 15,874 | $13,887,060 | I | |
1565 | WorshipWarship Hard to Tell (#2028) | 16,553 | $13,884,434 | I | |
1568 | Equality of Opportunity (#2023) | 13,038 | $13,840,918 | I | |
1572 | Capitalism Builds Wealth (#2025) | 15,069 | $13,775,907 | I | |
1579 | Stop Being Stupid (#2032) | 13,331 | $13,653,172 | I | |
1585 | Some Of The Army (#2035) | 13,391 | $13,524,295 | I | |
1588 | Communism Spends Wealth (#2024) | 12,632 | $13,506,020 | I | |
1630 | Predatory Practices (#2034) | 12,852 | $12,946,207 | I | |
1647 | Freedom of Speech (#2026) | 15,049 | $12,691,242 | I | |
1687 | CCP Is Evil Incarnate (#2029) | 12,465 | $12,235,872 | I | |
1737 | Socialism Sucks Everytime (#2021) | 12,050 | $11,742,496 | I |
Total countries: 64
Back to Main Page