Active countries: 2493
Currently Logged in: 193
Currently Logged in: 193
Free For All Clan: Soldiers Of The Apocalypse (SOTA)
Sixty-fifth round: Oct 08, 2020 - Dec 08, 2020
Homepage: http://sota.ghqnet.com
Clan Standings | |
Membership Rank | 5 of 12 |
Total Networth Rank | 7 of 12 |
Average Networth Rank | 8 of 12 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
157 | Trgop Zediffuy (#3091) | 49,720 | $101,164,131 | D | |
182 | bom nim caw (#3092) | 45,109 | $78,913,022 | D | |
183 | Weed Eater (#3133) | 41,686 | $78,600,537 | D | |
185 | Dog Polp Seet (#3136) | 32,276 | $73,382,372 | D | |
187 | Lawn Mower (#3134) | 36,977 | $72,620,284 | D | |
214 | Copelaf Jadrep (#3138) | 30,367 | $55,063,685 | D | |
215 | Coor Beep (#3137) | 31,121 | $54,943,317 | D | |
227 | Waccop Hebmok (#3139) | 26,752 | $52,953,204 | D | |
454 | Total Fat 80k Acres (#1919) | 3217 | $28,950,093 | DG | |
458 | Hard Soiled Eggs (#2453) | 3347 | $28,920,953 | DG | |
532 | Knock Knock (#2432) | 2844 | $28,217,713 | DG | |
541 | Two Ten Seven Eleven (#2457) | 1740 | $28,165,222 | DG | |
565 | Three Foot High and Rising (#2454) | 2942 | $27,949,929 | DG | |
609 | FlopEye the Seller Man (#1918) | 4160 | $27,628,899 | DG | |
972 | Little Zed Riding Wood (#723) | 3616 | $25,181,568 | DG | |
1139 | Little Red Wagon (#722) | 4495 | $23,550,328 | DG | |
1970 | SARSCoV (#2721) | 8565 | $9,215,963 | I | |
1978 | HIV (#2715) | 6401 | $8,976,799 | I | |
1986 | Hantavirus (#2717) | 11,821 | $8,701,955 | I | |
1992 | Small Pox (#2716) | 6794 | $8,507,961 | I | |
1993 | Marburg (#2712) | 5896 | $8,497,649 | I | |
2009 | Herpes VaricellaZoster (#2726) | 8571 | $8,033,719 | I | |
2012 | Monkey Bites (#2724) | 8147 | $7,953,268 | I | |
2013 | Echovirus (#2727) | 7632 | $7,926,938 | I | |
2017 | MERSCoV (#2723) | 9128 | $7,850,140 | I | |
2022 | SARSCoV2 (#2722) | 9755 | $7,784,322 | I | |
2049 | Influenza (#2718) | 8180 | $7,241,513 | I | |
2050 | Dengue (#2719) | 9607 | $7,228,557 | I | |
2053 | Rotavirus (#2720) | 8113 | $7,124,848 | I | |
2054 | Japanese encephalitis (#2725) | 8926 | $7,104,109 | I | |
2142 | Dream Of Mirrors (#536) | 18,448 | $5,837,113 | FG | |
2143 | Dance Of Death (#535) | 18,499 | $5,833,394 | FG | |
2144 | Alexander The Great (#539) | 18,460 | $5,833,115 | FG | |
2145 | The Rime Of The Ancient Mariner (#538) | 18,474 | $5,821,917 | FG | |
2148 | The Clairvoyant (#545) | 18,384 | $5,808,991 | FG | |
2150 | Flight Of Icarus (#544) | 18,546 | $5,792,883 | FG | |
2163 | The Trooper (#546) | 18,426 | $5,673,887 | FG | |
2164 | Hallowed Be Thy Name (#547) | 18,296 | $5,667,476 | FG | |
2169 | Seventh Son Of A Seventh Son (#541) | 18,487 | $5,610,116 | FG | |
2178 | Can I Play With Madness (#533) | 18,441 | $5,547,592 | FG | |
2259 | The Evil That Men Do (#537) | 14,499 | $5,116,901 | FG | |
2444 | Ebola (#3141) | 9305 | $4,060,450 | M | |
2468 | Rabies (#3142) | 9370 | $3,848,172 | M | |
2555 | Brave New World (#3093) | 4738 | $1,371,795 | M | |
2556 | Children Of The Damned (#3094) | 4721 | $1,325,547 | M | |
2558 | Out Of The Silent Planet (#3095) | 4728 | $1,276,610 | M | |
2560 | Face In The Sand (#3088) | 4698 | $1,138,677 | M | |
2605 | When Two Worlds Collide (#3084) | 4514 | $453,864 | M |
Ranked countries: 48 (Show all countries)
Back to Main Page