Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2493
Currently Logged in: 189

Free For All Clan: KILLS FROM BEYOND (KFB)

Sixty-seventh round: Feb 08, 2021 - Apr 09, 2021
Clan Standings
Membership Rank5 of 14
Total Networth Rank8 of 14
Average Networth Rank8 of 14
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
1605 13me (#2637) 12,436$15,074,499 T
1606 7me (#2631) 12,645$14,938,075 T
1610 9me (#2633) 12,689$14,683,875 T
1613 12me (#2636) 12,560$14,586,156 T
1615 8me (#2632) 12,774$14,434,557 T
1617 5me (#2629) 12,970$14,121,934 T
1620 11me (#2635) 12,352$14,052,873 T
1622 14me (#2638) 12,471$13,972,698 T
1626 16me (#2640) 12,460$13,891,940 T
1631 6me (#2630) 13,139$13,788,591 T
 
1632 1me (#2625) 14,774$13,771,646 T
1635 10me (#2634) 12,396$13,662,742 T
1677 3me (#2627) 13,147$12,845,372 T
1697 2me (#2626) 12,681$12,537,065 T
1722 15me (#2639) 12,340$12,040,472 T
1723 4me (#2628) 12,715$12,034,403 T

Total countries: 16

Back to Main Page