Portal |              
                Forums |
                Wiki |
                Chat
            
            
            
		Active countries: 2182
Currently Logged in: 139
Currently Logged in: 139
Free For All Clan: Lords Of Chaos (xChaoSx)
Sixty-eighth round: Apr 10, 2021 - Jun 10, 2021
| Clan Standings | |
| Membership Rank | 3 of 13 | 
| Total Networth Rank | 6 of 13 | 
| Average Networth Rank | 10 of 13 | 
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. | Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member | 
| Rank | Country | Land | Networth | Spec | |
| 146 | One (#3055)  | 5 | $90,442,926 | H | |
| 195 | At (#3057)  | 11,652 | $58,864,389 | H | |
| 197 | Band (#3058)  | 8103 | $57,695,406 | H | |
| 200 | Time (#3056)  | 23,472 | $57,214,137 | H | |
| 337 | Team Rubicon (#2652)  | 9600 | $28,582,732 | F | |
| 1341 | Operation Omega (#2656)  | 11,310 | $18,563,985 | F | |
| 1361 | Nuru International (#2657)  | 10,745 | $18,171,374 | F | |
| 1363 | Arwa Damon (#2653)  | 9010 | $18,111,778 | F | |
| 1382 | Isha Sesay (#2654)  | 10,895 | $17,777,327 | F | |
| 1450 | (#2946)  | 7166 | $16,225,130 | T | |
| 1474 | (#2943)  | 966 | $15,617,621 | T | |
| 1480 | Yazda (#2651)  | 944 | $15,415,778 | F | |
| 1491 | (#2945)  | 7505 | $15,225,477 | T | |
| 1511 | (#2944)  | 7321 | $14,801,829 | T | |
| 1520 | Roots of Peace (#2655)  | 12,112 | $14,592,642 | F | |
| 1679 | (#2951)  | 3822 | $12,250,351 | T | |
| 1735 | (#2949)  | 3896 | $11,799,009 | T | |
| 1745 | (#2950)  | 3874 | $11,711,188 | T | |
| 1794 | (#2952)  | 4420 | $11,406,490 | T | |
| 1801 | (#2947)  | 437 | $11,363,958 | T | |
| 1815 | (#2956)  | 2689 | $11,246,421 | T | |
| 1854 | (#2953)  | 5323 | $10,882,222 | T | |
| 1915 | (#2954)  | 2236 | $10,386,934 | T | |
| 1920 | (#2955)  | 3075 | $10,375,604 | T | |
| 1931 | d (#3032)  | 3601 | $10,177,400 | M | |
| 1934 | (#2948)  | 5740 | $10,109,940 | T | |
| 1937 | (#2967)  | 2857 | $10,105,189 | T | |
| 1993 | Mr Magoo (#2959)  | 15,627 | $9,071,576 | M | |
| 2004 | Willie Willie Winkle (#2960)  | 16,703 | $8,800,468 | M | |
| 2012 | Revenge Is A (#2937)  | 12,291 | $8,575,814 | M | |
| 2013 | Akpan Eka Aman Ata (#2962)  | 11,726 | $8,547,462 | M | |
| 2014 | Ha Ha Ha (#2936)  | 12,313 | $8,525,018 | M | |
| 2020 | COLD (#2939)  | 11,646 | $8,306,015 | M | |
| 2025 | The Squeeze Is Now (#2969)  | 3011 | $8,280,940 | M | |
| 2028 | Laugh Now Cry L8r (#2964)  | 12,201 | $8,231,013 | M | |
| 2029 | Dish Served (#2938)  | 10,819 | $8,226,697 | M | |
| 2031 | You R About 2 Get Bamboozled (#2963)  | 11,639 | $8,153,024 | M | |
| 2034 | Ansa Udo Enang (#2961)  | 16,344 | $8,062,611 | M | |
| 2043 | Heaven or Hell (#2970)  | 3070 | $7,583,405 | M | |
| 2051 | Death Warrant (#2974)  | 2237 | $7,294,825 | M | |
| 2055 | Time Will Tell (#2972)  | 2810 | $7,019,618 | M | |
| 2058 | Choose One (#2971)  | 2785 | $6,837,531 | M | |
| 2065 | Death Certificate (#2973)  | 2771 | $6,638,642 | M | |
| 2097 | (#3054)  | 2027 | $5,760,228 | T | |
| 2112 | eevess in alhambra (#2687)  | 3870 | $5,553,794 | M | |
| 2126 | Midway (#2941)  | 7793 | $5,392,167 | T | |
| 2161 | eevess in alhambra (#2688)  | 13,909 | $5,158,445 | M | |
| 2382 | BW Bush (#2966)  | 4170 | $3,897,808 | T | |
| 2401 | Voyager (#2942)  | 13,547 | $3,783,547 | T | |
| 2480 | mob (#459)  | 4785 | $2,178,942 | M | |
| 2483 | mob (#450)  | 2663 | $2,098,532 | M | |
| 2485 | J F Kennedy (#2976)  | 3617 | $2,038,370 | M | |
| 2488 | mob (#460)  | 7090 | $1,797,206 | T | |
| 2493 | Enterprise (#2978)  | 4746 | $1,575,975 | M | |
| 2498 | mob (#448)  | 7168 | $1,483,051 | M | |
| 2500 | mob (#457)  | 2912 | $1,415,535 | M | |
| 2507 | Intrepped (#2975)  | 5175 | $1,342,048 | M | |
| 2512 | mob (#453)  | 5372 | $1,137,051 | M | |
| 2513 | mob (#455)  | 6934 | $1,127,897 | M | |
| 2528 | Bruce Forsyth (#1827)  | 3554 | $365,353 | T | |
| 2529 | Bruce Sterling (#1829)  | 3626 | $349,448 | T | |
| 2530 | Bruce Cockburn (#1828)  | 3632 | $348,441 | T | |
| 2531 | Caitlyn Jenner (#1831)  | 3238 | $323,420 | T | |
| 2532 | Bruce Dern (#1826)  | 4027 | $322,281 | T | |
| 2533 | Bruce Davison (#1830)  | 3064 | $313,544 | T | |
| 2538 | Bruce Campbell (#1815)  | 2195 | $220,047 | F | |
| 2539 | Jay Bruce (#1816)  | 2169 | $212,323 | F | |
| 2540 | Bruce Willis (#1820)  | 2126 | $211,399 | R | |
| 2541 | Jack Bruce (#1818)  | 2150 | $211,262 | F | |
| 2542 | Bruce Dickinson (#1819)  | 2161 | $210,849 | R | |
| 2543 | Bruce Lee (#1817)  | 2184 | $210,304 | F | |
| 2544 | Bruce Schneier (#1823)  | 2107 | $206,908 | R | |
| 2545 | Bruce Springsteen (#1822)  | 2139 | $206,631 | R | |
| Thomas Nkono (#23)  | 48,605 | $31,652,509 | M | ||
| Roger Milla (#24)  | 11,484 | $32,563,571 | M | ||
| Cyril Makanaky (#25)  | 48,325 | $33,087,839 | M | ||
| Massing Benjamin (#26)  | 48,693 | $32,104,299 | M | ||
| Omam Biyik (#27)  | 46,426 | $33,415,303 | M | ||
| Rigobert Song (#28)  | 5753 | $28,122,556 | M | ||
| Djonkep Bonaventure (#29)  | 66,332 | $35,776,596 | M | ||
| Samuel Etoo (#30)  | 8547 | $27,976,998 | M | ||
| Kana Biyik (#31)  | 8388 | $30,413,042 | M | ||
| Emmanuel Kunde (#32)  | 46,024 | $32,976,921 | M | ||
| Stephen Tataw (#33)  | 46,076 | $33,207,361 | M | ||
| Salomon Olembe (#34)  | 42,716 | $31,665,228 | M | ||
| Patrick Mboma (#35)  | 62,028 | $35,235,091 | M | ||
| Pius Ndiefi (#36)  | 5721 | $27,283,821 | M | ||
| Geremi Ndjitap (#37)  | 11,720 | $31,340,142 | M | ||
| Louis Paul Mfede (#38)  | 64,898 | $33,526,368 | M | ||
| Ratzilla (#163)  | 63,512 | $25,011,882 | R | ||
| Voyager (#164)  | 53,308 | $17,917,965 | R | ||
| Enterprise (#165)  | 18,585 | $6,277,369 | R | ||
| Intrepped (#166)  | 20,301 | $5,342,352 | R | ||
| Discovery (#167)  | 799 | $10,844,734 | R | ||
| Midway (#168)  | 51,049 | $25,313,953 | R | ||
| Hornet (#169)  | 11,078 | $5,517,459 | R | ||
| New Jersey (#170)  | 19,067 | $7,347,424 | RG | ||
| Iowa (#171)  | 8279 | $8,847,287 | R | ||
| Missouri (#172)  | 28,107 | $7,540,815 | R | ||
| Wisconsin (#173)  | 5610 | $6,748,306 | R | ||
| BW Bush (#174)  | 16,282 | $15,624,343 | R | ||
| Ronald Reagan (#175)  | 5062 | $13,763,055 | R | ||
| Greald Ford (#176)  | 20,455 | $5,602,266 | R | ||
| J F Kennedy (#177)  | 14,071 | $8,147,579 | R | ||
| Ranger (#178)  | 6975 | $4,211,770 | R | ||
| mob (#445)  | 15,726 | $5,594,776 | M | ||
| mob (#446)  | 12,250 | $6,635,655 | M | ||
| mob (#447)  | 7088 | $3,705,645 | M | ||
| mob (#449)  | 7454 | $2,179,109 | M | ||
| mob (#451)  | 8101 | $3,728,142 | M | ||
| mob (#452)  | 8137 | $3,194,069 | M | ||
| mob (#454)  | 8579 | $4,376,031 | M | ||
| mob (#456)  | 6880 | $2,656,250 | M | ||
| mob (#458)  | 8988 | $8,134,302 | I | ||
| I Am A Lord of Chaos (#776)  | 14,081 | $6,692,315 | R | ||
| I Am A SoLdier of Chaos (#777)  | 13,950 | $5,753,022 | R | ||
| I Am iMaginary Chaos (#778)  | 17,819 | $7,845,114 | R | ||
| I Am The Paradigms of Chaos (#779)  | 18,593 | $7,776,216 | R | ||
| I Am A Hells Saint of Chaos (#780)  | 15,512 | $8,274,090 | R | ||
| I Am The Chaos of GoD (#781)  | 11,095 | $7,559,052 | R | ||
| I Am The Chaos Of The WoG (#782)  | 16,476 | $6,831,084 | R | ||
| La Famiglia Godfather Of Chaos (#783)  | 8416 | $6,844,208 | R | ||
| Forever A Legend Of Chaos (#784)  | 14,290 | $7,129,443 | R | ||
| The Colorless ResDog Of Chaos (#785)  | 16,373 | $7,351,098 | R | ||
| The Elders Knowledge Of Chaos (#786)  | 13,564 | $7,578,777 | R | ||
| Rage Of Chaos (#787)  | 31,048 | $10,194,679 | R | ||
| Heretics Of Chaos (#788)  | 45,162 | $11,648,135 | R | ||
| 00Ninja Is Lords Of Chaos (#789)  | 6925 | $10,217,676 | R | ||
| Chaos Of The Team Sex Offenders (#790)  | 3446 | $8,766,271 | R | ||
| BaDAss Chaos Is xBADxx4xxUx (#791)  | 75,644 | $17,374,839 | R | ||
| Bruce Honsby (#1824)  | 3748 | $299,640 | T | ||
| Bruce Bochy (#1825)  | 3825 | $363,563 | T | ||
| Left (#2490)  | 432,357 | $97,930,614 | F | ||
| Hook (#2491)  | 93,411 | $76,282,215 | T | ||
| Your (#2492)  | 31,935 | $73,170,374 | T | ||
| Tit (#2493)  | 46,131 | $80,743,652 | T | ||
| (#2494)  | 367,844 | $53,087,453 | F | ||
| (#2495)  | 361,226 | $52,447,710 | F | ||
| (#2496)  | 359,386 | $52,117,299 | F | ||
| (#2497)  | 362,787 | $52,594,338 | F | ||
| (#2498)  | 186,607 | $39,317,398 | D | ||
| (#2499)  | 178,945 | $33,204,327 | R | ||
| (#2500)  | 177,849 | $31,857,657 | R | ||
| (#2501)  | 179,853 | $31,408,919 | R | ||
| (#2502)  | 181,257 | $31,883,163 | R | ||
| (#2503)  | 8953 | $22,436,761 | R | ||
| (#2504)  | 48,461 | $24,575,879 | R | ||
| (#2505)  | 179,842 | $31,579,147 | R | ||
| (#2506)  | 46,568 | $25,863,861 | R | ||
| (#2507)  | 9233 | $21,737,626 | R | ||
| (#2508)  | 35,717 | $25,031,909 | R | ||
| (#2509)  | 171,921 | $30,750,841 | R | ||
| ZAKA (#2650)  | 13,367 | $9,556,513 | F | ||
| Ratzilla (#2940)  | 16,038 | $6,020,453 | T | ||
| (#2968)  | 2398 | $6,410,561 | T | ||
Total countries: 155 (Show ranked countries only)
Back to Main Page
