Active countries: 3288
Currently Logged in: 204
Currently Logged in: 204
Free For All Clan: Natural Born Killers (NBK)
Seventy-sixth round: Aug 11, 2022 - Oct 10, 2022
Clan Standings | |
Membership Rank | 1 of 12 |
Total Networth Rank | 2 of 12 |
Average Networth Rank | 3 of 12 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
1 | Trafalgar (#33) | 2040 | $2,843,558,966 | DG | |
4 | (#1433) | 91,890 | $1,261,655,835 | T | |
12 | Azzhold (#2317) | 32,358 | $844,413,652 | D | |
43 | (#1436) | 102,805 | $216,098,880 | T | |
52 | (#1424) | 90,046 | $186,328,668 | T | |
54 | (#1423) | 91,104 | $179,857,343 | T | |
60 | (#1431) | 85,807 | $163,388,513 | T | |
62 | (#1425) | 90,595 | $157,280,697 | T | |
64 | (#1428) | 91,362 | $155,900,094 | T | |
68 | Wildcat (#27) | 71,280 | $153,832,718 | H | |
71 | Ironcat (#28) | 71,507 | $152,935,449 | H | |
73 | Dauntless (#22) | 72,052 | $151,868,129 | H | |
81 | Tempest (#32) | 74,125 | $148,184,209 | D | |
82 | Mustang (#26) | 71,080 | $146,548,626 | H | |
84 | Exeter (#20) | 71,746 | $145,686,238 | H | |
85 | Thunderbolt (#24) | 71,292 | $144,970,304 | H | |
86 | (#1426) | 87,690 | $144,494,577 | T | |
87 | Devastator (#23) | 71,234 | $144,259,402 | H | |
88 | Achilles (#19) | 71,387 | $142,551,263 | H | |
90 | (#1421) | 86,180 | $141,648,390 | T | |
91 | (#1422) | 91,368 | $141,546,591 | T | |
92 | York (#21) | 70,896 | $141,397,955 | H | |
93 | (#1434) | 98,499 | $140,227,857 | T | |
94 | Typhoon (#31) | 69,631 | $139,648,144 | D | |
95 | Warhawk (#18) | 71,889 | $139,138,974 | H | |
96 | Spitfire (#25) | 71,093 | $138,193,665 | H | |
97 | (#1432) | 87,002 | $137,628,627 | T | |
102 | Prince of Wales (#30) | 72,014 | $135,137,853 | D | |
113 | Reliant (#29) | 71,668 | $131,564,669 | H | |
115 | (#1435) | 95,703 | $130,745,701 | T | |
117 | NBK (#1404) | 63,444 | $129,352,004 | T | |
118 | NBK (#1410) | 53,424 | $128,009,405 | T | |
119 | (#1427) | 89,069 | $127,819,090 | T | |
122 | NBK (#1399) | 61,481 | $126,686,762 | T | |
123 | (#1429) | 89,388 | $126,443,721 | T | |
125 | NBK (#1406) | 63,776 | $121,509,017 | T | |
127 | NBK (#1400) | 59,468 | $120,076,250 | T | |
128 | NBK (#1401) | 58,121 | $117,496,185 | T | |
129 | NBK (#1412) | 59,603 | $117,380,714 | T | |
130 | NBK (#1402) | 55,692 | $115,557,554 | T | |
131 | Tolmo Siv (#2309) | 35,483 | $115,330,623 | D | |
132 | NBK (#1403) | 54,017 | $114,474,246 | T | |
133 | NBK (#1413) | 56,219 | $113,862,773 | T | |
134 | NBK (#1414) | 59,256 | $112,542,647 | T | |
135 | Tochezum (#2316) | 34,826 | $112,532,466 | D | |
136 | NBK (#1407) | 55,305 | $112,484,793 | T | |
137 | NBK (#1409) | 56,049 | $112,034,547 | T | |
138 | (#1430) | 84,153 | $111,849,525 | T | |
139 | NBK (#1408) | 56,025 | $110,737,069 | T | |
140 | Rerler (#2311) | 33,482 | $109,990,024 | D | |
141 | Tohkaka (#2304) | 33,010 | $107,824,635 | D | |
142 | NBK (#1405) | 53,218 | $107,117,510 | T | |
143 | NBK (#1411) | 47,640 | $106,693,945 | T | |
144 | Stoler (#2305) | 32,066 | $103,957,291 | D | |
145 | Dukrook (#2314) | 31,547 | $102,118,616 | D | |
146 | Dhuvuz (#2312) | 31,626 | $102,056,055 | D | |
147 | Groora (#2315) | 32,999 | $101,378,244 | D | |
148 | Graknoks (#2310) | 32,676 | $100,162,143 | D | |
149 | Ghomog (#2313) | 32,095 | $99,516,250 | D | |
150 | Skarzz (#2303) | 31,132 | $99,267,904 | D | |
151 | Slukssil (#2302) | 32,193 | $99,254,195 | D | |
152 | Srotem (#2306) | 32,648 | $96,873,606 | D | |
153 | Notker Kluckhohn (#2308) | 32,224 | $96,183,261 | D | |
154 | Salazim (#2307) | 32,449 | $95,835,956 | D | |
159 | (#624) | 31,505 | $92,030,853 | D | |
160 | (#633) | 32,986 | $90,608,674 | D | |
161 | (#634) | 33,072 | $88,848,135 | D | |
162 | (#627) | 32,323 | $88,223,494 | D | |
163 | (#629) | 33,080 | $88,147,514 | D | |
164 | (#632) | 32,321 | $88,059,113 | D | |
165 | (#631) | 32,350 | $87,871,551 | D | |
166 | (#623) | 31,117 | $87,692,561 | D | |
167 | (#628) | 32,241 | $87,399,076 | D | |
168 | (#630) | 32,039 | $87,029,746 | D | |
169 | (#626) | 31,451 | $86,635,508 | D | |
170 | (#636) | 31,868 | $86,185,188 | D | |
171 | (#625) | 31,234 | $84,816,581 | D | |
172 | (#635) | 31,334 | $84,691,728 | D | |
176 | (#637) | 32,076 | $73,467,565 | D | |
178 | Stateless Actor (#1898) | 30,675 | $72,786,645 | D | |
182 | Stateless Actor (#1901) | 30,912 | $71,929,267 | D | |
187 | Stateless Actor (#1900) | 30,576 | $71,011,373 | D | |
191 | Stateless Actor (#1897) | 30,662 | $70,189,708 | D | |
192 | Stateless Actor (#1899) | 30,585 | $69,751,688 | D | |
193 | Stateless Actor (#1896) | 30,867 | $69,026,627 | D | |
194 | Stateless Actor (#1902) | 30,712 | $68,831,235 | D | |
196 | Stateless Actor (#1895) | 30,806 | $68,577,374 | D | |
197 | Stateless Actor (#1906) | 30,700 | $68,253,280 | D | |
199 | Akula (#1903) | 30,422 | $67,427,979 | D | |
206 | Stateless Actor (#1905) | 30,621 | $58,069,807 | D | |
207 | Stateless Actor (#1891) | 30,265 | $57,765,451 | C | |
208 | Stateless Actor (#1894) | 30,203 | $57,726,276 | C | |
209 | Stateless Actor (#1892) | 30,059 | $57,520,402 | C | |
210 | Stateless Actor (#1893) | 30,770 | $57,399,149 | C | |
211 | Stateless Actor (#1904) | 31,392 | $57,251,395 | D | |
231 | (#638) | 19,837 | $45,815,654 | D | |
435 | 7 (#166) | 41,036 | $32,787,348 | T | |
475 | 8 (#167) | 45,861 | $32,121,304 | T | |
573 | 6 (#165) | 56,043 | $30,583,530 | T | |
824 | 4 (#163) | 41,300 | $26,833,949 | T | |
1060 | 5 (#164) | 36,380 | $23,363,977 | T | |
1062 | 12 (#171) | 42,161 | $23,338,098 | T | |
1070 | 1 (#160) | 44,051 | $23,119,206 | T | |
1122 | 14 (#173) | 27,765 | $22,280,632 | T | |
1263 | 2 (#161) | 51,579 | $20,901,201 | T | |
1280 | 9 (#168) | 39,022 | $20,788,163 | T | |
1295 | 11 (#170) | 40,809 | $20,710,889 | T | |
1442 | 16 (#175) | 38,953 | $19,557,250 | T | |
1459 | 13 (#172) | 38,296 | $19,367,938 | T | |
1564 | 3 (#162) | 34,101 | $18,532,544 | T | |
1622 | 10 (#169) | 32,388 | $18,109,701 | T | |
1660 | 15 (#174) | 34,898 | $17,884,701 | T | |
2301 | Mustang (#2039) | 12,668 | $4,470,209 | F | |
2304 | Gmc (#2036) | 12,879 | $4,390,243 | F | |
2305 | Ford (#2034) | 12,538 | $4,367,475 | F | |
2319 | Chev (#2033) | 12,509 | $3,820,874 | F | |
2326 | Honda (#2037) | 11,906 | $3,336,945 | F | |
2338 | Warrr (#2048) | 12,323 | $2,647,052 | F | |
2340 | Viper (#2040) | 11,980 | $2,536,882 | F | |
2342 | Dodge (#2035) | 12,580 | $2,527,562 | F | |
2343 | Toyota (#2038) | 12,080 | $2,502,369 | F | |
2347 | Lose (#2046) | 11,975 | $2,299,656 | F | |
2348 | Tight (#2047) | 12,972 | $2,283,546 | F | |
2349 | F150 (#2041) | 8042 | $2,244,490 | M | |
2351 | Pin it to win it (#2043) | 11,885 | $2,214,511 | F | |
2354 | I would tap that (#2044) | 8065 | $2,032,023 | M | |
2355 | 4x4 (#2042) | 6770 | $1,821,967 | M | |
2364 | Batman (#2045) | 10,958 | $1,434,405 | F | |
2365 | NBKiller (#2373) | 8829 | $1,418,979 | T | |
2366 | NBKiller (#2374) | 8105 | $1,408,704 | T | |
2370 | NBKiller (#2375) | 5518 | $1,221,565 | T | |
2372 | NBKiller (#2368) | 5975 | $1,148,248 | T | |
2373 | NBKiller (#2380) | 5964 | $1,131,897 | T | |
2374 | NBKiller (#2379) | 5510 | $1,088,503 | T | |
2375 | NBKiller (#2381) | 6161 | $1,076,968 | T | |
2376 | NBKiller (#2378) | 5071 | $1,071,044 | T | |
2377 | NBKiller (#2372) | 4995 | $1,047,611 | T | |
2378 | NBKiller (#2376) | 5084 | $1,037,435 | T | |
2379 | NBKiller (#2383) | 5451 | $1,034,081 | T | |
2380 | NBKiller (#2371) | 4790 | $1,033,049 | T | |
2381 | NBKiller (#2382) | 5601 | $1,014,083 | T | |
2382 | NBKiller (#2370) | 5190 | $998,708 | T | |
2383 | NBKiller (#2369) | 4697 | $983,584 | T | |
2384 | NBKiller (#2377) | 4655 | $975,222 | T | |
2393 | t (#2290) | 5030 | $427,764 | M | |
2395 | n (#2289) | 4148 | $388,204 | M | |
2397 | e (#2297) | 4066 | $357,815 | M | |
2398 | e (#2294) | 4109 | $356,478 | M | |
2400 | g (#2291) | 4038 | $350,568 | M | |
2401 | i (#2292) | 4034 | $350,112 | M | |
2402 | o (#2295) | 4022 | $350,049 | M | |
2403 | n (#2296) | 4014 | $349,638 | M | |
2405 | k (#2301) | 4004 | $347,214 | M | |
2406 | u (#2299) | 4005 | $346,384 | M | |
2407 | o (#2288) | 4060 | $345,842 | M | |
2408 | i (#2286) | 4031 | $345,481 | M | |
2409 | f (#2298) | 4022 | $344,434 | M | |
2411 | d (#2287) | 4019 | $341,744 | M | |
2436 | c (#2485) | 861 | $53,263 | M | |
2437 | v (#2484) | 930 | $53,022 | M | |
v (#2293) | 3241 | $169,013 | M | ||
c (#2300) | 2887 | $160,305 | M |
Total countries: 162 (Show ranked countries only)
Back to Main Page