Active countries: 2513
Currently Logged in: 196
Currently Logged in: 196
Free For All Clan: Camelot (Camelot)
Eighty-third round: Oct 12, 2023 - Dec 11, 2023
Clan Standings | |
Membership Rank | 13 of 14 |
Total Networth Rank | 6 of 14 |
Average Networth Rank | 3 of 14 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
28 | Knights of Excalibur (#2333) | 21,225 | $466,851,701 | H |
33 | Queens Pride (#2336) | 18,991 | $329,635,504 | H |
47 | Jousters Quest (#2331) | 18,290 | $280,143,032 | H |
49 | Renegades (#2334) | 15,459 | $273,167,620 | H |
50 | Kindred Spirits (#2335) | 14,556 | $265,444,552 | H |
51 | Royal Guard (#2332) | 16,246 | $257,597,308 | H |
94 | Squires (#2392) | 67,709 | $208,500,443 | H |
Total countries: 7
Back to Main Page