Active countries: 2495
Currently Logged in: 197
Currently Logged in: 197
Free For All Clan: Natural born Killers (NBK)
Ninth round: May 29, 2011 - Jul 30, 2011
Clan Standings | |
Membership Rank | 2 of 44 |
Total Networth Rank | 6 of 44 |
Average Networth Rank | 11 of 44 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
171 | Natural Born Killer (#4703) | 10,951 | $107,871,569 | R | |
284 | Woopiedo (#1590) | 14,966 | $72,887,192 | H | |
320 | Bradman NBK (#1070) | 18,787 | $65,140,453 | H | |
394 | lunaticnews dot nl (#448) | 20,849 | $51,260,627 | C | |
406 | rebel nbk (#582) | 20,227 | $45,910,549 | C | |
412 | blow me (#757) | 21,218 | $44,907,446 | C | |
420 | Ace was here (#1935) | 15,265 | $44,222,973 | H | |
429 | Never gonna give you up (#4885) | 2662 | $42,708,031 | R | |
433 | Kill4Free (#2150) | 14,040 | $42,424,526 | H | |
437 | wake up call (#1219) | 17,307 | $42,142,938 | C | |
442 | I eat Ketchup for breakfast (#4710) | 10,970 | $41,779,848 | T | |
459 | we were netters (#1345) | 18,493 | $39,314,255 | C | |
479 | i quit (#3178) | 16,125 | $35,559,365 | C | |
491 | Natural Born Killers (#1573) | 15,287 | $34,393,329 | C | |
497 | show us love (#1503) | 18,741 | $33,851,267 | C | |
541 | SNAP INTO A SLIM JIM (#1836) | 18,694 | $28,522,167 | I | |
559 | I am netting this set (#2214) | 19,257 | $27,601,624 | T | |
565 | Gambits Hidey Hole (#479) | 15,576 | $27,488,532 | T | |
570 | 12321 (#1972) | 20,499 | $27,375,980 | T | |
574 | FEAR ME (#1387) | 18,894 | $27,114,987 | C | |
577 | Gator6 (#1077) | 22,131 | $26,921,237 | C | |
584 | another one for the meat grinder (#1211) | 28,636 | $26,819,571 | F | |
601 | AV (#1355) | 15,206 | $26,312,223 | T | |
616 | Natural Born Killer (#393) | 15,094 | $25,732,103 | I | |
621 | Ginger Ninja (#444) | 20,450 | $25,578,811 | F | |
625 | This ones for your Momma (#343) | 20,142 | $25,334,818 | F | |
630 | The Alpha and Omega (#532) | 20,220 | $25,218,442 | F | |
634 | Natural Born Killer (#478) | 20,271 | $25,200,659 | F | |
649 | Never Buy Kebabs (#466) | 20,230 | $24,656,267 | F | |
650 | Dizology 1 (#352) | 19,071 | $24,580,345 | F | |
653 | Ive been Raptured 2011 (#512) | 20,182 | $24,430,786 | F | |
659 | ooooo nooooeeeess (#1973) | 20,263 | $24,013,888 | T | |
660 | Jackpot (#1933) | 19,867 | $23,905,902 | T | |
662 | Popcom1 (#949) | 18,715 | $23,761,934 | C | |
674 | Beware the Ides of March (#968) | 16,279 | $23,150,376 | T | |
675 | FSM diciple (#2535) | 17,112 | $23,150,107 | R | |
680 | ford mustang (#477) | 15,704 | $22,986,831 | C | |
683 | SALT (#1974) | 18,872 | $22,813,553 | T | |
685 | be (#1576) | 17,571 | $22,760,292 | T | |
691 | Black September (#986) | 15,202 | $22,593,214 | T | |
697 | Qui Shi (#1176) | 19,048 | $22,458,412 | F | |
698 | QM3 (#346) | 19,179 | $22,454,945 | F | |
706 | K4F (#387) | 15,144 | $22,140,741 | T | |
712 | Crystal Meth Polar Bear (#369) | 15,375 | $21,830,638 | T | |
713 | Stupid Countries (#1934) | 18,479 | $21,788,148 | T | |
716 | AV13 (#1874) | 18,383 | $21,664,820 | T | |
729 | NBK FTW (#1971) | 14,574 | $21,235,111 | T | |
731 | eight (#1585) | 18,471 | $21,090,037 | T | |
734 | NBK (#2567) | 20,428 | $21,018,785 | D | |
738 | D I Z O L O G Y (#1321) | 10,198 | $20,943,643 | I | |
739 | QM16 (#2143) | 15,422 | $20,862,151 | T | |
740 | Green Eyed Monster (#1011) | 15,786 | $20,862,006 | T | |
744 | Gator3 (#1078) | 16,655 | $20,598,678 | C | |
769 | NBK (#481) | 13,353 | $19,903,850 | C | |
771 | QM12 (#1699) | 13,821 | $19,674,016 | T | |
778 | Natural Born Killer (#1813) | 18,939 | $19,319,705 | T | |
782 | Gambit (#1809) | 18,788 | $19,103,513 | T | |
787 | Meth herpies ride (#1214) | 12,921 | $18,977,932 | I | |
792 | Gambit (#400) | 14,525 | $18,869,298 | T | |
794 | STR4 R4P3 (#775) | 21,848 | $18,837,059 | T | |
804 | USuckSucklingDuck2 (#2384) | 20,583 | $18,492,927 | C | |
806 | AV (#1067) | 20,261 | $18,447,818 | I | |
808 | Kill4Free (#1399) | 20,438 | $18,428,399 | I | |
809 | Dizology 4 (#638) | 18,965 | $18,405,100 | T | |
811 | Kill4Free (#1924) | 20,700 | $18,381,645 | I | |
822 | Popcom5 (#1927) | 20,366 | $17,950,241 | I | |
824 | Kill4Free (#1133) | 17,786 | $17,888,818 | T | |
826 | QM7 (#2042) | 20,833 | $17,843,465 | I | |
828 | this country likes beer 2 (#2342) | 20,797 | $17,700,852 | I | |
832 | Gambit 15 (#2390) | 19,805 | $17,650,663 | I | |
835 | Close (#2220) | 15,953 | $17,647,203 | I | |
847 | Dizology 9 (#2363) | 20,447 | $17,071,684 | I | |
849 | FCN (#2153) | 14,757 | $17,003,029 | I | |
857 | AV (#1853) | 20,396 | $16,893,427 | I | |
861 | satan planted the fossils (#2534) | 13,875 | $16,844,013 | D | |
878 | K4F3 (#719) | 16,076 | $16,448,315 | T | |
908 | AV (#1907) | 20,522 | $15,431,927 | I | |
936 | Teaching Ketchup Oral (#4695) | 9920 | $14,461,811 | T | |
940 | Shakin My Bacon (#4889) | 9580 | $14,228,210 | T | |
948 | dyke snorter (#2238) | 18,435 | $13,962,902 | F | |
960 | Stoners Paradise 2 point Oh (#4685) | 8676 | $13,399,912 | F | |
964 | puff puff puff puff pufffff pass (#4700) | 8359 | $13,276,630 | F | |
968 | Popcom4 (#718) | 13,155 | $12,979,040 | T | |
977 | Team Knob Oilers (#4687) | 9201 | $12,745,045 | T | |
982 | Turdels Kows Ordvarks (#4697) | 9345 | $12,652,876 | T | |
983 | Colt 45 and 2 Zig Zags (#5142) | 10,159 | $12,623,572 | T | |
985 | Would You Like To Touch My Penis (#4696) | 8190 | $12,380,171 | F | |
996 | dick fettler (#2240) | 14,093 | $11,950,569 | F | |
1016 | Take Off Your Pants And Dance (#5022) | 8201 | $11,133,867 | F | |
1025 | AV2 (#1652) | 14,430 | $10,931,792 | T | |
1030 | WARSTER LOOOOOOOOOOOOVES DA COCK (#4699) | 7244 | $10,777,754 | D | |
1035 | Zombie Squirrels (#5411) | 7758 | $10,664,365 | F | |
1048 | poo bucket (#2234) | 18,418 | $10,323,413 | C | |
1059 | bender chaser (#2242) | 13,584 | $10,005,245 | F | |
1064 | Just a test (#4370) | 13,358 | $9,783,692 | C | |
1072 | Smell my fingers (#4773) | 10,445 | $9,623,564 | R | |
1083 | Bliss n Eso (#5112) | 10,165 | $9,372,392 | R | |
1088 | Natural Born Killer (#5264) | 10,335 | $9,229,677 | R | |
1092 | Natural Born Killer (#5283) | 9608 | $9,129,895 | R | |
1093 | A Dingo Stole My Baby (#5111) | 9893 | $9,107,067 | R | |
1100 | Shitters (#4585) | 14,995 | $8,826,173 | C | |
1101 | Natural Born Killer (#5265) | 10,287 | $8,795,954 | R | |
1105 | NBK Forever (#4587) | 15,141 | $8,702,566 | C | |
1112 | Sober Again (#4580) | 15,127 | $8,559,229 | C | |
1113 | Old Fools Club (#4584) | 15,056 | $8,535,249 | C | |
1115 | Gal (#2486) | 17,060 | $8,528,370 | T | |
1117 | No More Booze (#4581) | 14,706 | $8,517,116 | C | |
1118 | Vanderhole (#4586) | 15,044 | $8,489,999 | C | |
1121 | Clan Forgive Me (#4583) | 14,841 | $8,435,683 | C | |
1122 | Winning (#3180) | 26,149 | $8,391,583 | T | |
1129 | Wake up Ketchup (#4944) | 12,731 | $8,255,381 | T | |
1133 | I hate Yank (#1829) | 9576 | $8,226,742 | T | |
1134 | Saurons Surprise (#4594) | 14,597 | $8,192,417 | C | |
1135 | Netters Beware (#4589) | 14,775 | $8,157,685 | C | |
1136 | Gambits Gamble (#4590) | 14,748 | $8,136,778 | C | |
1148 | Forgot My Pals (#4582) | 14,612 | $7,956,289 | C | |
1149 | TKO hits like a girl (#4946) | 10,484 | $7,933,878 | T | |
1150 | I eat Deli for dinner (#4712) | 10,883 | $7,919,750 | T | |
1159 | Join The Club (#4592) | 14,624 | $7,832,506 | C | |
1166 | Who is this longwell person (#4945) | 11,572 | $7,676,664 | T | |
1179 | AV (#1357) | 13,885 | $7,488,691 | T | |
1184 | Just a test (#4372) | 12,990 | $7,429,874 | F | |
1187 | Just a test (#4373) | 13,076 | $7,421,059 | F | |
1188 | back134 (#4681) | 11,665 | $7,419,356 | C | |
1189 | Daddio (#4595) | 14,091 | $7,416,489 | C | |
1194 | Fun War (#5364) | 11,003 | $7,295,512 | T | |
1198 | NBK restarts faster (#5266) | 10,799 | $7,218,281 | T | |
1201 | my first wall of the war (#5330) | 10,296 | $7,195,134 | T | |
1204 | Just a test (#4371) | 12,880 | $7,180,766 | F | |
1213 | There And Back Again (#4593) | 13,881 | $7,041,262 | C | |
1214 | you keep killing my smallest (#5429) | 10,616 | $7,037,144 | T | |
1217 | killed while playing baseball (#4933) | 11,760 | $7,000,374 | C | |
1226 | follow your leader (#5502) | 10,887 | $6,886,001 | C | |
1227 | and again (#5122) | 12,225 | $6,847,940 | T | |
1232 | Good walling (#5267) | 10,551 | $6,690,388 | T | |
1237 | chems are yummy (#5129) | 10,587 | $6,646,070 | T | |
1255 | spaghetti (#4750) | 12,277 | $6,350,041 | C | |
1256 | Try Again (#4591) | 13,823 | $6,334,959 | C | |
1269 | booh (#5575) | 11,182 | $6,184,374 | C | |
1286 | Abbadon (#4930) | 11,579 | $5,940,980 | C | |
1291 | Ready to Rumble (#4720) | 10,633 | $5,854,544 | I | |
1296 | lick mah taint TKO (#4955) | 11,451 | $5,813,720 | I | |
1297 | kill 145 (#5574) | 12,186 | $5,796,777 | C | |
1298 | Dont kill be bro (#5393) | 10,469 | $5,768,621 | R | |
1299 | Imaginary numbers part duex (#3159) | 10,830 | $5,764,328 | T | |
1310 | Roll Tide Roll (#1929) | 10,462 | $5,626,945 | T | |
1325 | I love GayLarry (#1952) | 14,355 | $5,492,458 | T | |
1327 | QM Diver (#5017) | 12,335 | $5,477,109 | T | |
1352 | Auburns sucks (#1930) | 11,934 | $5,192,015 | T | |
1380 | Tiger is hiding (#4954) | 10,380 | $4,862,538 | I | |
1387 | TKO nets no more (#4898) | 10,158 | $4,754,419 | I | |
1388 | Stoners Paradise (#5014) | 12,130 | $4,752,653 | T | |
1404 | Rebel NBK (#4901) | 12,164 | $4,533,461 | T | |
1424 | Tranny Kock Ornament (#4756) | 8942 | $4,212,437 | I | |
1429 | Alcatraz (#5016) | 11,061 | $4,151,775 | T | |
1433 | johnsonville (#4753) | 12,043 | $4,075,833 | R | |
1469 | Deisal Smoke (#4881) | 11,845 | $3,720,980 | T | |
1476 | sluggo (#4743) | 12,862 | $3,657,089 | F | |
1484 | Stoners Paradise fer shur by gol (#5430) | 10,074 | $3,567,187 | T | |
1491 | Kill4Free (#5113) | 10,756 | $3,510,619 | T | |
1498 | Yawn (#4742) | 13,206 | $3,411,653 | R | |
1526 | Chompmaster (#1065) | 7547 | $3,056,437 | F | |
1530 | MyBabyYouWillBe (#738) | 7468 | $3,021,927 | F | |
1531 | A Limp Noodle (#4870) | 10,225 | $3,006,596 | F | |
1533 | I hate Yank (#1825) | 7334 | $2,977,596 | F | |
1548 | black ops again dammit (#4686) | 4529 | $2,861,745 | T | |
1550 | my life is in your hands (#1671) | 6672 | $2,851,098 | F | |
1551 | Gator (#1058) | 7995 | $2,843,403 | F | |
1553 | Gator (#1057) | 7667 | $2,831,461 | F | |
1554 | dead eye dick (#4747) | 14,614 | $2,827,166 | T | |
1560 | the guy hitting me likes boys (#1932) | 4537 | $2,767,844 | T | |
1571 | Deisal be COOL (#5431) | 8548 | $2,595,555 | T | |
1572 | AsLongAsImLiving (#737) | 5922 | $2,586,891 | F | |
1573 | Chomp Chomp Chomp (#1823) | 8302 | $2,581,216 | F | |
1578 | Getting Some TKO Ass (#5125) | 9191 | $2,487,409 | F | |
1582 | Dizology is BACK (#5380) | 9609 | $2,466,931 | T | |
1593 | Fargonasphere is Square (#5474) | 8047 | $2,340,551 | T | |
1595 | Dark Magician Girl (#4101) | 1644 | $2,320,956 | R | |
1598 | I hate Yank (#1826) | 5593 | $2,312,310 | F | |
1636 | BlueIce is Cold (#5549) | 7301 | $2,059,099 | R | |
1646 | I hate tko (#4887) | 7838 | $1,980,529 | T | |
1666 | Popcomicus (#5394) | 45 | $1,839,516 | R | |
1670 | crapter (#4744) | 7717 | $1,829,133 | D | |
1683 | rats (#4752) | 12,139 | $1,780,417 | F | |
1685 | I was pooping (#4755) | 6201 | $1,767,818 | F | |
1692 | Die (#4716) | 8527 | $1,727,499 | T | |
1694 | Smokie Panties (#5039) | 9587 | $1,707,405 | H | |
1701 | LoVeInDeBigCity (#5550) | 7047 | $1,677,224 | R | |
1702 | Wang Chung (#4754) | 11,449 | $1,675,447 | D | |
1706 | Crimson Cotton (#4931) | 12,019 | $1,661,894 | F | |
1707 | Crystal Meth Polar Bear (#5298) | 12,549 | $1,659,685 | R | |
1716 | Crystal Meth Polar Bear (#4741) | 5020 | $1,596,168 | T | |
1719 | Gator (#1059) | 2725 | $1,553,895 | F | |
1734 | The Doom Song (#4871) | 9238 | $1,450,792 | F | |
1740 | Holy Land (#4831) | 9140 | $1,431,314 | T | |
1745 | Kill4Free (#5620) | 10,816 | $1,419,041 | F | |
1751 | Gambit (#5619) | 10,609 | $1,381,667 | F | |
1768 | Dizology (#5618) | 10,511 | $1,330,846 | M | |
1778 | Hj (#4990) | 5864 | $1,298,565 | F | |
1783 | NBK FOR LIFEEH (#5056) | 2964 | $1,270,029 | F | |
1787 | Libya (#5621) | 10,704 | $1,247,861 | F | |
1794 | I AM CANADIAN (#5238) | 4065 | $1,238,501 | F | |
1798 | Crazy Train (#5617) | 10,744 | $1,212,239 | M | |
1804 | Killer OF the Night (#5003) | 5276 | $1,201,022 | F | |
1812 | Haha (#5049) | 4183 | $1,167,057 | F | |
1824 | We Got the Funk (#5467) | 5221 | $1,110,636 | F | |
1840 | Getting Some TKO Ass (#5124) | 6671 | $1,062,240 | F | |
1847 | Bacon Flavored Soap (#4958) | 8663 | $1,037,618 | F | |
1860 | NBK (#4932) | 7872 | $989,676 | T | |
1864 | Angry Squirrel (#5040) | 8402 | $976,989 | F | |
1877 | Getting Some TKO Ass (#5123) | 6597 | $935,537 | F | |
1890 | Flaming Homo (#5104) | 6444 | $909,730 | F | |
1909 | That all you got (#5445) | 5027 | $848,097 | F | |
1911 | Getting Some TKO Ass (#5126) | 7660 | $844,901 | F | |
1931 | I was JEWed (#5053) | 7291 | $763,585 | T | |
1934 | Long Hard n Full o C men (#5042) | 7361 | $757,093 | F | |
1977 | Rise of the polar bear (#5382) | 1744 | $659,811 | T | |
1988 | hey touch this (#5384) | 1766 | $641,968 | T | |
2003 | nouda for pres (#5386) | 2456 | $610,583 | T | |
2018 | Qm (#5446) | 5025 | $575,224 | M | |
2056 | be my friend (#5385) | 2272 | $482,269 | T | |
2072 | TERMINATOR (#5465) | 4230 | $463,990 | M | |
2079 | my president is black (#5468) | 869 | $450,170 | T | |
2085 | They JEWed Me (#5054) | 4821 | $442,121 | T | |
2091 | JEWrSalem Needs Nukes (#5055) | 5824 | $429,832 | T | |
2122 | F u (#5362) | 3897 | $379,351 | M | |
2225 | Drunken Angel (#3097) | 2872 | $218,356 | M | |
2232 | AC (#2628) | 1989 | $214,534 | C | |
2239 | Natural Born Killer (#2627) | 2058 | $208,195 | C | |
2264 | HitMeBabyOneMoreTime (#5032) | 473 | $180,383 | M | |
2266 | As Long As You Live (#5034) | 780 | $178,417 | M | |
2274 | DreamsBecomeReality (#5036) | 475 | $172,960 | M | |
2275 | I Will Keep Fighting Back (#5035) | 481 | $171,740 | M | |
2297 | 1 (#5365) | 1914 | $158,012 | T | |
2304 | Love Long (#5141) | 467 | $154,435 | M | |
2346 | 123 (#5371) | 1797 | $121,999 | R | |
2348 | s (#5372) | 1785 | $121,727 | R | |
2350 | 5 (#5373) | 1838 | $121,427 | R | |
2369 | Stupid Distractions (#5033) | 469 | $109,248 | M | |
2424 | 1241 (#5367) | 931 | $76,502 | R | |
2429 | 314 (#5366) | 945 | $75,955 | R | |
2440 | 51251 (#5368) | 928 | $74,675 | R | |
2447 | sa (#5369) | 875 | $72,912 | R | |
2454 | 1 (#5370) | 893 | $71,479 | R | |
2503 | Woot Woot (#5573) | 210 | $52,841 | R | |
2557 | Rebels my hoe (#2629) | 520 | $36,914 | M | |
2572 | Seasons Fear the Reaper (#2630) | 500 | $36,014 | M | |
2573 | Summer Rain (#2631) | 500 | $36,014 | M | |
2574 | forest troll (#2632) | 500 | $36,014 | M | |
2616 | The Quiet Duel (#3099) | 440 | $33,465 | M | |
2671 | Musashi Miyamoto (#3100) | 420 | $32,565 | M | |
2672 | The Lower Depths (#3101) | 420 | $32,565 | M | |
2673 | The Rickshaw Man (#3102) | 420 | $32,565 | M | |
2674 | Yagyu bugeicho (#3103) | 420 | $32,565 | M | |
2675 | Yojimbo (#3104) | 420 | $32,565 | M | |
2676 | The Bad Sleep Well (#3105) | 420 | $32,565 | M | |
2677 | The Gambling Samurai (#3106) | 420 | $32,565 | M | |
2678 | Samurai Assassin (#3107) | 420 | $32,565 | M | |
2679 | Arentine (#3108) | 420 | $32,565 | M | |
2680 | Quaxbiland (#3109) | 420 | $32,565 | M | |
2681 | War or Bust (#3110) | 420 | $32,565 | M |
Ranked countries: 261 (Show all countries)
Back to Main Page