Active countries: 3198
Currently Logged in: 206
Currently Logged in: 206
Team Clan: Reborn (Reborn)
101st round: Aug 01, 2018 - Aug 31, 2018
Clan Standings | |
Membership Rank | 1 of 16 |
Total Networth Rank | 6 of 16 |
Average Networth Rank | 6 of 16 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
8 | Fractured but Whole (#6) | 14,562 | $30,995,432 | HG |
18 | Onward (#43) | 15,493 | $15,648,678 | R |
30 | White Star Empire (#36) | 17,031 | $8,668,552 | C |
48 | Mongol (#66) | 8658 | $1,687,983 | R |
56 | why (#94) | 3527 | $1,054,635 | M |
Zig Zag R BTCHES (#4) | 9285 | $2,396,008 | MG | |
1 (#74) | 3910 | $1,030,764 | M | |
o (#93) | 0 | $316,135 | M |
Total countries: 8 (Show ranked countries only)
Back to Main Page