Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3286
Currently Logged in: 205


Top Players - Tournament


Next Reset 106th round: Dec 31, 2018 - Jan 31, 2019 Prev Reset
Jump to Current Reset

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There were 26 countries in game A the Tournament server.

RankCountryLandNetworthSpecial
1 Land of Little People (#7) 6730$32,578,058 DG
2 Never (#20) 13,169$26,330,937 RG
3 S t a l k e r (#24) 15,411$24,218,167 CG
4 Pollux (#13) 14,629$23,185,256 RG
5 Hunter Killer (#5) 10,544$23,072,460 HG
6 AmazingGrace (#19) 7205$22,649,075 HG
7 Essence of Tumescence (#12) 17,930$19,652,484 CG
8 The Apothecary (#21) 17,959$18,780,294 CG
9 last (#8) 18,306$18,644,499 CG
10 Arthos (#9) 13,764$18,288,751 RG

There were 56 countries in game B the Tournament server.

RankCountryLandNetworthSpecial
1 Atlantis (#27) 17,300$23,112,672 CG
2 mAnbUn (#11) 19,507$18,696,553 CG
3 M18 Claymore (#12) 12,342$16,393,287 RG
4 IGNORE ME (#29) 12,984$15,607,556 HG
5 cheeseheads (#26) 14,257$15,463,670 CG
6 Phenom (#17) 21,574$12,892,568 FG
7 Hackensack (#14) 11,923$10,813,047 HG
8 Xeronubia (#15) 10,939$6,884,844 HG
9 Massive Land (#10) 11,842$6,765,383 CG
10 darth chicken (#25) 9880$6,651,554 HG

There were 56 countries in game C the Tournament server.

RankCountryLandNetworthSpecial
1 made man (#10) 15,582$13,413,361 RG
2 Dr Green Thumb (#23) 13,876$12,323,365 IG
3 Death by Rue Rue (#6) 13,919$12,094,914 IG
4 Protosser Tossers (#8) 15,164$8,361,537 CG
5 Death by Zug Zug (#15) 10,925$8,225,461 HG
6 Kirk (#1) 11,362$7,365,436 CG
7 Rehab (#13) 14,638$6,778,039 DG
8 Lamboemp (#28) 10,443$6,696,069 RG
9 Bug03 (#32) 15,131$6,478,461 RG
10 Solaris (#11) 7412$5,894,663 FG

Go Back to Portal Page