Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Top Players - Tournament
Next Reset | 111th round: Jun 01, 2019 - Jun 30, 2019 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 28 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Layla (#5) | 20,987 | $37,900,810 | HG |
2 | Land of Little People (#3) | 7430 | $32,005,071 | DG |
3 | S t a l k e r (#25) | 17,289 | $31,106,263 | RG |
4 | Never (#2) | 4399 | $20,733,439 | RG |
5 | oumuamua (#4) | 11,459 | $19,465,527 | DG |
6 | Dol Baran (#15) | 7199 | $17,883,528 | CG |
7 | made man (#12) | 16,596 | $16,897,581 | RG |
8 | RetroNation (#28) | 10,906 | $16,091,134 | HG |
9 | Appleton (#10) | 10,465 | $15,392,699 | CG |
10 | incontinent anorexics (#11) | 14,568 | $15,205,787 | CG |
There were 61 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Twenty Deadly Diseases (#28) | 12,497 | $19,361,930 | CG |
2 | coconuts (#6) | 11,906 | $16,879,066 | HG |
3 | crispy bacon sammich (#24) | 24,558 | $12,157,765 | FG |
4 | TanksaMillion (#8) | 18,052 | $11,887,714 | CG |
5 | DIRT (#23) | 20,425 | $11,271,354 | FG |
6 | Motor City Bengals (#18) | 10,902 | $10,209,481 | HG |
7 | Ov3rKiLL (#1) | 7362 | $9,888,577 | CG |
8 | mattyfran (#20) | 11,739 | $7,866,683 | RG |
9 | Kirk (#2) | 10,702 | $7,367,809 | CG |
10 | i am a rabbit (#4) | 10,701 | $5,841,166 | TG |
There were 61 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Melissa KJ is Hott (#19) | 17,837 | $14,139,191 | FG |
2 | Nisseland (#10) | 10,304 | $9,971,753 | HG |
3 | Gettin it (#17) | 10,058 | $8,760,103 | RG |
4 | Boom Boom Blaster (#13) | 7380 | $8,328,356 | HG |
5 | Chucks Chopper (#7) | 7324 | $7,875,742 | RG |
6 | Derjen (#27) | 9945 | $7,284,287 | DG |
7 | Nation1 (#37) | 11,217 | $6,336,842 | RG |
8 | Rivers (#31) | 9617 | $6,026,762 | CG |
9 | JAMES (#24) | 12,965 | $5,596,139 | CG |
10 | John Thomas (#25) | 5348 | $4,360,788 | IG |