Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Top Players - Tournament
Next Reset | 122nd round: May 01, 2020 - May 30, 2020 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 29 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Hooked on a Feeling (#9) | 14,127 | $30,897,309 | RG |
2 | ASTRAL (#3) | 16,491 | $30,128,112 | FG |
3 | Bully (#26) | 13,475 | $28,036,068 | HG |
4 | Never (#21) | 14,492 | $27,244,706 | RG |
5 | Do The Chickens Have Large Talon (#10) | 15,289 | $26,738,083 | FG |
6 | AmazingGrace (#23) | 15,210 | $26,645,596 | RG |
7 | Low land (#13) | 10,677 | $24,463,833 | DG |
8 | Quadrotritical (#17) | 12,466 | $21,744,646 | RG |
9 | Dol Baran (#19) | 16,916 | $21,710,473 | CG |
10 | Turdeaus Canadian Dictatorship (#7) | 16,661 | $19,982,776 | RG |
There were 66 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Klastovia (#13) | 13,766 | $19,902,119 | CG |
2 | Got TANKS (#6) | 12,705 | $16,871,728 | RG |
3 | SevenEightNine (#12) | 13,462 | $14,969,442 | RG |
4 | xDUGGATIxMDx (#24) | 8049 | $12,982,245 | DG |
5 | The people (#27) | 10,737 | $12,858,695 | RG |
6 | pleasetryyourbestnottohitme (#11) | 34 | $12,323,025 | HG |
7 | Little Wiggles (#26) | 16,755 | $10,986,329 | FG |
8 | BillyHo (#1) | 13,723 | $10,618,873 | CG |
9 | mrcn (#43) | 5895 | $9,564,683 | DG |
10 | Thor (#5) | 10,809 | $8,967,192 | RG |
There were 65 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Unemployed (#1) | 16,263 | $19,591,208 | RG |
2 | Dot (#42) | 13,142 | $17,769,468 | CG |
3 | Boom Boom Blaster (#18) | 8021 | $14,456,499 | DG |
4 | phantom (#9) | 16,599 | $13,050,469 | TG |
5 | Sinful (#10) | 14,891 | $9,365,194 | CG |
6 | Green Coca (#22) | 8895 | $9,198,015 | RG |
7 | beifong (#23) | 8650 | $7,851,705 | CG |
8 | Land Of The Rising Rum (#26) | 11,295 | $7,768,647 | HG |
9 | Something cool (#8) | 8328 | $7,454,988 | HG |
10 | D R P E P P E R (#12) | 9785 | $7,369,152 | HG |