Active countries: 3285
Currently Logged in: 205
Currently Logged in: 205
Top Players - Tournament
Next Reset | 129th round: Dec 01, 2020 - Dec 31, 2020 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 26 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Darkly Dreaming Dexter (#24) | 17,633 | $32,942,824 | CG |
2 | p h i l t r e (#10) | 14,249 | $31,429,626 | RG |
3 | Dol Baran (#19) | 17,730 | $26,346,094 | RG |
4 | nervous answers arouse me (#13) | 11,111 | $24,679,613 | HG |
5 | Land of Little People (#14) | 6906 | $23,810,353 | DG |
6 | Thor (#3) | 9082 | $22,325,676 | HG |
7 | N54 (#21) | 17,549 | $18,867,915 | CG |
8 | B L A C K M A G I C (#12) | 18,004 | $16,783,405 | CG |
9 | Green Coca (#25) | 10,682 | $16,738,640 | RG |
10 | samsung (#4) | 10,562 | $15,750,096 | RG |
There were 40 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | peanut butter n jam (#22) | 13,351 | $15,278,836 | FG |
2 | Sirius (#3) | 14,708 | $11,725,574 | CG |
3 | xWATARUxMDx (#18) | 7965 | $11,409,754 | DG |
4 | I Spy (#16) | 10,232 | $10,586,071 | HG |
5 | Bullied for the last time (#2) | 10,124 | $9,905,331 | IG |
6 | Bully (#13) | 7915 | $9,519,806 | CG |
7 | Baldurs Gate (#11) | 11,947 | $8,579,412 | RG |
8 | 18 (#6) | 6599 | $8,553,465 | RG |
9 | Nocturnicon (#24) | 14,285 | $7,949,164 | RG |
10 | A nation has no name (#5) | 143 | $7,036,671 | HG |
There were 45 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Gordon Bombay (#16) | 23,456 | $22,778,848 | FG |
2 | Government is SLAVERY (#3) | 14,140 | $17,630,576 | RG |
3 | Goauld Empire (#23) | 16,582 | $14,728,575 | FG |
4 | Breeezy Baby (#6) | 18,276 | $13,698,243 | CG |
5 | Anarchy (#2) | 9809 | $13,635,112 | DG |
6 | Fate Amenable to Change (#20) | 12,024 | $10,416,918 | DG |
7 | FlyingTurns (#12) | 13,017 | $9,210,560 | MG |
8 | Stoned People (#18) | 9964 | $8,188,706 | CG |
9 | PoopTroop (#14) | 14,367 | $7,940,861 | MG |
10 | Collecting Missiles (#5) | 8523 | $7,535,060 | HG |