Active countries: 2495
Currently Logged in: 194
Currently Logged in: 194
Top Players - Tournament
Next Reset | 131st round: Jan 31, 2021 - Mar 03, 2021 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 18 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | For those about to net (#8) | 15,645 | $36,183,019 | HG |
2 | Klastovia (#3) | 45 | $32,809,123 | HG |
3 | samsung (#7) | 18,500 | $32,063,394 | CG |
4 | TourneyIsDead (#4) | 16,691 | $30,359,945 | RG |
5 | LXIX (#10) | 20 | $30,000,364 | HG |
6 | Land of Little People (#1) | 6599 | $23,129,994 | DG |
7 | Well Well Well (#15) | 43 | $22,606,753 | HG |
8 | p h i l t r e (#12) | 13,078 | $20,613,058 | CG |
9 | Government is SLAVERY (#9) | 6733 | $19,809,920 | DG |
10 | B L A C K M A G I C (#2) | 17,818 | $17,869,582 | CG |
There were 50 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | I M FIGGIT N RETART (#28) | 14,116 | $20,078,657 | RG |
2 | Blood Dragon (#2) | 8687 | $15,395,471 | RG |
3 | Neraka (#9) | 10,534 | $11,545,367 | DG |
4 | xWATARUxMDx (#22) | 7044 | $9,276,060 | DG |
5 | Fourth Reich (#23) | 12,143 | $8,406,225 | RG |
6 | Waylons World (#18) | 10,955 | $8,370,161 | RG |
7 | Ulfberht (#6) | 11,720 | $8,279,631 | IG |
8 | I Chose The Wrong Words (#33) | 13,316 | $8,178,839 | CG |
9 | meow (#14) | 14,683 | $8,087,269 | FG |
10 | Finlandia (#25) | 12,383 | $7,700,784 | RG |
There were 50 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Fred Clitstoner (#9) | 20,818 | $24,459,379 | CG |
2 | Vengance (#4) | 16,277 | $16,450,350 | FG |
3 | Morgannia (#36) | 12,008 | $11,745,666 | HG |
4 | Chonistan (#19) | 10,950 | $11,157,937 | HG |
5 | Cytodynia (#3) | 8660 | $8,651,494 | DG |
6 | Casadoro (#1) | 6969 | $7,787,572 | DG |
7 | Fred and Wilma (#8) | 16,806 | $7,618,500 | CG |
8 | Kirk (#12) | 10,898 | $7,494,804 | CG |
9 | Collecting Missiles (#5) | 9613 | $7,240,286 | RG |
10 | Siffredi (#18) | 18,431 | $7,196,615 | CG |