Active countries: 3285
Currently Logged in: 202
Currently Logged in: 202
Top Players - Tournament
Next Reset | 137th round: Jul 31, 2021 - Aug 31, 2021 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 17 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | OneDoesNotSimplyTech (#7) | 4920 | $19,908,825 | DG |
2 | Sirius (#9) | 16,632 | $18,483,197 | CG |
3 | p h i l t r e (#13) | 12,263 | $16,850,588 | HG |
4 | Or am I (#2) | 6015 | $14,806,814 | DG |
5 | BrutalRetaliator (#4) | 8042 | $14,579,943 | DG |
6 | Hailstone Sequence (#15) | 5974 | $11,705,335 | CG |
7 | Chonistan (#1) | 8078 | $10,464,028 | HG |
8 | MonsterTank (#12) | 10,118 | $9,909,697 | RG |
9 | Black Jack (#3) | 8993 | $9,567,612 | RG |
10 | Public service (#17) | 9522 | $9,043,876 | FG |
There were 35 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Cytodynia (#1) | 12,627 | $10,854,464 | FG |
2 | Safemoon (#3) | 16,000 | $10,302,135 | CG |
3 | Green Coca (#7) | 7784 | $9,262,724 | RG |
4 | Midian (#5) | 14,342 | $8,026,903 | RG |
5 | Show me your money (#13) | 12,902 | $7,184,683 | RG |
6 | 1 (#16) | 9992 | $6,412,318 | HG |
7 | Australia (#17) | 15,742 | $5,913,158 | HG |
8 | MAGALand (#8) | 12,721 | $5,536,342 | RG |
9 | shining (#12) | 11,700 | $5,380,527 | CG |
10 | Ho Hell (#6) | 9431 | $3,920,556 | HG |
There were 34 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Hydra (#5) | 12,978 | $17,888,947 | RG |
2 | PurplePeopleEater (#4) | 16,414 | $14,729,627 | RG |
3 | got the munchies (#15) | 20,953 | $12,210,241 | FG |
4 | Stagflation (#25) | 4196 | $9,911,701 | HG |
5 | xXXXx (#17) | 8277 | $8,294,904 | DG |
6 | 3131231312312 (#11) | 10,994 | $7,889,840 | TG |
7 | FlyingTurns (#6) | 10,436 | $7,306,444 | IG |
8 | Goldenseal (#23) | 11,215 | $6,927,606 | CG |
9 | One of the perks (#2) | 7983 | $6,009,321 | DG |
10 | Kirk (#14) | 10,664 | $5,563,603 | CG |