Active countries: 2495
Currently Logged in: 191
Currently Logged in: 191
Top Players - Tournament
Next Reset | 140th round: Oct 31, 2021 - Dec 01, 2021 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 18 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Bohemian Grabsody (#12) | 20,110 | $38,122,230 | RG |
2 | my my my wat a pleasant surprise (#5) | 8931 | $31,224,698 | DG |
3 | Extreme Ways (#17) | 17,126 | $25,914,694 | CG |
4 | p h i l t r e (#13) | 16,172 | $22,172,901 | RG |
5 | Sirius (#3) | 7380 | $17,288,825 | HG |
6 | Wicked Wench (#16) | 12,500 | $15,721,778 | CG |
7 | My Pierogis Are Like ABs (#10) | 17,208 | $13,552,019 | FG |
8 | Green Coca (#18) | 9428 | $11,615,977 | RG |
9 | Midian (#6) | 13,677 | $9,454,368 | RG |
10 | FlyingTurns (#11) | 10,036 | $7,740,664 | IG |
There were 34 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Sylvester Stallone (#14) | 18,107 | $21,331,683 | FG |
2 | Tech Guy (#4) | 10,149 | $14,741,306 | HG |
3 | Anarchy (#6) | 8609 | $14,624,846 | RG |
4 | IjustCRUSHaLOT (#19) | 15,830 | $13,933,438 | RG |
5 | One Step Beyond (#5) | 15,759 | $13,715,580 | CG |
6 | TheyTookMyJerb (#16) | 12,765 | $7,512,741 | RG |
7 | Bull khaki (#2) | 10,271 | $6,665,891 | HG |
8 | One of the perks (#3) | 9754 | $6,399,667 | DG |
9 | The Mix Matched Rhythm (#1) | 16,760 | $5,116,983 | IG |
10 | Edge (#7) | 4239 | $2,506,538 | IG |
There were 32 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Lost (#3) | 18,037 | $17,205,313 | CG |
2 | xWATARUxMDx (#16) | 8182 | $8,683,399 | DG |
3 | Give it a try (#2) | 11,916 | $7,795,270 | RG |
4 | Markland (#12) | 14,804 | $7,713,474 | CG |
5 | Retaliation Nation (#14) | 17,110 | $7,465,808 | RG |
6 | Angry Wolf (#6) | 10,180 | $7,380,361 | CG |
7 | PoopTroop (#9) | 15,683 | $6,562,133 | CG |
8 | COIN (#4) | 9837 | $5,336,894 | RG |
9 | Darkslayer (#20) | 7737 | $5,189,561 | HG |
10 | treelife (#10) | 8571 | $4,728,417 | FG |