Active countries: 3212
Currently Logged in: 204
Currently Logged in: 204
Top Players - Tournament
Next Reset | 147th round: Jun 01, 2022 - Jun 30, 2022 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 20 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Big tech is overvalued (#20) | 20,056 | $37,045,637 | CG |
2 | Ippon (#1) | 22,132 | $36,117,130 | CG |
3 | A Beautiful Evil (#3) | 14,912 | $33,986,647 | HG |
4 | p h i l t r e (#14) | 17,946 | $25,016,215 | CG |
5 | Moshiach was here (#4) | 13,633 | $23,151,431 | RG |
6 | ToR (#8) | 14,743 | $21,417,390 | FG |
7 | Yodal33t (#13) | 17,609 | $21,214,673 | RG |
8 | Needle In A Hempstack (#17) | 27 | $18,622,192 | HG |
9 | Anarchy (#10) | 11,016 | $18,269,488 | HG |
10 | Large Igneous Province Siletzia (#6) | 13,361 | $17,952,331 | RG |
There were 36 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | MBA (#8) | 11,760 | $18,880,567 | DG |
2 | SliceOfLife (#7) | 10,508 | $14,784,737 | TG |
3 | Turd ferguson (#6) | 10,431 | $13,065,756 | RG |
4 | xDUGGATIxMDx (#11) | 9219 | $10,456,606 | DG |
5 | Brotherhood of Nod (#15) | 9148 | $9,142,018 | DG |
6 | Barbarosa (#1) | 10,085 | $8,467,750 | DG |
7 | Maharlika (#4) | 11,270 | $8,055,869 | RG |
8 | Stiffy (#12) | 15,899 | $7,373,499 | HG |
9 | Gomer (#3) | 12,867 | $6,547,587 | RG |
10 | PoopTroop (#13) | 12,617 | $4,985,384 | CG |
There were 33 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | The Aturan Empire (#1) | 9191 | $21,127,171 | DG |
2 | Testing123 (#12) | 15,999 | $19,049,677 | CG |
3 | skerrrt (#9) | 8827 | $15,114,785 | HG |
4 | Ratzilla Challenge (#4) | 13,668 | $9,650,759 | CG |
5 | (#2) | 17,037 | $8,338,518 | TG |
6 | Angry Wolf (#8) | 9573 | $5,235,105 | CG |
7 | backdoorbrenda (#13) | 7831 | $4,242,452 | CG |
8 | Markland (#11) | 7602 | $3,857,140 | CG |
9 | ThePassage (#7) | 12,637 | $3,806,639 | MG |
10 | Mayencroa (#20) | 7719 | $2,959,618 | HG |