Active countries: 2495
Currently Logged in: 191
Currently Logged in: 191
Top Players - Tournament
Next Reset | 162nd round: Aug 31, 2023 - Sep 30, 2023 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 11 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Dun Bhlathain (#10) | 17,110 | $32,473,332 | CG |
2 | Swamp Guardians (#4) | 15,599 | $29,267,306 | RG |
3 | S T a M i n A (#5) | 6610 | $28,167,572 | DG |
4 | Fire (#6) | 13,581 | $26,660,220 | HG |
5 | Ufo full of nefilim landed (#3) | 13,045 | $18,189,430 | DG |
6 | Zachelvania (#7) | 11,587 | $14,298,309 | RG |
7 | Table legs (#12) | 11,556 | $14,203,096 | MG |
8 | City of Light (#13) | 8940 | $9,896,758 | RG |
9 | Turd ferguson (#1) | 9575 | $4,609,145 | FG |
10 | Jair3 Alexand3r (#8) | 1341 | $2,400,201 | HG |
There were 23 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | p h i l t r e (#3) | 11,922 | $30,687,687 | DG |
2 | Skol (#1) | 13,999 | $23,329,878 | RG |
3 | Youhou (#18) | 15,611 | $19,714,724 | CG |
4 | browntown (#2) | 18,307 | $18,341,340 | RG |
5 | Blackhole (#4) | 18,511 | $16,315,159 | RG |
6 | Howdy Doo Buckaroo (#5) | 20,098 | $12,927,291 | FG |
7 | Ancient Empire (#7) | 10,446 | $11,965,919 | DG |
8 | Chonistan (#12) | 11,520 | $10,626,369 | HG |
9 | Too Late (#14) | 6702 | $9,112,876 | RG |
10 | Collateral Providence (#13) | 11,042 | $7,654,466 | CG |
There were 22 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | BiBiGoN (#11) | 7835 | $17,009,751 | DG |
2 | Yodal33t (#17) | 17,081 | $16,620,536 | FG |
3 | TheBigRedOne (#7) | 6744 | $16,340,533 | DG |
4 | Ziggurat (#13) | 12,671 | $16,058,795 | RG |
5 | xDUGGATIxMDx (#15) | 11,162 | $10,803,781 | DG |
6 | Fast track (#12) | 9986 | $9,323,189 | MG |
7 | Squaresville (#10) | 16,021 | $8,566,583 | FG |
8 | Noah (#3) | 12,646 | $8,422,238 | DG |
9 | Sudnar (#2) | 10,054 | $8,228,177 | RG |
10 | Arathodoxia (#16) | 10,820 | $7,914,968 | CG |