Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2495
Currently Logged in: 191


Top Players - Tournament


Next Reset 164th round: Oct 31, 2023 - Nov 30, 2023 Prev Reset
Jump to Current Reset

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There were 12 countries in game A the Tournament server.

RankCountryLandNetworthSpecial
1 Swamp Guardians (#3) 13,314$42,840,198 HG
2 Amir Adani (#4) 18,068$40,752,350 RG
3 Skol (#5) 15,464$31,612,196 RG
4 Ufo full of nefilim landed (#12) 14,666$27,955,724 RG
5 Table legs (#11) 12,143$25,221,416 HG
6 p h i l t r e (#7) 17,108$22,211,581 CG
7 Dun Bhlathain (#10) 16,647$19,329,022 CG
8 Not today (#6) 16,026$18,277,669 CG
9 Yodal33t (#9) 18,370$16,135,154 FG
10 Zachelvania (#1) 12,347$15,534,283 DG

There were 38 countries in game B the Tournament server.

RankCountryLandNetworthSpecial
1 BiBiGoN (#11) 7929$31,097,607 DG
2 Jayrlol (#17) 6199$9,979,355 IG
3 Ho Hell (#8) 10,651$9,635,245 RG
4 Persimmions (#10) 6680$9,502,274 HG
5 Philliesphreak (#15) 9469$9,497,011 DG
6 xDUGGATIxMDx (#19) 9960$9,240,997 DG
7 Im scared (#1) 8803$9,174,430 DG
8 Nobody (#5) 10,586$8,932,120 DG
9 PrimeTime (#7) 11,083$8,438,483 CG
10 Chonistan (#9) 10,692$6,947,272 HG

There were 31 countries in game C the Tournament server.

RankCountryLandNetworthSpecial
1 S T a M i n A (#17) 12,504$19,553,275 RG
2 Arathodoxia (#11) 18,298$18,483,303 FG
3 TigOlBitties (#6) 8917$16,010,256 HG
4 Cascadia (#21) 14,706$14,248,786 CG
5 Ok (#2) 14,063$12,598,618 CG
6 IVonkA TrumP Is HoTT (#19) 16,898$11,551,814 IG
7 Fast track (#8) 9207$8,630,439 CG
8 TitsRUs (#1) 14,484$8,026,725 DG
9 PUD (#14) 14,227$7,965,404 CG
10 Freetheglutens (#18) 10,869$5,927,386 HG

Go Back to Portal Page