Active countries: 2495
Currently Logged in: 195
Currently Logged in: 195
Top Players - Tournament
Next Reset | 168th round: Mar 02, 2024 - Mar 31, 2024 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 20 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Happiest Time of the Year (#21) | 21,724 | $37,963,472 | CG |
2 | Swamp Guardians (#19) | 43 | $36,597,832 | HG |
3 | p h i l t r e (#11) | 16,299 | $32,565,124 | HG |
4 | Skol (#8) | 17,722 | $31,287,023 | RG |
5 | Justin Bieber (#5) | 17,089 | $29,739,268 | CG |
6 | Ok (#1) | 12,346 | $27,877,716 | HG |
7 | Land of Little People (#2) | 7400 | $26,524,606 | DG |
8 | Mellor (#10) | 18,459 | $25,697,568 | RG |
9 | DogDiedtimeforaGerbil (#6) | 13,757 | $19,794,188 | RG |
10 | PUD (#20) | 15,510 | $16,069,635 | RG |
There were 42 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Little Red Corvette (#16) | 12,782 | $12,890,220 | IG |
2 | TheGreatWhiteBuffalo (#5) | 14,043 | $12,510,516 | FG |
3 | Sonak (#3) | 9258 | $11,260,828 | FG |
4 | xWATARUxMDx (#18) | 12,899 | $10,244,248 | DG |
5 | Chonistan (#1) | 12,009 | $10,116,209 | HG |
6 | Back to the Future (#20) | 8861 | $9,977,089 | RG |
7 | Table legs (#6) | 8579 | $9,223,929 | IG |
8 | Everlast (#4) | 10,615 | $8,738,538 | IG |
9 | BlackRock (#7) | 4254 | $8,574,203 | HG |
10 | PrimeTime (#21) | 11,980 | $8,215,841 | CG |
There were 42 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | BiBiGoN (#5) | 7453 | $23,308,804 | DG |
2 | Not Today (#20) | 15,345 | $20,183,071 | CG |
3 | Tyri (#10) | 17,162 | $19,933,405 | FG |
4 | shapeshifter (#9) | 11,442 | $10,654,318 | CG |
5 | Arathodoxia (#2) | 10,593 | $9,246,551 | CG |
6 | Black Hole (#1) | 15,238 | $8,766,244 | CG |
7 | State of Utobitha (#7) | 11,170 | $6,619,139 | RG |
8 | Now and Then (#11) | 11,210 | $5,529,549 | DG |
9 | Green Lantern (#8) | 14,021 | $4,350,474 | FG |
10 | HOOVES on your back (#4) | 6392 | $3,730,500 | HG |