Active countries: 3213
Currently Logged in: 203
Currently Logged in: 203
Top Players - Tournament
Next Reset | Forty-fourth round: Oct 31, 2013 - Nov 30, 2013 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 38 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Earth Empire Technologist (#26) | 14,473 | $30,089,693 | RG |
2 | McLaren P1 (#23) | 16,222 | $27,919,680 | RG |
3 | As the sets turn (#9) | 11,119 | $25,432,470 | HG |
4 | Enterprise NX01 (#13) | 14,304 | $25,226,962 | RG |
5 | War is Fun (#5) | 15,524 | $25,106,236 | CG |
6 | Never (#32) | 14,986 | $22,687,891 | FG |
7 | Trees (#16) | 12,982 | $21,701,870 | RG |
8 | Butt Stallion (#3) | 18,402 | $20,448,773 | CG |
9 | Im not here to stay in game A (#7) | 18,707 | $18,514,553 | CG |
10 | Tuono (#22) | 17,655 | $18,189,124 | CG |
There were 59 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Pitbull Kennel (#2) | 10,075 | $20,926,481 | RG |
2 | Oodov Dekab (#4) | 20,678 | $18,612,645 | HG |
3 | fearvendor (#40) | 12,775 | $18,392,261 | HG |
4 | HowDidThatHappen (#23) | 15,676 | $18,325,710 | RG |
5 | Viperland (#32) | 9534 | $16,825,783 | HG |
6 | Forgotten Password (#1) | 13,491 | $12,588,447 | CG |
7 | CoCo (#24) | 15,504 | $10,653,712 | CG |
8 | Thank The Mods For ABs (#9) | 16,191 | $10,156,370 | CG |
9 | Top Models Retribution (#5) | 15,967 | $10,018,343 | FG |
10 | Risk Factor (#37) | 10,728 | $9,782,963 | RG |
There were 62 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | CerViX BruisErS (#1) | 19,042 | $17,672,456 | CG |
2 | THE TREENS (#30) | 12,312 | $14,696,857 | DG |
3 | Kalipolis (#33) | 12,352 | $12,851,571 | DG |
4 | Where The Shadows Lie (#25) | 10,740 | $12,575,081 | RG |
5 | HeapDeep (#17) | 13,618 | $11,590,867 | CG |
6 | Chibua (#5) | 8772 | $11,166,300 | CG |
7 | 501 (#14) | 8063 | $10,247,978 | DG |
8 | Lovanger (#32) | 11,451 | $9,416,502 | MG |
9 | maxnoxious (#10) | 10,828 | $8,999,844 | CG |
10 | KAMBENG (#23) | 9103 | $8,211,244 | RG |