Active countries: 3213
Currently Logged in: 202
Currently Logged in: 202
Top Players - Tournament
Next Reset | Forty-seventh round: Jan 31, 2014 - Mar 03, 2014 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 37 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | ikaw naman ang taya (#15) | 12,566 | $31,602,234 | HG |
2 | Always Rep Casher (#3) | 16,992 | $28,027,255 | RG |
3 | AmazingGrace (#17) | 19,334 | $27,961,690 | CG |
4 | Pitbull Kennel (#1) | 13,428 | $26,675,636 | RG |
5 | The Marshes (#26) | 16,162 | $24,801,863 | HG |
6 | BiBiGoN (#5) | 9486 | $23,880,416 | DG |
7 | VivO (#11) | 16,232 | $18,730,050 | RG |
8 | Never (#32) | 15,921 | $18,446,783 | FG |
9 | As the sets turn (#16) | 16,980 | $17,116,269 | RG |
10 | The Six Fingered Man (#35) | 8680 | $13,602,532 | HG |
There were 74 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Peyton Manning is a BAUS (#38) | 23,742 | $34,560,549 | RG |
2 | The Mighty Gummy Bear (#31) | 12,332 | $22,030,484 | HG |
3 | Quinn Akira Sam (#34) | 21,932 | $21,749,104 | CG |
4 | Id like to buy a bowel (#16) | 18,916 | $20,099,949 | CG |
5 | Cypselos (#8) | 13,378 | $18,649,955 | RG |
6 | HydroponicAvocado (#5) | 11,951 | $17,954,619 | RG |
7 | Cashual Relations Daily (#19) | 15,065 | $15,086,760 | RG |
8 | LatinoThunder (#50) | 9582 | $14,675,017 | RG |
9 | PlayFromTwerk (#20) | 17,421 | $14,118,330 | CG |
10 | Lazy Magnolia (#15) | 13,061 | $14,062,416 | DG |
There were 66 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Turtle (#47) | 10,185 | $19,409,931 | TG |
2 | Zorp (#18) | 11,519 | $14,178,355 | RG |
3 | Bullfrog (#33) | 19,382 | $13,487,842 | CG |
4 | Cobra (#32) | 7377 | $13,327,888 | CG |
5 | Keiki110 (#26) | 17,671 | $13,306,697 | CG |
6 | EarthHasGoodGrafix (#22) | 12,278 | $11,807,489 | DG |
7 | Zod (#45) | 11,082 | $11,615,246 | IG |
8 | Exoplanet (#46) | 13,873 | $10,088,565 | HG |
9 | naughty (#25) | 9833 | $8,941,513 | CG |
10 | Crimson Rain (#10) | 8840 | $8,809,507 | TG |