Active countries: 2495
Currently Logged in: 195
Currently Logged in: 195
Top Players - Tournament
Next Reset | Fifth round: Aug 01, 2010 - Aug 30, 2010 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 39 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Delinquent (#16) | 9341 | $18,626,970 | HG |
2 | Trigger (#13) | 14,707 | $17,555,074 | RG |
3 | Uticant (#10) | 10,374 | $17,290,110 | HG |
4 | Rock Lobster (#26) | 13,214 | $16,903,321 | RG |
5 | baby girl (#6) | 11,873 | $15,874,689 | HG |
6 | Entripption (#1) | 15,086 | $15,496,996 | CG |
7 | Ill (#14) | 16,598 | $15,377,097 | CG |
8 | The New Age (#17) | 15,630 | $15,144,038 | RG |
9 | Malaysia (#12) | 6700 | $14,712,431 | HG |
10 | llaar (#36) | 6380 | $14,662,842 | HG |
There were 52 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Porkchops r us (#22) | 13,474 | $10,899,038 | CG |
2 | ExpectViolentRetals (#33) | 14,349 | $9,201,729 | HG |
3 | BORING (#15) | 12,032 | $7,871,886 | CG |
4 | hoser (#38) | 9771 | $7,805,566 | RG |
5 | C R O A T I A (#40) | 13,596 | $7,783,154 | RG |
6 | CamaroLand (#29) | 8327 | $7,718,793 | RG |
7 | DotCom (#44) | 12,423 | $7,110,986 | CG |
8 | forestgather (#23) | 7885 | $6,810,996 | DG |
9 | Advocate of Light (#21) | 13,156 | $6,557,045 | RG |
10 | Bushwood Country Club (#12) | 10,999 | $6,504,964 | RG |
There were 51 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | DJ Beif (#17) | 7035 | $13,257,993 | DG |
2 | Land of the Kings (#36) | 7972 | $13,245,772 | CG |
3 | crr (#38) | 11,116 | $10,222,858 | RG |
4 | END PROSTATE CANCER (#2) | 12,384 | $8,811,348 | HG |
5 | Dancing Phalanges (#1) | 7190 | $8,353,561 | HG |
6 | Markland (#37) | 15,538 | $8,036,138 | CG |
7 | Bargearse (#9) | 15,474 | $7,228,163 | CG |
8 | White Shore (#16) | 11,793 | $7,129,384 | RG |
9 | YourOwnStupidity (#20) | 8285 | $6,891,925 | HG |
10 | FairPlay (#15) | 10,495 | $5,986,579 | RG |