Active countries: 3214
Currently Logged in: 206
Currently Logged in: 206
Top Players - Tournament
Next Reset | Fifty-fourth round: Aug 31, 2014 - Oct 01, 2014 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 72 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Always Rep Casher (#28) | 19,241 | $36,982,648 | RG |
2 | a Mama Said is a monkey (#1) | 20,218 | $34,826,460 | RG |
3 | LearnersPermit (#59) | 9751 | $32,216,194 | DG |
4 | dOgMiLk (#20) | 10,385 | $24,455,812 | HG |
5 | AmazingGrace (#35) | 14,477 | $23,555,833 | DG |
6 | Never (#6) | 12,490 | $23,417,264 | RG |
7 | Enterprise NX01 (#29) | 14,217 | $22,030,404 | RG |
8 | As the sets turn (#49) | 14,972 | $21,568,437 | RG |
9 | MacXGee (#33) | 15,552 | $21,363,311 | RG |
10 | Appolyon Rex (#50) | 16,711 | $18,140,001 | CG |
There were 167 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Resurrection of Sudnar (#17) | 13,516 | $16,939,683 | CG |
2 | Game A Moderator (#18) | 12,846 | $14,422,206 | DG |
3 | Wrecking Crew (#52) | 10,349 | $14,122,287 | DG |
4 | Hackensack (#14) | 16,291 | $11,852,229 | CG |
5 | Spaghetti (#45) | 7774 | $10,646,359 | HG |
6 | viviholanyeng (#32) | 14,558 | $9,716,252 | RG |
7 | Eastridge (#6) | 9416 | $8,901,691 | DG |
8 | badjuju (#35) | 10,333 | $7,766,677 | CG |
9 | The Twilight Zone (#21) | 12,795 | $7,737,092 | RG |
10 | New World Order (#98) | 15,027 | $6,949,533 | FG |
There were 165 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | I Bought 2011 Nissan GTR (#14) | 23,646 | $20,389,829 | CG |
2 | roulette (#2) | 15,947 | $16,610,681 | RG |
3 | hazrat faith (#22) | 15,007 | $14,422,204 | RG |
4 | Budget (#18) | 13,209 | $13,292,535 | RG |
5 | STRATTACK (#41) | 10,592 | $13,263,653 | HG |
6 | Kai (#30) | 16,531 | $12,766,027 | CG |
7 | Oblivion (#10) | 14,097 | $12,437,782 | RG |
8 | Ferguson Police Department (#9) | 14,198 | $12,144,752 | DG |
9 | Bounced (#8) | 13,603 | $11,439,874 | RG |
10 | You Should Buy More SDI (#17) | 9493 | $9,253,945 | IG |