Active countries: 2495
Currently Logged in: 195
Currently Logged in: 195
Top Players - Tournament
Next Reset | Eighty-fourth round: Mar 03, 2017 - Apr 02, 2017 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 37 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | N00B (#20) | 16,630 | $31,540,082 | CG |
2 | AmazingGrace (#28) | 14,682 | $29,672,567 | RG |
3 | S t a l k e r (#17) | 14,928 | $27,996,762 | DG |
4 | Never (#2) | 13,711 | $26,475,768 | RG |
5 | Dorsai (#4) | 12,350 | $25,330,687 | RG |
6 | sing this corrosion to me (#8) | 15,798 | $25,254,007 | RG |
7 | Zod (#31) | 10,769 | $23,354,077 | HG |
8 | nOITA nIMOD rEHCET (#3) | 8648 | $21,940,243 | HG |
9 | israel (#5) | 10,998 | $20,836,544 | HG |
10 | Tarkania (#12) | 11,889 | $20,604,468 | RG |
There were 92 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | bOOgEr (#4) | 13,216 | $18,147,525 | DG |
2 | C R O A T I A (#27) | 15,598 | $12,760,215 | CG |
3 | Catalhoyuk (#9) | 14,349 | $12,372,773 | TG |
4 | an ugly nobody likes (#13) | 11,548 | $11,343,809 | RG |
5 | Tanjun (#42) | 9948 | $9,827,434 | HG |
6 | 17 Beers Thanks (#10) | 14,769 | $9,348,407 | TG |
7 | MartinisandCigars (#16) | 15,921 | $9,186,822 | RG |
8 | Fearofablackplanet (#24) | 10,712 | $7,444,413 | CG |
9 | Sudnar (#6) | 7251 | $7,161,607 | HG |
10 | NoMad (#15) | 11,983 | $7,112,043 | RG |
There were 90 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | cantstopwontstop (#9) | 20,131 | $25,092,545 | CG |
2 | Cali Cartel (#12) | 25,434 | $21,279,269 | CG |
3 | Robrtopia (#8) | 10,373 | $14,934,916 | RG |
4 | Castles Made of Sand (#4) | 16,208 | $13,423,206 | TG |
5 | Kill Shot (#39) | 13,763 | $11,241,830 | RG |
6 | Vipers Nest (#2) | 7345 | $9,041,188 | CG |
7 | xWATARUxMDx (#25) | 9716 | $7,664,178 | DG |
8 | Guess (#46) | 11,705 | $7,452,436 | CG |
9 | Fourth Reich (#42) | 15,148 | $7,441,621 | FG |
10 | WARHORSE Lands (#15) | 12,529 | $6,684,917 | HG |