Active countries: 3211
Currently Logged in: 204
Currently Logged in: 204
Top Players - Tournament
Next Reset | Ninetieth round: Aug 31, 2017 - Sep 30, 2017 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 43 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Land of Little People (#35) | 7466 | $32,571,654 | DG |
2 | Dorsai (#7) | 13,812 | $29,075,192 | RG |
3 | Zorp (#11) | 15,000 | $27,500,000 | HG |
4 | Never (#1) | 13,913 | $25,608,464 | RG |
5 | S t a l k e r (#2) | 12,197 | $23,169,346 | CG |
6 | Nasty (#15) | 12,700 | $23,061,666 | HG |
7 | BiBiGoN (#29) | 9611 | $22,252,073 | DG |
8 | Zod (#44) | 10,415 | $21,034,574 | HG |
9 | C R O A T I A (#37) | 8412 | $20,436,460 | HG |
10 | AmazingGrace (#8) | 13,903 | $19,045,206 | RG |
There were 61 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Utopia (#36) | 10,950 | $19,053,505 | RG |
2 | vcraig (#28) | 15,171 | $18,787,312 | CG |
3 | Macdaddy is my Beeitch (#14) | 12,673 | $14,704,085 | RG |
4 | Demo (#30) | 13,953 | $14,561,234 | HG |
5 | Dark side of the moon (#54) | 9291 | $9,984,373 | HG |
6 | Fearofablkplanet (#22) | 11,775 | $9,482,412 | CG |
7 | A small pile of rocks (#25) | 8942 | $7,560,119 | HG |
8 | FlyingTurns (#9) | 11,595 | $6,301,864 | IG |
9 | Fesselania (#16) | 4791 | $5,575,224 | DG |
10 | I Love You (#21) | 10,222 | $4,758,620 | FG |
There were 68 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | BeE Po bEe po BEe pO (#4) | 15,878 | $23,375,049 | HG |
2 | dOgMiLk (#18) | 10,457 | $20,832,279 | DG |
3 | Land of Green (#27) | 11,064 | $13,823,155 | RG |
4 | Franzeldom (#1) | 7855 | $11,760,511 | DG |
5 | ArOOstOOk (#9) | 9101 | $11,060,409 | DG |
6 | Lactancia (#37) | 7879 | $9,302,368 | FG |
7 | Flashton (#26) | 10,166 | $6,695,804 | DG |
8 | Greater Catford (#36) | 6018 | $6,379,671 | DG |
9 | Brown Xiong (#24) | 11,645 | $5,914,363 | HG |
10 | Solaris (#10) | 7818 | $5,541,473 | FG |