Portal |
Forums |
Wiki |
Chat
Active countries: 2030
Currently Logged in: 129
Currently Logged in: 129
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 10 | Best 3 | Attack Success |
Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. Only countries in Game A count for tourney leaderboards. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 1000 | Dissident | 6547 |
| 1002 | EngineofHavoc | 6546 |
| 1003 | Blazewind | 6541 |
| 1004 | Mickstick | 6536 |
| 1005 | Leto | 6529 |
| 1006 | Unlinked Account | 6524 |
| 1007 | lordassnik | 6491 |
| 1008 | PaleMoon | 6487 |
| 1009 | Gano | 6475 |
| 1010 | mct | 6466 |
| 1011 | milkster87 | 6462 |
| 1012 | Buraaq | 6450 |
| 1013 | heretic091 | 6422 |
| 1014 | locq175 | 6419 |
| 1015 | donazee | 6399 |
| 1016 | Ryukeshen | 6382 |
| 1017 | Mersh | 6359 |
| 1018 | LatinoThunder | 6347 |
| 1019 | rmarken | 6301 |
| 1020 | tvogt | 6273 |
| 1021 | Kaididdy | 6260 |
| 1022 | vettiv | 6253 |
| 1023 | aquadus9653 | 6195 |
| 1024 | Mystery | 6169 |
| 1025 | section8ind | 6158 |
| 1026 | dhh4zc | 6127 |
| 1027 | WhiteHorse777 | 6118 |
| 1028 | wongah | 6115 |
| 1029 | Closer1952 | 6103 |
| 1030 | Unlinked Account | 6087 |
| 1031 | Unlinked Account | 6062 |
| 1032 | AgapeSatori | 6058 |
| 1033 | sinned1pac | 6040 |
| 1034 | bananacluts | 6038 |
| 1035 | Stalin Trump | 6020 |
| 1036 | ldeplato | 5996 |
| 1037 | kenn1123 | 5933 |
| 1038 | BK | 5925 |
| 1039 | markthomas986 | 5826 |
| 1040 | BEM684 | 5807 |
| 1041 | Do It | 5792 |
| 1042 | cheekyboy | 5786 |
| 1043 | Infernus | 5785 |
| 1044 | Unlinked Account | 5775 |
| 1045 | Unlinked Account | 5746 |
| 1046 | paulesanders66 | 5711 |
| 1047 | Chuck219 | 5680 |
| 1048 | VIPx | 5585 |
| 1049 | thesaint | 5581 |
| 1050 | Scribble | 5536 |
| 1051 | bgarrett816 | 5518 |
| 1052 | FearFighter | 5503 |
| 1053 | pollex | 5453 |
| 1054 | Unlinked Account | 5387 |
| 1055 | Orochi | 5381 |
| 1056 | willodonnell03 | 5373 |
| 1057 | Dkoon | 5371 |
| 1058 | cyclone9 | 5343 |
| 1059 | Unlinked Account | 5337 |
| 1060 | kinger87 | 5293 |
| 1061 | Lyngtoft | 5287 |
| 1062 | kroyeren | 5283 |
| 1063 | angelita29 | 5248 |
| 1064 | Unlinked Account | 5240 |
| 1065 | rhino617 | 5225 |
| 1066 | Jerrrry | 5203 |
| 1067 | greggy2142 | 5187 |
| 1068 | Frank | 5172 |
| 1069 | Ace22901 | 5171 |
| 1070 | Dansteve902 | 5143 |
| 1071 | sudark | 5131 |
| 1072 | Unlinked Account | 5073 |
| 1073 | Winter | 5027 |
| 1074 | Unlinked Account | 4974 |
| 1075 | chainlink | 4965 |
| 1076 | Joseph Kony | 4957 |
| 1077 | mike | 4868 |
| 1078 | Hardy1980 | 4831 |
| 1079 | ggdrazil | 4812 |
| 1080 | Confederate Pirate | 4775 |
| 1081 | BadBoy | 4687 |
| 1081 | Wanhoop | 4687 |
| 1083 | Shindo | 4679 |
| 1084 | kingzulu | 4663 |
| 1085 | Brettking1 | 4661 |
| 1086 | boonie | 4660 |
| 1087 | BigRick | 4659 |
| 1088 | PrimaGooss | 4607 |
| 1089 | paygan | 4478 |
| 1090 | denj | 4451 |
| 1091 | MinusBlindfold | 4444 |
| 1092 | dinosaurkun | 4424 |
| 1093 | nnaik21 | 4418 |
| 1094 | Linther | 4407 |
| 1095 | 87Fresh | 4394 |
| 1096 | RadQuinn | 4356 |
| 1097 | tyreille | 4343 |
| 1098 | shauleong1987 | 4241 |
| 1099 | Unlinked Account | 4203 |
| 1100 | PBT | 4193 |
