Portal |
Forums |
Wiki |
Chat
Active countries: 2267
Currently Logged in: 123
Currently Logged in: 123
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
Total Land
This leaderboard ranks users by the sum of the land of all alive countries from all previous rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 5101 | CaddyLack | 4210 |
| 5102 | Unlinked Account | 4208 |
| 5103 | Childfire | 4204 |
| 5104 | spawn | 4199 |
| 5104 | Unlinked Account | 4199 |
| 5106 | Unlinked Account | 4196 |
| 5107 | fiendish85 | 4193 |
| 5108 | xenomus | 4191 |
| 5109 | Unlinked Account | 4189 |
| 5110 | Ron_85 | 4183 |
| 5111 | arva | 4178 |
| 5111 | Unlinked Account | 4178 |
| 5113 | jo1e984 | 4167 |
| 5114 | skalabobletz | 4165 |
| 5115 | shahalam85 | 4159 |
| 5116 | Medevax | 4156 |
| 5117 | Acrotesium | 4149 |
| 5117 | Supertodd | 4149 |
| 5119 | thunderkat69 | 4148 |
| 5120 | Unlinked Account | 4143 |
| 5120 | Azerax | 4143 |
| 5122 | murphjp | 4135 |
| 5123 | Cobra Commander | 4124 |
| 5124 | Unlinked Account | 4121 |
| 5125 | sharkyoceans | 4119 |
| 5126 | RangerRick | 4117 |
| 5127 | Unlinked Account | 4112 |
| 5128 | c0e00uj | 4104 |
| 5129 | Rambo | 4102 |
| 5129 | Unlinked Account | 4102 |
| 5131 | Altoeria | 4099 |
| 5132 | sirus1257 | 4094 |
| 5132 | Unlinked Account | 4094 |
| 5134 | swedishlatvian | 4088 |
| 5135 | Unlinked Account | 4087 |
| 5136 | Unlinked Account | 4084 |
| 5137 | ginseng | 4083 |
| 5138 | Unlinked Account | 4076 |
| 5139 | Cool Ranch Doritos | 4071 |
| 5139 | Userfriendly | 4071 |
| 5139 | nweaver955 | 4071 |
| 5142 | Unlinked Account | 4067 |
| 5142 | Unlinked Account | 4067 |
| 5144 | kimster | 4064 |
| 5145 | Unlinked Account | 4063 |
| 5146 | DrSanchez | 4062 |
| 5147 | Unlinked Account | 4059 |
| 5148 | Lvcgangsta | 4053 |
| 5149 | tuttle | 4049 |
| 5149 | a12345a | 4049 |
| 5151 | Unlinked Account | 4048 |
| 5152 | Unlinked Account | 4033 |
| 5153 | namoom | 4026 |
| 5154 | yobu | 4025 |
| 5155 | Cbeast | 4023 |
| 5156 | nonamee | 4021 |
| 5157 | Lokithe false | 4012 |
| 5158 | tazdevil | 4006 |
| 5159 | Unlinked Account | 4004 |
| 5160 | turkys | 4002 |
| 5161 | Spartan warrior | 3998 |
| 5162 | krusher | 3988 |
| 5163 | Minotaur | 3985 |
| 5164 | Unlinked Account | 3983 |
| 5164 | meanmanturbo | 3983 |
| 5166 | Yow | 3978 |
| 5167 | Unlinked Account | 3975 |
| 5168 | Unlinked Account | 3973 |
| 5168 | Vaan | 3973 |
| 5168 | Unlinked Account | 3973 |
| 5171 | chinghis | 3963 |
| 5172 | Carrots | 3962 |
| 5173 | Unlinked Account | 3959 |
| 5174 | urbanhawk | 3958 |
| 5175 | Unlinked Account | 3946 |
| 5176 | Unlinked Account | 3945 |
| 5176 | Unlinked Account | 3945 |
| 5178 | SireMilord | 3942 |
| 5179 | Unlinked Account | 3941 |
| 5180 | Unlinked Account | 3939 |
| 5180 | jackstraw | 3939 |
| 5182 | Weht Faartz | 3938 |
| 5183 | Medang | 3930 |
| 5184 | Multitester | 3927 |
| 5185 | inmaniac | 3924 |
| 5185 | Rocker | 3924 |
| 5187 | Jawa | 3918 |
| 5188 | SPARTANcmo | 3909 |
| 5189 | Unlinked Account | 3907 |
| 5189 | Unlinked Account | 3907 |
| 5191 | crider.j | 3906 |
| 5192 | ashe007 | 3905 |
| 5193 | Unlinked Account | 3902 |
| 5194 | Unlinked Account | 3899 |
| 5194 | Unlinked Account | 3899 |
| 5196 | Kingkyd | 3897 |
| 5197 | Unlinked Account | 3896 |
| 5198 | Unlinked Account | 3894 |
| 5198 | Unlinked Account | 3894 |
| 5200 | Unlinked Account | 3889 |
