Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2493
Currently Logged in: 193


Top Clans - Free For All


Next Reset Forty-fourth round: Apr 06, 2017 - Jun 05, 2017 Prev Reset
Jump to Current Reset

Top 25 (out of 30) clans ranked by total networth
NameTagMembersTotal WorthAvg WorthGDI
Insane Clowns w/Dope xICDx 129 $13,198,098,117 $102,310,838
nublet nublet 16 $8,056,072,141 $503,504,509
Natural Born Killers NBK 32 $5,307,673,843 $165,864,808
Lorgar Did Nothing Wrong xDEUx 16 $3,954,028,781 $247,126,799
The Kings Order TKOwnd 48 $3,409,854,093 $71,038,627
Carpe Cerevisi CC 166 $3,236,186,748 $19,495,101
llaar llaar 16 $2,756,310,791 $172,269,424
xAgAiNx xAgAiNx 16 $2,434,618,346 $152,163,647
primal prime 16 $1,364,401,270 $85,275,079
RelicHunter SCIFI 16 $903,958,986 $56,497,437
Justice League JL 8 $671,471,378 $67,147,138
Moral Decay MD 16 $510,288,571 $31,893,036
Pandora Last Vikings PANLVxTC 32 $488,286,384 $15,258,950
UrgeUnLoCed XuuX 8 $268,982,447 $26,898,245
Insane Multi Posse IMP 125 $192,125,922 $1,537,007
noLoCoo noLoCoo 16 $191,420,414 $11,963,776
Lords of the Universe LOTU 16 $140,226,627 $8,764,164
XxSteelxX Steel 11 $99,196,448 $9,017,859
Lords Of Chaos LoC 32 $97,466,789 $3,045,837
u wot m8 uwotm8 16 $85,713,552 $5,357,097
Dawg Pound DP 8 $68,720,893 $6,872,089
NewEarth NewEarth 5 $36,186,053 $3,618,605
Candles of Freedom CoF 10 $19,438,916 $1,943,892
The Fallen xTFx 16 $7,793,022 $487,064
TSO BknArrow 16 $4,443,730 $277,733

Go Back to Portal Page