Active countries: 3287
Currently Logged in: 204
Currently Logged in: 204
Free For All Clan: The Kings Order (TKOwnd)
Forty-fourth round: Apr 06, 2017 - Jun 05, 2017
Clan Standings | |
Membership Rank | 4 of 30 |
Total Networth Rank | 5 of 30 |
Average Networth Rank | 8 of 30 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
5 | 1 (#1370) | 22,650 | $856,548,901 | RG | |
80 | T3 (#76) | 20,536 | $107,208,466 | H | |
81 | T2 (#75) | 20,490 | $106,816,195 | H | |
82 | T8 (#81) | 20,484 | $106,810,501 | H | |
83 | T7 (#80) | 20,473 | $106,768,164 | H | |
84 | T5 (#78) | 20,430 | $106,711,344 | H | |
85 | T1 (#74) | 20,389 | $106,312,002 | H | |
86 | T6 (#79) | 20,318 | $106,197,933 | H | |
89 | T4 (#77) | 20,397 | $103,348,306 | H | |
91 | R2 (#67) | 32,442 | $97,096,948 | R | |
92 | R3 (#68) | 32,415 | $97,047,463 | R | |
93 | R1 (#66) | 32,224 | $96,839,286 | R | |
94 | R4 (#69) | 32,193 | $96,801,691 | R | |
109 | D2 (#71) | 28,781 | $87,840,234 | D | |
110 | D1 (#70) | 28,874 | $87,564,044 | D | |
112 | D4 (#73) | 28,764 | $86,855,920 | D | |
113 | D3 (#72) | 28,670 | $86,654,809 | D | |
138 | 2 (#1371) | 22,641 | $61,124,198 | R | |
139 | 4 (#1373) | 22,668 | $60,757,323 | R | |
142 | 5 (#1374) | 22,642 | $60,682,972 | R | |
143 | 6 (#1375) | 22,643 | $60,593,958 | R | |
144 | 7 (#1376) | 22,656 | $60,483,695 | R | |
145 | 13 (#1382) | 22,630 | $60,441,691 | R | |
146 | 8 (#1377) | 22,635 | $60,388,199 | R | |
147 | 9 (#1378) | 22,639 | $60,307,072 | R | |
148 | 12 (#1381) | 22,629 | $60,228,879 | R | |
149 | 14 (#1383) | 22,633 | $60,188,329 | R | |
151 | 15 (#1384) | 22,647 | $60,073,915 | R | |
157 | 16 (#1385) | 21,692 | $57,921,753 | R | |
167 | 3 (#1372) | 20,639 | $56,613,856 | R | |
168 | 11 (#1380) | 20,694 | $56,254,287 | R | |
171 | 10 (#1379) | 20,622 | $56,041,807 | R | |
1198 | Idiot (#208) | 28,552 | $7,145,570 | I | |
1207 | Idiot (#207) | 22,997 | $6,891,233 | I | |
1210 | Idiot (#209) | 27,989 | $6,836,421 | I | |
1244 | Idiot (#206) | 20,840 | $6,217,443 | I | |
1435 | Idiot (#214) | 14,725 | $4,392,305 | I | |
1436 | Idiot (#211) | 14,321 | $4,383,230 | I | |
1445 | Idiot (#210) | 14,148 | $4,320,125 | I | |
1460 | Idiot (#215) | 14,176 | $4,187,521 | I | |
1468 | Idiot (#213) | 14,400 | $4,122,025 | I | |
1475 | Idiot (#212) | 14,424 | $4,029,690 | I | |
1480 | Idiot (#216) | 14,122 | $3,991,209 | I | |
1491 | Idiot (#217) | 14,167 | $3,843,769 | I | |
1509 | Idiot (#218) | 14,149 | $3,629,401 | I | |
1516 | Idiot (#219) | 14,145 | $3,567,341 | I | |
1526 | Idiot (#220) | 14,219 | $3,472,300 | I | |
1544 | Idiot (#221) | 14,316 | $3,300,369 | I |
Total countries: 48
Back to Main Page