Active countries: 2256
Currently Logged in: 202
Currently Logged in: 202
Scores & Ranks are updated every 5 minutes. Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 11 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | p h i l t r e (#1) | 15,158 | $13,144,042 | RG |
2 | Land of Little People (#4) | 16,044 | $9,910,306 | CG |
3 | Chonistan (#8) | 10,910 | $9,653,101 | HG |
4 | BiBiGoN (#9) | 8460 | $7,360,470 | DG |
5 | Tyri (#10) | 16,566 | $7,058,647 | FG |
6 | Donald Trump (#2) | 14,826 | $6,877,057 | RG |
7 | Ok (#5) | 14,947 | $5,180,742 | FG |
8 | Teenage Mutant Ninja Turtles (#6) | 6926 | $4,897,094 | DG |
9 | HighSpeedThrilCoaster (#11) | 9549 | $4,873,734 | IG |
10 | Turd Ferguson (#3) | 11,686 | $3,833,057 | FG |
There are currently 23 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Ugomatic (#8) | 11,943 | $12,041,867 | DG |
2 | Buffalo (#14) | 14,582 | $10,389,136 | DG |
3 | Scorched Earth (#6) | 14,457 | $10,164,491 | RG |
4 | Deviant (#2) | 15,085 | $8,161,286 | CG |
5 | fgras (#3) | 13,296 | $8,031,064 | CG |
6 | Masenko (#12) | 14,615 | $6,698,666 | FG |
7 | Unified Territories of Sector Z (#19) | 13,155 | $5,903,344 | RG |
8 | Killer Bee (#10) | 13,192 | $5,706,606 | IG |
9 | Death rides a White Horse (#1) | 11,185 | $5,507,578 | MG |
10 | Pusher (#9) | 10,547 | $5,372,110 | CG |
There are currently 22 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | When Sept End (#7) | 15,977 | $10,386,134 | FG |
2 | YouWantToubleYouFoundIt (#1) | 14,938 | $9,832,975 | RG |
3 | KingShadowBear (#11) | 9907 | $8,756,971 | RG |
4 | Blackpink (#5) | 11,295 | $8,661,624 | CG |
5 | The Forgotten (#2) | 9942 | $6,535,999 | HG |
6 | Goat (#4) | 8096 | $5,198,517 | DG |
7 | AggieLand (#3) | 10,935 | $5,155,624 | DG |
8 | Rise Of Ghost (#6) | 8512 | $4,633,233 | DG |
9 | Hello (#10) | 9098 | $4,540,058 | DG |
10 | Johnny Wafflez (#18) | 9795 | $4,499,471 | CG |